Loading Tutorstips...

| Step No. | Step Description | Debit Side | Credit Side |
|---|---|---|---|
| 1st | Total both sides of the ledger account. | Dr. side Total | Cr. side Total |
| 2nd | Writes the total of the largest side on both sides at the end of the ledger account. | Which one is higher "It may Be Dr. or Cr." | Which one is higher "It may Be Dr. or Cr." |
| 3rd | Subtract the shorter side total from the larger side total. | Got Balance Amount | Got Balance Amount |
| 4th | Now, Write the balance amount we got on the shorter side of the ledger account before the total amount. "WIth heading Balance carry down (C/d) or Balance carry forward(C/f)". | To Balance C/d | By Balance C/d |
| 5th | In last, Bought down this balance in the next financial year. It will be shown on the opposite side. "WIth heading Balance Bought down (B/d) or Balance Bought forward(B/f)". | To Balance B/d | By Balance B/d |
| Step No. | Step Description | Debit Side | Credit Side |
|---|---|---|---|
| 1st | Total both sides of the ledger account. | 2,50,000 | 50,000 |
| 2nd | Writes the total of the largest side on both sides at the end of the ledger account. | 2,50,000 | 2,50,000 |
| 3rd | Subtract the shorter side total from the larger side total. | 0 | 2,00,000 |
| 4th | Now, Write the balance amount we got on the shorter side of the ledger account before the total amount. "WIth heading Balance carry down (C/d) or Balance carry forward(C/f)". | Nil | We got the balance in the credit side of the ledger account is called debit balance |
| 5th | In last, Bought down this balance in the next financial year. It will be shown on the opposite side. "WIth heading Balance Bought down (B/d) or Balance Bought forward(B/f)". | Balance B/d from last year to the next year(this is the next year step) | Nil |
and
Total of Credit side = 50,000/-"Note: - This above calculation not shown in the ledger account it is only for you and you can do it on a rough sheet."2nd Step, Writes the total of the largest side on both sides at the end of the ledger account: Rs 2,50,000
Accounting & Commerce Educator
Sarbjit Singh holds a B.Com and M.Com degree and has over 12 years of teaching experience in double entry bookkeeping, financial accounting, and business studies.
In the previous article, we have already covered the meaning of the ledger , types of the ledger and how to post journal entry into the ledger account. So if…
Class 11 and Class 12 commerce students, and CA Foundation aspirants, studying Financial Accounting.
Yes — this page includes a short interactive quiz so you can check your understanding straight away.