Loading Tutorstips...

| Date | Transaction | Amount |
|---|---|---|
| 01/01/18 | Credit balance in the Bank a/c | 300,000 |
| 08/01/18 | Purchase goods from Ramu and paid with a cheque | 150,000 |
| 22/01/18 | Salary paid to Employees | 175,000 |
| 31/01/18 | Goods sold to Priyanka and payment received by cheque | 250,000 |
Bank A/c
| Date | Particulars | J.F. | Amount | Date | Particulars | J.F. | Amount |
|---|---|---|---|---|---|---|---|
| 31/01/18 | To Sale a/c | 250,000 | 05/01/18 | By Balance b/d | 300,000 | ||
| 12/01/18 | By Purchase a/c | 150,000 | |||||
| 21/01/18 | By Salary a/c | 175,000 | |||||
Bank A/c
| Date | Particulars | J.F. | Amount | Date | Particulars | J.F. | Amount |
|---|---|---|---|---|---|---|---|
| 31/01/18 | To Sale a/c | 250,000 | 05/01/18 | By Balance b/d | 300,000 | ||
| 12/01/18 | By Purchase a/c | 150,000 | |||||
| 21/01/18 | By Salary a/c | 175,000 | |||||
| 625,000 | 625,000 |
Bank A/c
| Date | Particulars | J.F. | Amount | Date | Particulars | J.F. | Amount |
|---|---|---|---|---|---|---|---|
| 31/01/18 | To Sale a/c | 250,000 | 05/01/18 | By Balance b/d | 300,000 | ||
| 12/01/18 | By Purchase a/c | 150,000 | |||||
| 21/01/18 | By Salary a/c | 175,000 | |||||
| 31/03/18 | By balance c/d (B. Fig) | 375,000 | |||||
| 625,000 | 625,000 |
Accounting & Commerce Educator
Sarbjit Singh holds a B.Com and M.Com degree and has over 12 years of teaching experience in double entry bookkeeping, financial accounting, and business studies.
Liabilities Ledger account means those specific ledger accounts which are related to that amount which is payable or pending to pay. These amounts are known as…
Class 11 and Class 12 commerce students, and CA Foundation aspirants, studying Financial Accounting.
Yes — this page includes a short interactive quiz so you can check your understanding straight away.