Loading Tutorstips...

| Date | Transaction | Amount |
|---|---|---|
| 01/01/18 | Credit balance in the Bank a/c | 300,000 |
| 08/01/18 | Purchase goods from Ramu and paid with a cheque | 150,000 |
| 22/01/18 | Salary paid to Employees | 175,000 |
| 31/01/18 | Goods sold to Priyanka and payment received by cheque | 250,000 |
Bank A/c
| Date | Particulars | J.F. | Amount | Date | Particulars | J.F. | Amount |
|---|---|---|---|---|---|---|---|
| 31/01/18 | To Sale a/c | 250,000 | 05/01/18 | By Balance b/d | 300,000 | ||
| 12/01/18 | By Purchase a/c | 150,000 | |||||
| 21/01/18 | By Salary a/c | 175,000 | |||||
Bank A/c
| Date | Particulars | J.F. | Amount | Date | Particulars | J.F. | Amount |
|---|---|---|---|---|---|---|---|
| 31/01/18 | To Sale a/c | 250,000 | 05/01/18 | By Balance b/d | 300,000 | ||
| 12/01/18 | By Purchase a/c | 150,000 | |||||
| 21/01/18 | By Salary a/c | 175,000 | |||||
| 625,000 | 625,000 |
Bank A/c
| Date | Particulars | J.F. | Amount | Date | Particulars | J.F. | Amount |
|---|---|---|---|---|---|---|---|
| 31/01/18 | To Sale a/c | 250,000 | 05/01/18 | By Balance b/d | 300,000 | ||
| 12/01/18 | By Purchase a/c | 150,000 | |||||
| 21/01/18 | By Salary a/c | 175,000 | |||||
| 31/03/18 | By balance c/d (B. Fig) | 375,000 | |||||
| 625,000 | 625,000 |
Accounting & Commerce Educator
Sarbjit Singh holds a B.Com and M.Com degree and has over 12 years of teaching experience in double entry bookkeeping, financial accounting, and business studies.
This guide covers "Liabilities Ledger account balancing | Ledger", focusing on key definitions, step-by-step concepts, applications, and revision guidelines relevant to Financial Accounting.
It is primarily curated for Class 11 and Class 12 high school commerce, accounting, and economics students, as well as aspirants preparing for board exams or CA Foundation.
You can take our custom-built interactive practice quiz directly on this page to test your understanding of "Liabilities Ledger account balancing | Ledger" instantly.