Loading Tutorstips...

| Date | Transaction | Amount |
|---|---|---|
| 01/01/18 | Debit balance in the Bank a/c | 300,000 |
| 08/01/18 | Purchase goods from Pawan and paid with a cheque | 200,000 |
| 22/01/18 | Sold goods to Shallu and she paid with a cheque | 175,000 |
| 31/01/18 | Salary paid to Employees | 50,000 |
Bank A/c
| Date | Particulars | J.F. | Amount | Date | Particulars | J.F. | Amount |
|---|---|---|---|---|---|---|---|
| 01/01/18 | To Balance B/d | 300,000 | 08/01/18 | By Purchase a/c | 200,000 | ||
| 22/01/18 | To Sale a/c | 175,000 | 31/01/18 | By Salary a/c | 50,000 | ||
Bank A/c
| Date | Particulars | J.F. | Amount | Date | Particulars | J.F. | Amount |
|---|---|---|---|---|---|---|---|
| 01/01/18 | To Balance B/d | 300,000 | 08/01/18 | By Purchase a/c | 200,000 | ||
| 22/01/18 | To Sale a/c | 175,000 | 31/01/18 | By Salary a/c | 50,000 | ||
| 475,000 | 475,000 |
Bank A/c
| Date | Particulars | J.F. | Amount | Date | Particulars | J.F. | Amount |
|---|---|---|---|---|---|---|---|
| 01/01/18 | To Balance B/d | 300,000 | 08/01/18 | By Purchase a/c | 200,000 | ||
| 22/01/18 | To Sale a/c | 175,000 | 31/01/18 | By Salary a/c | 50,000 | ||
| 31/01/18 | By Balance c/d (B. Fig.) | 225,000 | |||||
| 475,000 | 475,000 |
Accounting & Commerce Educator
Sarbjit Singh holds a B.Com and M.Com degree and has over 12 years of teaching experience in double entry bookkeeping, financial accounting, and business studies.
Assets Ledger account are those accounts that are related to assets of the business. Assets mean something valuable that a business owns and get benefits from…
Class 11 and Class 12 commerce students, and CA Foundation aspirants, studying Financial Accounting.
Yes — this page includes a short interactive quiz so you can check your understanding straight away.