Loading Tutorstips...

Journal Day Book
| Date | Particulars | L. F. | Debit | Credit | |
|---|---|---|---|---|---|
| 01/04/20 | Furniture & Fixture A/c | Dr. | 50,000 | ||
| Plant & machine A/c | Dr. | 2,50,000 | |||
| Land & Building A/c | Dr. | 25,00,000 | |||
| Vehicle A/c | Dr. | 3,30,000 | |||
| Copy right A/c | Dr. | 50,000 | |||
| Debtors A/c | Dr. | 80,000 | |||
| Cash A/c | Dr. | 35,000 | |||
| Bank A/c | Dr. | 2,75,000 | |||
| To Capital A/c | 9,90,000 | ||||
| To Bank loan A/c | 15,00,000 | ||||
| To Mortgage Loan A/c | 10,00,000 | ||||
| To Creditors A/c | 80,000 | ||||
| ( Being all closing balance last year transferred to new financial year) | |||||
Journal Day Book
| Date | Particulars | L. F. | Debit | Credit | |
|---|---|---|---|---|---|
| 01/4/20 | Plant & machine A/c | Dr. | 30,00,000 | ||
| Land & Building A/c | Dr. | 50,00,000 | |||
| Cash A/c | Dr. | 35,000 | |||
| Bank A/c | Dr. | 5,15,000 | |||
| To Bank loan A/c | 10,50,000 | ||||
| To Mortgage Loan A/c | 30,00,000 | ||||
| To Capital A/c (Balancing Figure) | 45,00,000 | ||||
| ( Being all closing balance last year transferred to new financial year) | |||||
Journal Day Book
| Date | Particulars | L. F. | Debit | Credit | |
|---|---|---|---|---|---|
| 01/4/20 | Plant & machine A/c | Dr. | 30,00,000 | ||
| Land & Building A/c | Dr. | 50,00,000 | |||
| Cash A/c | Dr. | 35,000 | |||
| Bank A/c | Dr. | 5,15,000 | |||
| To Bank loan A/c | 10,50,000 | ||||
| To Mortgage Loan A/c | 30,00,000 | ||||
| To Capital A/c | 40,00,000 | ||||
| To Capital Reserve A/c (Bal. Fig.) | 5,00,000 | ||||
| ( Being all closing balance last year transferred to new financial year) | |||||
Journal Day Book
| Date | Particulars | L. F. | Debit | Credit | |
|---|---|---|---|---|---|
| 01/4/20 | Plant & machine A/c | Dr. | 30,00,000 | ||
| Land & Building A/c | Dr. | 50,00,000 | |||
| Cash A/c | Dr. | 35,000 | |||
| Bank A/c | Dr. | 5,15,000 | |||
| Goodwill A/c (Balancing Figure) | Dr. | 5,00,0020 | |||
| To Bank loan A/c | 10,50,000 | ||||
| To Mortgage Loan A/c | 30,00,000 | ||||
| To Capital A/c | 50,00,000 | ||||
| ( Being all closing balance last year transferred to new financial year) | |||||
Accounting & Commerce Educator
Sarbjit Singh holds a B.Com and M.Com degree and has over 12 years of teaching experience in double entry bookkeeping, financial accounting, and business studies.
The opening journal entry is recorded at the time of opening of the books of the current year if the business working from the previous year or number of…
Class 11 and Class 12 commerce students, and CA Foundation aspirants, studying Financial Accounting.
Yes — this page includes a short interactive quiz so you can check your understanding straight away.
13 May 2020
13 May 2020