Loading Tutorstips...

| Date | Transaction | Amount |
|---|---|---|
| 01/01/18 | Transportation paid on the purchase of goods from Ram | 10,000 |
| 09/01/18 | Freight paid on the purchase of goods from Arun | 5,000 |
| 17/01/18 | Purchase goods from Raman and Transportation charge paid for | 20,000 |
| 29/01/18 | Purchase goods from Raman and Freight paid for | 7,000 |
Freight and Transportation A/c
| Date | Particulars | J.F. | Amount | Date | Particulars | J.F. | Amount |
|---|---|---|---|---|---|---|---|
| 01/01/18 | To Cash a/c | 10,000 | |||||
| 09/01/18 | To Cash a/c | 5,000 | |||||
| 17/01/18 | To Cash a/c | 20,000 | |||||
| 29/01/18 | To Cash a/c | 7,000 | |||||
Freight and Transportation A/c
| Date | Particulars | J.F. | Amount | Date | Particulars | J.F. | Amount |
|---|---|---|---|---|---|---|---|
| 01/01/18 | To Cash a/c | 10,000 | |||||
| 09/01/18 | To Cash a/c | 5,000 | |||||
| 17/01/18 | To Cash a/c | 20,000 | |||||
| 29/01/18 | To Cash a/c | 7,000 | |||||
| 42,000 | 42,000 |
Freight and Transportation A/c
| Date | Particulars | J.F. | Amount | Date | Particulars | J.F. | Amount |
| 01/01/18 | To Cash a/c | 10,000 | |||||
| 09/01/18 | To Cash a/c | 5,000 | |||||
| 17/01/18 | To Cash a/c | 20,000 | |||||
| 29/01/18 | To Cash a/c | 7,000 | |||||
| 31/01/18 | To Income Statement a/c (B. Fig.) | 42,000 | |||||
| 42,000 |
Accounting & Commerce Educator
Sarbjit Singh holds a B.Com and M.Com degree and has over 12 years of teaching experience in double entry bookkeeping, financial accounting, and business studies.
Expenses Ledger account: - Expenses Ledger account means those specific ledger accounts which are related to that amount which is paid or due to paid for goods…
Class 11 and Class 12 commerce students, and CA Foundation aspirants, studying Financial Accounting.
Yes — this page includes a short interactive quiz so you can check your understanding straight away.