Question No 1 Chapter No 11
Purchases Books
Record the following transaction in the purchase book of Subhash General Stores, Delhi :
2018 | |
May.1 | Bought from M/s Chunni Lal Mam Raj, Delhi |
100 bags of ITC wheat Atta @ Rs 530 per bag | |
50 bags of Rice Basmati @ Rs 500 per bag | |
Less: Trade Discount @10% | |
CGST and SGST@6% each was payable on the purchases | |
May.3 | Bought from M/s Kanodia oil mills, Delhi |
40 Tins oil @ Rs 1,500 per tin | |
20 tins Banaspati oil @ Rs 900 Per tin | |
Less: Trade Discount @5% | |
CGST and SGST @6% each was payable on the purchases | |
May.4 | Purchases from M/s Gupta Bros., Hapur: |
25 bags gram @ Rs 480 per bags | |
40bags oats @ Rs 25 per bag | |
Less: Trade Discount @5% | |
IGST 12% was payable on the purchases |
The solution of Question No 1 Chapter No 11: –
Dr. | In the Book of SubhashGeneral Stores | ||||||
Date | Particular | Detail | Cost |
Input CGST | Input SGST | Input ISGT |
Total |
2018 May |
|||||||
1 | M/s Chunni Lal Mam Raj, Delhi | ||||||
100 bags of wheat atta @ Rs 530 per each | 53,000 | ||||||
50 bags of Ricer Basmati @ Rs 500 per each | 25,000 | ||||||
78,000 | |||||||
Less: Trade Discount @10% | 7,800 | ||||||
70,200 | |||||||
Add: CGST | 4,212 | ||||||
Add: SGST | 4,212 | ||||||
78,624 | 70,200 | 4,212 | 4,212 | 78,624 | |||
3 | M/s Kanodia oil Mills, Delhi | ||||||
40 tins oil @ Rs 1,500 per tin | 60,000 | ||||||
20 tin Banaspati oil @ Rs 900 per tin | 18,000 | ||||||
78,000 | |||||||
Less: Trade Discount @5% | 3,900 | ||||||
74,100 | |||||||
Add: CGST | 4,446 | ||||||
Add: CGST | 4,446 | ||||||
82,992 | 74,100 | 4,446 | 4,446 | 82,992 | |||
4 | M/s Gupta Bros., Hapur: | ||||||
25 bags gram @ Rs 480 per bag | 12,000 | ||||||
40 bags cats @ Rs 25 per bag | 1,000 | ||||||
13,000 | |||||||
Less: Trade Discount @5% | 650 | ||||||
12,350 | |||||||
Add: IGST | 1,482 | ||||||
13,832 | 12,350 | 1,482 | 13,832 | ||||
Total | 1,56,650 | 8,658 | 8658 | 1,482 | 1,75,448 |
To understand more about cash book please check out following links: –
Cash Book | Types of Cash Book | Subsidiary Books
Single Column Cash Book | Explained with Example
Double Column Cash Book | Explained with Example
Triple Column Cash Book | Explained with Example
Petty Cash Book | Example | Subsidiary Books
Thanks, Please Like and share with your friends
Advertisement-X
Comment if you have any question.
Also, Check out the solved question of previous Chapters: –
- Chapter No. 5 – Accounting Equation
- Chapter No. 6 – Accounting Procedures – Rules of Debit and Credit
- Goods and Services Tax(GST)
- Chapter No. 8 – Journal
- Chapter No. 9 – Ledger
- Chapter No. 10 – Ledger
Check out T.S. Grewal +1 Book 2019 @ Oficial Website of Sultan Chand Publication
Leave a Reply