Question No 31 Chapter No 8
Pass Journal entries in the books of Puneet, Delhi for the following:
(i) | Received an order from Karan & Co. for the supply of goods of Rs 50,000. |
(ii) | Received an order from AK & Co. for goods of Rs 1,00,000 along with a cheque for Rs 25,000 as advance. |
(iii) | Paid to staff Rs 40,000 against the outstanding salary of Rs 60,000. |
(iv) | Sold goods to Bharat, Kaithal (Haryana) of Rs 10,000 plus IGST @ 12% out of which 1/5th were returned being defective. |
(v) | Cheque of Rs 20,000 issued by Feroz was dishonoured. |
(vi) | Received 40 paise in a rupee from Feroz was dishonoured. |
(vii) | Goods lost in theft – Rs 5,000 which were purchase paying IGST @ 12% from Alwar, Rajasthan. |
(viii) | Purchased goods from Barun of Chandigarh of Rs 10,000 plus IGST @ 12% and sold them to Arun of Shimla (HP) at Rs 22,400, including IGST @ 12%. |
(ix) | Arun returned goods of Rs 6,720, including IGST which were returned to Barun. |
(x) | ABC & Co. purchased 10 TV sets @ Rs 20,000 per set and paid IGST @ 12%. It sold all the sets @ 25,000 per set plus CGST and SGST @ 6% each. |
(xi) | Paid insurance of Rs 12,000 plus CGST and SGST @ 6% each for a period of one year. |
(xii) | Sold personal car for Rs 1,00,000 and invested the amount in the firm. |
(xiii) | Goods costing Rs. 1,00,000 were destroyed in a fire. Insurance company admitted the claim for Rs 75,000. These goods were purchased within Delhi. |
(xiv) | Purchased machinery for Rs 56,000 including IGST of Rs 6,000 and paid cartage thereon Rs 5,000 and installation charges Rs 10,000. |
(xv) | Goods costing Rs 40,000 sold to Mr X at a profit of 20% on sales less 10% trade discount plus CGST and SGST @ 6% each and received a cheque under 2% cash discount. |
(xvi) | Purchased machinery from New Machinery House for Rs 50,000 and paid it by means of a bank draft purchased from the bank. Paid bank charges Rs 500. |
The solution of Question No 31 Chapter No 8: –
In the Books of Puneet, Delhi
Date | Particulars |
L.F. | Debit | Credit | |
(i) | No Entry – Because there is no financial transaction till. | ||||
(ii) | Bank A/c | Dr. | 25,000 | ||
To Ak & Co. A/c | 25,000 | ||||
(Being advance received against the purchase order.) | |||||
(iii) | Outstanding Salary A/c | Dr. | 40,000 | ||
To Cash A/c | 40,000 | ||||
(Being outstanding salary paid.) | |||||
(iv) | Bharat, Kaithal (Haryana) A/c | Dr. | 11,200 | ||
To Sales A/c | 10,000 | ||||
To Output IGST A/c | 1,200 | ||||
(Being Goods sold to Bharat, Kaithal (Haryana)) | |||||
Sales Returns A/c | Dr. | 2,000 | |||
Output IGST A/c | Dr. | 240 | |||
To Bharat, Kaithal (Haryana) A/c | 2,240 | ||||
(Being 1/5th of Goods returned by Bharat, Kaithal being defective.) | |||||
(v) | Feroz’s A/c | Dr. | 20,000 | ||
To Bank A/c | 20,000 | ||||
(Being cheque dishonoured.) | |||||
(vi) | Cash A/c | Dr. | 8,000 | ||
Bad Debts A/c | Dr. | 12,000 | |||
To Feroz’s A/c | 20,000 | ||||
(Being only 40 paise in rupees received from Feroz. In full settlement) | |||||
(vii) | Goods lost by Theft A/c | Dr. | 5,600 | ||
To Purchase A/c | 5,000 | ||||
To Input IGST A/c | 600 | ||||
(Being goods lost by theft. ) | |||||
(viii) | Purchase A/c | Dr. | 10,000 | ||
Input IGST A/c | Dr. | 1,200 | |||
To Barun, Chandigarh A/c | 11,200 | ||||
(Being purchased goods from Barun, Chandigarh) | |||||
Arun, Shimla(HP) A/c | Dr. | 22,400 | |||
To Sales A/c | 20,000 | ||||
To Output IGST A/c | 2,400 | ||||
(Being goods sold to Arun) | |||||
(ix) | Sale Returned A/c | Dr. | 6,000 | ||
Output IGST A/c | Dr. | 720 | |||
To Arun, Shimla(HP) A/c | 6,720 | ||||
(Being goods returned by Arun) | |||||
Barun, Chandigarh A/c | Dr. | 3,360 | |||
To Purchase Returned A/c | 3,000 | ||||
To Input IGST A/c | 360 | ||||
(Being goods returned to Barun) | |||||
(x) | Purchase A/c | Dr. | 2,00,000 | ||
Input IGST A/c | Dr. | 24,000 | |||
To ABC & Co. A/c | 2,24,000 | ||||
(Being purchased TV sets @ 20,000 per set from ABC & CO. ) | |||||
Cash A/c | Dr. | 2,80,000 | |||
To Sales A/c | 2,50,000 | ||||
To Output IGST A/c | 15,000 | ||||
To Output IGST A/c | 15,000 | ||||
(Being goods sold for cash within the Delhi) | |||||
(xi) | Insurance A/c | Dr. | 12,000 | ||
Input CGST A/c | Dr. | 720 | |||
Input SGST A/c | 720 | ||||
To Cash A/c | 13,440 | ||||
(Being paid for insurance.) | |||||
(xii) | Cash A/c | Dr. | 1,00,000 | ||
To Capital A/c | 1,00,000 | ||||
(Being Owner invests further cash into the business.) | |||||
(xiii) | Loss by fire A/c | Dr. | 37,000 | ||
Insurance Co. (Claim) A/c | Dr. | 75,000 | |||
To Purchase A/c | 1,00,000 | ||||
To Input IGST A/c | 6,000 | ||||
To Input IGST A/c | 6,000 | ||||
(Being goods destroyed by fire.) | |||||
(xiv) | Machinery A/c | Dr. | 65,000 | ||
Input IGST A/c | Dr. | 6,000 | |||
To Cash A/c | 71,000 | ||||
(Being Machinery purchased) | |||||
(xv) | Bank A/c | Dr. | 47,416 | ||
Discount Allowed A/c | Dr. | 968 | |||
To Sales A/c | 43,200 | ||||
To Output IGST A/c | 2,592 | ||||
To Output IGST A/c | 2,592 | ||||
(Being Goods sold to Mr X in cash.) | |||||
(xvi) | Machinery A/c | Dr. | 50,500 | ||
To Bank A/c | 50,500 | ||||
(Being Machinery purchased) | |||||
Thanks Please share with your friends
Comment if you have any question.
Check out previous questions: –
- Question No 30 Chapter No 8 – T.S. Grewal 11 Class
- Question No 29 Chapter No 8 – T.S. Grewal 11 Class
- Question No 28 Chapter No 8 – T.S. Grewal 11 Class
Check out T.S. Grewal +1 Book 2019 @ Amazon.in
the goods returned by arun are returned to barun at half amount ..why so ?
It is not half of the total returned by Arun.
it is the actual cost or purchase price of returned goods.
because we purchased goods for Rs. 10,000/- from Barun and sold them to Arun for Rs 20,000/-.
The last entry of the question. I’m confused in it. The doubt is why the whole amount go under machinery account, the bank charges should go into the p&l a/c, no? That’s the doubt I’m facin. Please help me to understand it.
It will be added to the machinery account because when we purchased the assets all the expenses incurred on the purchase or installation of that asset will be added to the cost of that asset.
Thanks a lot.
H
Hello
Yes, what I can help you?