Question No 27 Chapter No 7 – UNIMAX Class 11
Table of Contents
27. Record the following transactions in a petty cash book drawn with a suitable column and balance the same:
2020 | ||
Jan.1 | Paid cashier is given a monthly imprest amount of ₹750 | |
He spent last month ₹607.50 got the balance from the head cashier to-day | ||
Jan.2 | Paid for printing | 92.50 |
Jan.3 | Paid for sundry expenses | 46.50 |
Jan.5 | Paid for stationery | 42.50 |
Jan.9 | Paid coolie charges | 25.00 |
Jan.12 | Stamps purchases | 45.00 |
Jan.14 | Paid for tanga hire | 23.00 |
Jan.16 | Stationery purchases | 36.00 |
Jan.19 | Paid for general expenses | 52.00 |
Jan.20 | Paid for cartage | 37.00 |
Jan.22 | Paid for advertising | 57.00 |
Jan.24 | Paid for postage | 35 |
Jan.26 | Paid for tanga and coolie hire | 46.00 |
Jan.27 | Paid for blotting paper and ink | 12.50 |
Jan.30 | Paid for telegram | 32.00 |
Jan.31 | Paid for petty repairs | 21.00 |
The solution of Question No 27 Chapter No 7 – UNIMAX Class 11
Dr. | Cash Book |
||||||||
Amount received | Date | Particular | V. N. | Amount Paid | Post age | Tele phone | Coverage | Stationery | Miss Express |
142.50 | Jan.1 | To Balance b/d | |||||||
607.50 | Jan.1 | To Cash A/c | |||||||
Jan.2 | By printing A/c | 92.50 | 92.50 | ||||||
Jan.3 | By Sundry expenses A/c | 46.50 | 46.50 | ||||||
Jan.5 | By Postage A/c | 42.50 | 42.50 | ||||||
Jan.9 | By Courier charges A/c | 25.00 | 25.00 | ||||||
Jan.12 | By stamps A/c | 45.00 | 45.00 | ||||||
Jan.14 | By tanga A/c | 23.00 | 23.00 | ||||||
Jan.16 | By General expenses A/c | 36.00 | |||||||
Jan.19 | By General expenses A/c | 52.50 | 52.50 | ||||||
Jan.20 | By cartage A/c | 37.00 | 37.00 | ||||||
Jan.22 | By Advertising A/c | 57.00 | 57.00 | ||||||
Jan.24 | By Postage A/c | 35.00 | 105 | ||||||
Jan.26 | By Tanga & Coolie A/c | 46.00 | 21.00 | ||||||
Jan.27 | By Paper & Ink A/c | 12.50 | |||||||
Jan.29 | By Telegram A/c | 32.00 | 331.50 | ||||||
Jan.31 | By Petty repair A/c | 21.00 | |||||||
603.50 | |||||||||
Jan.31 | By Balance c/d | 146.50 | |||||||
750.00 | 750.00 | ||||||||
146.00 | Feb.1 | To Balance b/d | |||||||
603.50 | Feb.1 | To Cash received A/c |
Read out the full article to know the meaning of Cash Book
Petty Cash Book | Example | Subsidiary Books
Also, Check out the same article in Hindi from the following link
Petty Cash Book | Example | Subsidiary Books – In Hindi
Also, Check out the solved question of all Chapters: –
Advanced Accountancy – Unimax Class 11 – 2021 – Solution.
Part-I
- Chapter No. 1 – Introduction of Accounting
- Chapter No. 2 – Theory Base of Accounting
- Chapter No. 3 – Vouchers and Transactions
- Chapter No. 4 – Journal
- Chapter No. 5 – Goods and Services Tax (GST): An Introduction
- Chapter No. 6 – Ledger
- Chapter No. 7 – Special Purpose Book – Cash Book
- Chapter No. 8 – Other Subsidiary Books
- Chapter No. 9 – Trial Balance
- Chapter No. 10 – Rectification of Errors
- Chapter No. 11 – Depreciation
- Chapter No. 12 – Provision and Reserves
- Chapter No. 13 – Bank Reconciliation Statement
- Chapter No. 14 – Bills of Exchange
Students may choose only one part from the Part II and Part III
Part-II
Advertisement-X
- Chapter No. 15 – Financial Statements (Without Adjustments)
- Chapter No. 16 – Financial Statements (With Adjustments)
- Chapter No. 17 – Accounts from Incomplete Records – Single Entry System
Part-III
- Chapter No. 18 – Introduction to Computers and Accounting information System
- Chapter No. 19 – Computerised Accounting
- Chapter No. 20 – Accounting Software: Tally
- Chapter No. 21 – Data Base System
- Chapter No. 22 – Concept of Entity and Relationship
Leave a Reply