Question No 21 Chapter No 7 – UNIMAX Class 11
Table of Contents
21. Enter the following transactions in the cash book with cash and bank columns.
2020 | |
June 1 | Balance of cash in hand ₹5,000. Bank (Cr.) ₹ 10,000. |
June 3 | Sold goods for cash ₹5,000 |
June 4 | Purchases goods for cash ₹10,000 |
June 5 | Collected from Debtors of last year ₹10,000: discount allowed to them ₹ 500. |
June 7 | Invested further capital of ₹40,000 out of which ₹30,000 was deposited in the bank. |
June 9 | Furniture Purchases ₹1,000. |
June 11 | Commission paid ₹ 600 |
June 12 | Interest paid ₹ 100 |
June 14 | Drew cheque for petty cash ₹200 |
June 15 | Drew from the bank for office use ₹ 1,000 |
June 16 | Drew from the bank for office use ₹ 1,000 |
June 16 | Electricity charges paid ₹100 |
June 16 | Drew cheque for private use ₹1,000 |
June 17 | Collection from Bittu ₹ 10,000; deposited in the bank the next day. |
June 20 | Stationery purchases from Komal ₹1,000 |
June 23 | Goods sold ₹ 5,000 |
June 27 | Paid rent by cheque ₹ 3,000 |
The solution of Question No 21 Chapter No 7 – UNIMAX Class 11
Dr. | Cash Book | Cr. | |||||||
Date | Particulars |
L. F. | cash | Bank | Date | Particulars |
L. F. | cash | Bank |
2020 | 2020 | ||||||||
June 1 | To Balance b/d | 5,000 | June 1 | By Bank A/c | 10,000 | ||||
June 3 | To Sales A/c | 5,000 | June 4 | By Purchases A/c | 10,000 | ||||
June 5 | Debtors A/c | 10,000 | June 7 | By Mannu A/c | 2,600 | ||||
June 7 | To Capital A/c | 10,000 | 30,000 | June 9 | By Furniture A/c | 1,000 | |||
June 15 | To Bank A/c | 1,000 | June 11 | By Commission A/c | 600 | ||||
June 18 | To Cheque in hand A/c | 10,000 | June 12 | By Interest A/c | 100 | ||||
June 23 | To Sales A/c | 5,000 | June 14 | By Petty cash A/c | 200 | ||||
June 15 | By Cash A/c | 1,000 | |||||||
June 16 | By Electricity charges | 100 | |||||||
June 16 | By Drawing A/c | 1,000 | |||||||
June 27 | By Rent A/c | 3,000 | |||||||
June 30 | By balance c/d | 21,600 | 24,800 | ||||||
36,000 | 40,000 | 36,000 | 40,000 | ||||||
July 1 | To Balance b/d | 21,600 | 24,800 |
Read out the full article to know the meaning of Cash Book
Cash Book | Types of Cash Book | Subsidiary Books
Also, Check out the same article in Hindi from the following link
Cash Book | Types of Cash Book | Subsidiary Books – in Hindi
Also, Check out the solved question of all Chapters: –
Advanced Accountancy – Unimax Class 11 – 2021 – Solution.
Part-I
- Chapter No. 1 – Introduction of Accounting
- Chapter No. 2 – Theory Base of Accounting
- Chapter No. 3 – Vouchers and Transactions
- Chapter No. 4 – Journal
- Chapter No. 5 – Goods and Services Tax (GST): An Introduction
- Chapter No. 6 – Ledger
- Chapter No. 7 – Special Purpose Book – Cash Book
- Chapter No. 8 – Other Subsidiary Books
- Chapter No. 9 – Trial Balance
- Chapter No. 10 – Rectification of Errors
- Chapter No. 11 – Depreciation
- Chapter No. 12 – Provision and Reserves
- Chapter No. 13 – Bank Reconciliation Statement
- Chapter No. 14 – Bills of Exchange
Students may choose only one part from the Part II and Part III
Part-II
Advertisement-X
- Chapter No. 15 – Financial Statements (Without Adjustments)
- Chapter No. 16 – Financial Statements (With Adjustments)
- Chapter No. 17 – Accounts from Incomplete Records – Single Entry System
Part-III
- Chapter No. 18 – Introduction to Computers and Accounting information System
- Chapter No. 19 – Computerised Accounting
- Chapter No. 20 – Accounting Software: Tally
- Chapter No. 21 – Data Base System
- Chapter No. 22 – Concept of Entity and Relationship
Leave a Reply