
Question No 03 Chapter No 9
3.Enter the following transaction in the purchase book of Goyal Brother, Punjab :
2018 | |
Mar.1 | Purchased on credit from Maharaj sport, Jalandhar |
50 wills Cricket Bats @ Rs 120 each | |
40 Hockey sticks@ Rs 65 each | |
(Trade discount 25%), CGST and SGST 2.5%) | |
Mar. 10 | Purchased from Kapoor Sprot Co., Ludhiana |
20 Basket Balls @ RS 90 each | |
26 foot balls @ Rs 80 each | |
12 Volley Balls @ Rs 75 each | |
(Trade discount 20%), Freight Rs 176, CGST and SGST 2.5%) | |
Mar.15 | Bough from Yuvraj Spots House, Mumbai |
50 Carrom Boards @ Rs 120 each | |
(Trade discount 30% IGST 5%) | |
60 able Tennis Bats @ RS 145 each | |
(Trade discount 20%, IGST 5%) | |
Mar.27 | Bought from Mahajan Spots, Vishakhapatnam |
100 Cricket Balls @ Rs 40 each | |
60 table tennis balls @ RS25 each | |
(Trade discount 12%, Freight and IGST 5%) |
The solution of Question No 03 Chapter No 9: –
Date | Particular | Detail | Cost |
Input CGST | Input SGST | Input ISGT |
Freight | Total |
2018 |
||||||||
Mar. 1 | Maharaj Sports, Jalandhar | |||||||
50 wills cricket Bats @ Rs 120 each | 6,000 | |||||||
40 Hockey sticks @ Rs 65 each | 2,600 | |||||||
8,600 | ||||||||
Less: Trade Discount @25% | 2,150 | |||||||
6,450 | ||||||||
Add: CGST | 161 | |||||||
Add: SGST | 161 | |||||||
6,772 | 6,450 | 161 | 161 | 6,772 | ||||
Mar. 10 | Kapoor Sports Co., Ludhiana | |||||||
20 Basket Balls @ Rs 90 each | 1,800 | |||||||
26 Foot Balls @ Rs 80 each | 2,080 | |||||||
12 Volley Balls@ Rs 75 each | 900 | |||||||
4,780 | ||||||||
Less: Trade Discount @20% | 956 | |||||||
3,824 | ||||||||
Add: freight | 176 | |||||||
4,000 | ||||||||
Add: CGST | 100 | |||||||
Add: CGST | 100 | |||||||
4,200 | 3,824 | 100 | 100 | 176 | 4,200 | |||
Mar. 15 | Yuvraj Sports House, Mumbai | |||||||
50 carrom Boards @ Rs 120 each | 6,000 | |||||||
6,000 | ||||||||
Less: Trade Discount @30% | 1,800 | |||||||
12,350 | ||||||||
Add: IGST | 210 | |||||||
4,410 | 4,200 | 210 | 4,410 | |||||
60 Table Tennis Bats @ Rs 145 each | 8,700 | |||||||
Less: Trade Discount @20% | 1,740 | |||||||
6,960 | ||||||||
Add: IGST | 348 | |||||||
7,308 | 6,960 | 348 | 7,308 | |||||
Mar. 27 | Mahajan Sports, Vishakhapatnam | |||||||
100 Cricket balls @ Rs 40 each | 4,000 | |||||||
60 Table Tennis Bats @ Rs 25 each | 1,500 | |||||||
5,500 | ||||||||
Less: Trade Discount @12% | 660 | |||||||
4,840 | ||||||||
Add: Fright | 360 | |||||||
5,200 | ||||||||
Add: IGST | 260 | |||||||
5,336 | 260 | 360 | 5,336 | |||||
Total | 26,274 | 261 | 261 | 818 | 536 | 28,150 |
Note: There is a mistake in the Mar. 27 there is no Amount of Fright is given if We take Fright Rs 360 then the answers will come
Purchase Book | Types | Examples | Subsidiary Books
Thanks, Please Like and share with your friends
Comment if you have any question.
Also, Check out the solved question of all Chapters: –
Chapter No. 2 – Theory Base of Accounting
Chapter No. 3 – Vouchers and transactions
Chapter No. 4 – Journal
Chapter No. 5 – Ledger
Chapter No. 6 – Cash Book
Chapter No. 7 – Other Subsidiary Books
Chapter No. 8 – Journal Proper
Chapter No. 9 – Trial Balance
Chapter No. 10 – Bank Reconciliation Statement
Chapter No. 11 – Depreciation
Chapter No. 12 – Provisions and Reserves
Chapter No. 13 – Bills of Exchange
Chapter No. 14 – Rectification of Errors
Chapter No. 15 – Financial Statements – (Without Adjustments)
Chapter No. 16 – Financial Statements – (With Adjustments)