
-Section 5 of India's Negotiable Instruments Act, 1881
| S. No. | Transactions | In the Books of Drawer | In the Books of Drawee | ||
|---|---|---|---|---|---|
| 1 | When goods sold to Mr Y by Mr X. | Y's A/c | Dr. | Purchase A/c | Dr. |
| To Sales A/c | To X's A/c | ||||
| (Being goods sold to Mr Y, on credit ) | (Being goods Purchase from Mr X, on credit ) | ||||
| 2 | Bill is drawn by Mr X, on the Mr Y and duly accepted by the Mr Y | Bills Receivable A/c | Dr. | X's A/c | Dr. |
| To Y's A/c | To Bills Payable A/c | ||||
| (Being the acceptance received of the bill receivable from Mr Y) | (Being acceptance of the bill given to Mr X ) | ||||
| 3 | On maturity, the bill is duly paid by the Mr Y | Bank A/c | Dr. | Bills Payable A/c | Dr. |
| To Bills receivable A/c | To Bank A/c | ||||
| (Being payment received against the bill receivable) | (Being payment made against the bills receivable ) | ||||
| S. No. | Transactions | In the Books of Drawer | In the Books of Drawee | ||
|---|---|---|---|---|---|
| 3 | Bill is discounted by the drawer from the bank | Bank A/c | Dr. | No entry | |
| Discount A/c | Dr. | ||||
| To Bills Receivable A/c | |||||
| (Being BR discounted from the Bank A/c before the maturity date) | |||||
| 3 | On maturity, the bill is duly paid by the Mr Y | No entry | Bills Payable A/c | Dr. | |
| To Bank A/c | |||||
| (Being payment made against the bills receivable ) | |||||
| S. No. | Transactions | In the Books of Drawer | In the Books of Drawee | ||
|---|---|---|---|---|---|
| 3 | Bill is endorsed by the drawer to his/her Creditor. | Z's A/c | Dr. | No entry | |
| To Bills Receivable A/c | |||||
| (Being B/R endorse to Mr Z) | |||||
| 3 | On maturity, the bill is duly paid by the Mr Y | No entry | Bills Payable A/c | Dr. | |
| To Bank A/c | |||||
| (Being payment made against the bills receivable ) | |||||
| S. No. | Transactions | In the Books of Endorsee | |
|---|---|---|---|
| 3 | Bill is endorsed by the drawer to his/her Creditor. | Bills Receivable A/c | Dr. |
| To X's A/c | |||
| (Being B/R received from Mr X) | |||
| 3 | On maturity, the bill is duly paid by the Mr Y | Bank A/c | Dr. |
| To Bills receivable A/c | |||
| (Being payment received against the bill receivable) | |||
| S. No. | Transactions | In the Books of Drawer | In the Books of Drawee | ||
|---|---|---|---|---|---|
| 3 | Bill sent for collection to the bank by Mr X. | Bill sent for collection A/c | Dr. | No entry | |
| To Bills Receivable A/c | |||||
| (Being B/R endorse to the Mr Z) | |||||
| 3 | On maturity, the bill is duly paid by the Mr Y | Bank A/c | Dr. | Bills Payable A/c | Dr. |
| To Bill sent for collection A/c | To Bank A/c | ||||
| (Being payment collected by the bank against the bill receivable) | (Being payment made against the bills receivable ) | ||||
| S. No. | Transactions | In the Books of Drawer | In the Books of Drawee | ||
|---|---|---|---|---|---|
| 3 | Retain by the drawer, till the date of maturity | Y's A/c | Dr. | Bills Payable A/c | Dr. |
| To Bills Receivable A/c | Noting Charges A/c | Dr. | |||
| To Cash A/c (noting charges If any) | To X's A/c | ||||
| (Being B/R dishonoured on the maturity and noting charges paid to the bank) | (Being B/P dishonoured on the maturity and noting charges paid to the bank by Mr X ) | ||||
| S. No. | Transactions | In the Books of Drawer | In the Books of Drawee | ||
|---|---|---|---|---|---|
| 3 | A bill discounted by the drawer from the bank before the maturity date. | Y's A/c | Dr. | Bills Payable A/c | Dr. |
| To Bank A/c | Noting Charges A/c | Dr. | |||
| (add: noting charges If any) | To X's A/c | ||||
| (Being B/R dishonoured on the maturity and noting charges paid to the bank) | (Being B/P dishonoured on the maturity and noting charges paid to the bank by Mr X ) | ||||
| S. No. | Transactions | In the Books of Drawer | In the Books of Drawee | ||
|---|---|---|---|---|---|
| 3 | Endorse the bill by the drawer to his/her creditor | Y's A/c | Dr. | Bills Payable A/c | Dr. |
| To Z's A/c | Noting Charges A/c | Dr. | |||
| (add: noting charges If any) | To X's A/c | ||||
| (Being B/R dishonoured on the maturity and noting charges paid by Mr Z to the bank) | (Being B/P dishonoured on the maturity and noting charges paid to the bank by Mr X ) | ||||
| S. No. | Transactions | In the Books of Endorsee | |
|---|---|---|---|
| 3 | On maturity, the bill is duly paid by the Mr Y | X's A/c | Dr. |
| To Bills Receivable A/c | |||
| To Cash A/c (noting charges If any) | |||
| (Being B/R dishonoured on the maturity and noting charges paid to the bank) | |||
| S. No. | Transactions | In the Books of Drawer | In the Books of Drawee | ||
|---|---|---|---|---|---|
| 3 | Endorse the bill by the drawer to his/her creditor | Y's A/c | Dr. | Bills Payable A/c | Dr. |
| To Bill sent fro collection A/c | Noting Charges A/c | Dr. | |||
| To Bank A/c (noting charges If any) | To X's A/c | ||||
| (Being B/R dishonoured on the maturity and noting charges paid to the bank) | (Being B/P dishonoured on the maturity and noting charges paid to the bank by Mr X ) | ||||
| S. No. | Transactions | In the Books of Drawer | In the Books of Drawee | ||
|---|---|---|---|---|---|
| 1 | Cancellation of the Old bill | Y's A/c
To Bills Receivable A/c (Being old bill cancelled before the maturity date ) |
Dr. | Bills payable A/c
To X's A/c (Being old bills payable cancelled before the maturity date ) |
Dr. |
| 2 | Interest charges on the amount of the bill for the extended period. if paid in cash by Mr Y | Cash A/c
To Interest A/c (Being interest received on the amount due from Mr Y) |
Dr. | Interest A/c
To Cash A/c (Being interest paid to Mr x on the amount due to him ) |
Dr. |
| 2 | If interest not paid in cash | Y's A/c
To Interest A/c ( Being interest due on the amount due from Mr Y ) |
Dr. | Interest A/c
To X's A/c (Being interest due to Mr X ) |
Dr. |
| 3. | When the new bill received from Mr Y | Bills Receivable A/c
To Y's A/c (Being acceptance received of the new bill) |
Dr. | X's A/c|
To Bills Payable A/c (Being acceptance given for new bill ) |
Dr. |
| S. No. | Transactions | In the Books of Drawer | In the Books of Drawee | ||
|---|---|---|---|---|---|
| 1 | When Y paid cash for the bills before the due date. | Cash A/c
Rebate A/c
To Bills Receivable A/c (Being Bill retire before the due date and allow the rebate) |
Dr.Dr. | Bills payable A/c
To X's A/c To Rebate A/c (Being Bill retire before the due date and received the rebate) |
Dr. |
| S. No. | Transactions | In the Books of Drawer | In the Books of Drawee | ||
| 1 | When Acceptor or Drawee declare insolvent. ( pass journal entry as same with Bill dishonoured ) | Y's A/c
To Bills Receivable A/c (Being Bill Receivable cancelled due to Drawee declare insolvent ) |
Dr. | Bills payable A/c
To X's A/c (Being Bill dishonoured due to insolvency ) |
Dr. |
| 2 | Some portion of the total amount due received | Cash A/c Bad Debts A/c To Y's A/c (Being only some portion is recovered from the Y's due to he declare insolvent) | Dr. | X's A/c
To Cash A/c To Deficiency A/c (Being the amount due to X settled ) |
Dr. |
| 2 | When nothing could be recovered from the total amount due. | Bad Debts A/c
To Y's A/c (Being nothing could be recovered from the Y's due to he declare insolvent) |
Dr. | X's A/c | |
Accounting & Commerce Educator
Sarbjit Singh holds a B.Com and M.Com degree and has over 12 years of teaching experience in double entry bookkeeping, financial accounting, and business studies.
Today we are covering the conceptual topic of the Bill of Exchange. So please read it very consciously and in this article, you will learn the meaning of the…
Class 11 and Class 12 commerce students, and CA Foundation aspirants, studying Financial Accounting.
Yes — this page includes a short interactive quiz so you can check your understanding straight away.