Loading Tutorstips...
Get complete step-by-step solutions for USHA Publication Class 12 Part 2 2024 - Chapter No. 13 – Tools of Financial Statement Analysis, USHA 2024 Part 2. Study double-entry system details, practice timed problems, and verify answers directly.
Chapter No. 13 – Tools of Financial Statement Analysis, USHA 2024 Part 2
Question 1 Chapter 13 of Class 12 Part – 2 – 2024
Comparative Balance Sheet
1.From the following Balance Sheets prepare Comparative Balance Sheet of AB Ltd.:
| Particular | Note no. | 31st March 2016 | 31st March 2015 |
| I. Equity and Liabilities | |||
| 1. Shareholders’ Funds | |||
| Share Capital | 1,60,000 | 1,25,000 | |
| 2. Current Liabilities | 40,000 | 25,000 | |
| Total | 2,00,000 | 1,50,000 | |
| II. Assets | |||
| 1.Non-Current Assets | |||
| Fixed Assets | 1,50,000 | 1,20,000 | |
| 2. Current Assets | 50,000 | 30,000 | |
| Total | 2,00,000 | 1,50,000 |
Comparative Balance Sheet of Sun Ltd.
| Particulars |
Note no. | 31st March, 2015 (A) (3) |
31st March, 2016 (B) (4) |
Absolute Change (Increase /Decrease) (C=B-A) (5) |
Percentage Change (Increase /Decrease) (D=C/A x 100) (6) |
|---|---|---|---|---|---|
| I. Equity and Liabilities | |||||
| 1. Shareholders’ Funds | |||||
| Share Capital | 1,25,000 | 1,60,000 | 35,000 | 28.00% | |
| 2.Current Liabilities | 25,000 | 40,000 | 15,000 | 60.00% | |
| Total | 1,50,000 | 2,00,000 | 50,000 | 33.33% | |
| II Assets | |||||
| 1. Non-current Assets | |||||
| Fixed Assets | 1,20,000 | 1,50,000 | 30,000 | 25.00% | |
| 2. Current Assets | 30,000 | 50,000 | 20,000 | 66.65% | |
| Total | 1,50,000 | 2,00,000 | 50,000 | 33.33% |
Accounting & Commerce Educator
Sarbjit Singh holds a B.Com and M.Com degree and has over 12 years of teaching experience in double entry bookkeeping, financial accounting, and business studies.