Get complete step-by-step solutions for USHA Publication +2 Part 1 - Chapter No. 8 - Company Accounts (Share Capital). Study double-entry system details, practice timed problems, and verify answers directly.
Question 01 Chapter 8 of +2-Part-1
1. (Types of Capital) Alfa Ltd was incorporated with an authorized capital of Rs. 50,00,000 divided in to equity shares of Rs. 100 each. It issued Rs. 40,000 shares to the public for cash. Applications were received for Rs. 35,000 shares. The company called up Rs. 80 per share. Ashok who has allotted Rs. 1,000 shares did not pay call money @ Rs. 10 per share.
Show the amount for various categories of capital.
https://youtu.be/8L3kF495x-I?si=fzA6ph8O8XSL_cqk
| Particulars |
Amount | |
|---|---|---|
| Authorized capital | ||
| 50,000 shares of Rs. 100 each | 50,00,000 | |
| Issued capital | ||
| 40,000 shares of Rs. 100 each | 40,00,000 | |
| Subscribed capital | ||
| 35,000 shares of Rs. 100 each | 35,00,000 | |
| Called up capital | ||
| 35,000 shares of Rs. 100 each @ Rs. 80 each | 28,00,000 | |
| Paid up capital | ||
| 35,000 shares of Rs. 100 each @ Rs. 80 per share called up | 28,00,000 | |
| Less : Calls in Arrears (1,000X10) | 10,000 | |
| 27,90,000 | ||
| Unissued capital | ||
| 50,00,000 – 40,00,000 | 10,00,000 | |
| Unissued capital | ||
| 40,00,000 – 35,00,000 | 5,00,000 | |
| Unissued capital | ||
| 35,00,000 – 28,00,000 | 7,00,000 | |
Accounting & Commerce Educator
Sarbjit Singh holds a B.Com and M.Com degree and has over 12 years of teaching experience in double entry bookkeeping, financial accounting, and business studies.