Get complete step-by-step solutions for T.S. Grewal ISC Class 11 Accountancy - Chapter 17 - Bills of Exchange. Study double-entry system details, practice timed problems, and verify answers directly.
What will be the date of maturity of the following Bills Receivables?
| Bill No. | Date of Drawing | Date of Acceptance | Payable |
|---|---|---|---|
| B-1 | 31 Jan 2022 | 2 Feb 2022 | 1 month after date |
| B-2 | 29 Jan 2020 | 3 Feb 2020 | 30 days after date |
| B-3 | 29 Jan 2023 | 2 Feb 2023 | 2 months after date |
| B-4 | 12 Jul 2023 | 14 Jul 2023 | 1 month after date |
| B-5 | 27 Jun 2023 | 28 Jun 2023 | 3 months after date |
| B-6 | 28 Sep 2023 | 1 Oct 2023 | 2 months after sight |
| B-7 | 23 Dec 2022 | 24 Dec 2022 | 1 month |
| B-8 | 2 Jan 2023 | 3 Jan 2023 | On demand |
| B-9 | 5 Jan 2023 | 6 Jan 2023 | At sight |
| B-10 | 10 Jan 2023 | 10 Jan 2023 | On presentation |
Drawer demands the amount of last three bills on 25th January, 2023.
Note: The date of maturity of a bill payable "after date" is its nominal due date plus 3 days of grace; a bill payable on demand, at sight or on presentation carries no grace.
Note: Assumptions (confirm with the book): "after date" is counted from the date of drawing and "after sight" from the date of acceptance; B-7 ("1 month") is taken as one month after date. For B-1: 31st January + 1 month = 28th February (last day of the month), plus 3 days of grace = 3rd March. B-4 falls on 15th August, a public holiday; if the book treats a holiday due date as falling on the preceding business day, its date of maturity is 14th August, 2023. The last three bills are payable on demand, at sight and on presentation, so they mature on the day the drawer demands the amount, 25th January, 2023.
| Bill No. | Payable | Date of maturity |
|---|---|---|
| B-1 | 1 month after date | 3 Mar 2022 |
| B-2 | 30 days after date | 2 Mar 2020 |
| B-3 | 2 months after date | 1 Apr 2023 |
| B-4 | 1 month after date | 15 Aug 2023 |
| B-5 | 3 months after date | 30 Sep 2023 |
| B-6 | 2 months after sight | 4 Dec 2023 |
| B-7 | 1 month | 26 Jan 2023 |
| B-8 | On demand | 25 Jan 2023 |
| B-9 | At sight | 25 Jan 2023 |
| B-10 | On presentation | 25 Jan 2023 |
Accounting & Commerce Educator
Sarbjit Singh holds a B.Com and M.Com degree and has over 12 years of teaching experience in double entry bookkeeping, financial accounting, and business studies.