Get complete step-by-step solutions for T.S. Grewal 12 Class Book Keeping Part - B - T.S. Grewal - XII - Chapter No. 3 Tools of Financial statement Analysis-Comparative statement and common -size statements. Study double-entry system details, practice timed problems, and verify answers directly.
Chapter No. 3 Tools of Financial statement Analysis-Comparative statement and common -size statements
Question 1 Chapter 3 of +2-B
Comparative Balance Sheet
1. From the following Balance Sheet, prepare Comparative Balance Sheet of Sun Ltd.:
| Particular | Note no. | 31st March 2019 | 31st March 2018 |
| I. Equity and Liabilities | |||
| 1. Shareholders’ Funds | |||
| Share Capital | 3,50,000 | 3,50,000 | |
| 3. Non-Current Liabilities | |||
| Long-term borrowings | 1,00,000 | 2,00,000 | |
| 4. Current Liabilities | |||
| Trade Payables | 1,50,000 | 1,00,000 | |
| Total | 6,00,000 | 6,00,000 | |
| II. Assets | |||
| 1.Non-Current Assets | |||
| Fixed Assets (Tangible Assets) | 4,00,000 | 3,00,000 | |
| 2. Current Assets | |||
| Trade receivable | 2,00,000 | 3,00,000 | |
| Total | 6,00,000 | 6,00,000 |
Comparative Balance Sheet of Sun Ltd.
|
Particulars (1) |
Note no. (2) |
31st March, 2018 (A) (3) |
31st March, 2019 (B) (4) |
Absolute Change (Increase/ Decrease) (C=B-A) (5) |
Percentage Change (Increase/ Decrease) (D=C/A x 100) (6) |
|---|---|---|---|---|---|
| I. Equity and Liabilities | |||||
| 1. Shareholders’ Funds | |||||
| Share Capital | 3,00,000 | 3,50,000 | 50,000 | 16.67% | |
| 3. Non-Current Liabilities | |||||
| Long-term borrowings | 2,00,000 | 1,00,000 | 1,00,000 | 50.00% | |
| 4. Current Liabilities | |||||
| Trade Payables | 1,00,000 | 1,50,000 | 50,000 | 50.00% | |
| Total | 6,00,000 | 6,00,000 | 2,00,000 | 33.33% | |
| II. Assets | |||||
| 1.Non-Current Assets | |||||
| Fixed Assets (Tangible Assets) | 3,00,000 | 4,00,000 | 1,00,000 | 33.33% | |
| 2. Current Assets | |||||
| Trade receivable | 3,00,000 | 2,00,000 | 1,00,000 | 33.33% | |
| Total | 6,00,000 | 6,00,000 | 2,00,000 | 33.33% |
Accounting & Commerce Educator
Sarbjit Singh holds a B.Com and M.Com degree and has over 12 years of teaching experience in double entry bookkeeping, financial accounting, and business studies.