Get complete step-by-step solutions for T.S. Grewal 11 Class Financial Accounting - Chapter No 9 - Ledger- T.S. Grewal - XI. Study double-entry system details, practice timed problems, and verify answers directly.
Question No 1 Chapter No 9
On 1st April, 2018 Mohit, Delhi started business with a capital of Rs 50,000. He made the following transactions:
| 2018 | Rs. | |
| April 03 | Purchased goods from Rita, Delhi on credit for | 20,000 |
| April 04 | Cash paid to Rita | 10,000 |
| April 06 | Goods sold to Rohit, Chandigarh | 25,000 |
| April 08 | Received cash from Rohit | 20,000 |
| April 12 | Goods purchased from Rita | 12,000 |
| April 18 | Cash paid to Rita | 20,000 |
| April 25 | Goods sold to Rohit, Chandigarh | 10,000 |
| April 30 | Received cash from Rohit | 6,000 |
In the Books of Mohit, Delhi:
| Date | Particulars |
L.F. | Debit | Credit | |
|---|---|---|---|---|---|
| 2018 | |||||
| April 1 | Cash A/c | Dr. | 50,000 | ||
| To Capital A/c | 50,000 | ||||
| (Being Commenced business with cash.) | |||||
| April 3 | Purchase A/c | Dr. | 20,000 | ||
| To Rita A/c | 20,000 | ||||
| (Being goods purchase from Rita ) | |||||
| April 4 | Rita A/c | Dr. | 10,000 | ||
| To Cash A/c | 10,000 | ||||
| (Being cash paid to Rita.) | |||||
| April 6 | Rohit A/c | Dr. | 25,000 | ||
| To Sales A/c | 25,000 | ||||
| (Being goods sold to the Rohit) | |||||
| April 8 | Cash A/c | Dr. | 20,000 | ||
| To Rohit A/c | 20,000 | ||||
| (Being cash received from Rohit) | |||||
| April 12 | Purchase A/c | Dr. | 12,000 | ||
| To Rita A/c | 12,000 | ||||
| (Being Goods purchased from Rita) | |||||
| April 18 | Rita A/c | Dr. | 20,000 | ||
| To Cash A/c | 20,000 | ||||
| (Being cash paid to Rita) | |||||
| April 25 | Rohit A/c | Dr. | 10,000 | ||
| To Sale A/c | 10,000 | ||||
| (Being goods sold to Rohit) | |||||
| April 30 | Cash A/c | Dr. | 6,000 | ||
| To Rohit A/c | 6,000 | ||||
| (Being cash paid to Rohit) | |||||
To clear the meaning of Ledger and Ledger balancing Click below:
https://tutorstips.com/ledger/
https://tutorstips.com/ledger-balancing/
| Dr. | Cash A/c | Cr. | |||||
| Date | Particulars |
J.F. | Amount | Date | Particulars |
J.F. | Amount |
|---|---|---|---|---|---|---|---|
| 2018 | 2018 | ||||||
| Apr. 1 | To Capital A/c | 50,000 | Apr. 4 | By Rita A/c | 10,000 | ||
| Apr. 8 | To Rohit A/c | 20,000 | Apr. 18 | By Rita A/c | 20,000 | ||
| Apr. 30 | To Rohit A/c | 6,000 | Apr. 30 | By Balance C/d | 46,000 | ||
| 76,000 | 76,000 | ||||||
| Dr. | Capital A/c | Cr. | |||||
| Date | Particulars |
J.F. | Amount | Date | Particulars |
J.F. | Amount |
|---|---|---|---|---|---|---|---|
| 2018 | 2018 | ||||||
| Apr. 1 | By Cash A/c | 50,000 | |||||
| Apr. 30 | By Balance C/d | 50,000 | |||||
| 50,000 | 50,000 | ||||||
| Dr. | Purchase A/c | Cr. | |||||
| Date | Particulars |
J.F. | Amount | Date | Particulars |
J.F. | Amount |
|---|---|---|---|---|---|---|---|
| 2018 | 2018 | ||||||
| Apr. 3 | To Rita A/c | 20,000 | |||||
| Apr. 12 | To Rita A/c | 12,000 | |||||
| Apr. 30 | By Balance C/d | 32,000 | |||||
| 32,000 | 32,000 | ||||||
| Dr. | Sales A/c | Cr. | |||||
| Date | Particulars |
J.F. | Amount | Date | Particulars |
J.F. | Amount |
|---|---|---|---|---|---|---|---|
| 2018 | 2018 | ||||||
| Apr. 6 | By Rohit A/c | 25,000 | |||||
| Apr. 25 | By Rohit A/c | 10,000 | |||||
| Apr. 30 | By Balance C/d | 35,000 | |||||
| 35,000 | 35,000 | ||||||
| Dr. | Rita A/c | Cr. | |||||
| Date | Particulars |
J.F. | Amount | Date | Particulars |
J.F. | Amount |
|---|---|---|---|---|---|---|---|
| 2018 | 2018 | ||||||
| Apr. 4 | To Cash A/c | 10,000 | Apr. 3 | By Purchase A/c | 20,000 | ||
| Apr. 18 | To Cash A/c |
20,000 | Apr. 12 | By Purchase A/c | 12,000 | ||
| Apr. 30 | By Balance C/d | 2,000 | |||||
| 32,000 | 32,000 | ||||||
| Dr. | Rohit A/c | Cr. | |||||
| Date | Particulars |
J.F. | Amount | Date | Particulars |
J.F. | Amount |
|---|---|---|---|---|---|---|---|
| 2018 | 2018 | ||||||
| Apr. 6 | To Sale A/c | 25,000 | Apr. 8 | By Cash A/c | 20,000 | ||
| Apr. 25 | To Sale A/c |
10,000 | Apr. 30 | By Cash A/c | 6,000 | ||
| Apr. 30 | By Balance C/d | 9,000 | |||||
| 35,000 | 35,000 | ||||||
Thanks Please share with your friends
Comment if you have any question.
Check out perivous questions: -
Check out T.S. Grewal +1 Book 2019 @ Amazon.in
Accounting & Commerce Educator
Sarbjit Singh holds a B.Com and M.Com degree and has over 12 years of teaching experience in double entry bookkeeping, financial accounting, and business studies.