Loading Tutorstips...
Get complete step-by-step solutions for T.S. Grewal Double Entry Book Keeping Class 11 - 2025-2026 - Chapter 9 - Ledger. Study double-entry system details, practice timed problems, and verify answers directly.
On 1st April, 2025, Gopal started business with a capital of ₹50,000. Journalise the transactions and show the respective Ledger accounts.
| 2025 | Transaction | ₹ |
|---|---|---|
| Apr. 1 | Started business with cash (Capital introduced) | 50,000 |
| Apr. 3 | Purchased goods from Rita on credit | 20,000 |
| Apr. 4 | Cash paid to Rita | 10,000 |
| Apr. 6 | Goods sold to Rohit, Chandigarh on credit | 25,000 |
| Apr. 8 | Received cash from Rohit | 20,000 |
| Apr. 12 | Goods purchased from Rita on credit | 12,000 |
| Apr. 18 | Cash paid to Rita | 20,000 |
| Apr. 25 | Goods sold to Rohit, Chandigarh on credit | 10,000 |
| Apr. 30 | Received cash from Rohit | 6,000 |
| Date | Particulars | L.F. | Dr. (₹) | Cr. (₹) |
|---|---|---|---|---|
| Apr.01 | Cash A/c Dr. | 50,000 | ||
| To Capital A/c | 50,000 | |||
| (Business started with cash) | ||||
| Apr.03 | Purchases A/c Dr. | 20,000 | ||
| To Rita | 20,000 | |||
| (Goods purchased from Rita on credit) | ||||
| Apr.04 | Rita Dr. | 10,000 | ||
| To Cash A/c | 10,000 | |||
| (Cash paid to Rita) | ||||
| Apr.06 | Rohit Dr. | 25,000 | ||
| To Sales A/c | 25,000 | |||
| (Goods sold to Rohit on credit) | ||||
| Apr.08 | Cash A/c Dr. | 20,000 | ||
| To Rohit | 20,000 | |||
| (Cash received from Rohit) | ||||
| Apr.12 | Purchases A/c Dr. | 12,000 | ||
| To Rita | 12,000 | |||
| (Goods purchased from Rita on credit) | ||||
| Apr.18 | Rita Dr. | 20,000 | ||
| To Cash A/c | 20,000 | |||
| (Cash paid to Rita) | ||||
| Apr.25 | Rohit Dr. | 10,000 | ||
| To Sales A/c | 10,000 | |||
| (Goods sold to Rohit on credit) | ||||
| Apr.30 | Cash A/c Dr. | 6,000 | ||
| To Rohit | 6,000 | |||
| (Cash received from Rohit) |
| Dr. | Cr. | ||||||
|---|---|---|---|---|---|---|---|
| Date | Particulars | J.F. | Amt.(₹) | Date | Particulars | J.F. | Amt.(₹) |
| Apr.01 | Capital A/c | 50,000 | Apr.04 | Rita | 10,000 | ||
| Apr.08 | Rohit | 20,000 | Apr.18 | Rita | 20,000 | ||
| Apr.30 | Rohit | 6,000 | Apr.30 | Balance c/d | 46,000 | ||
| Total | 76,000 | Total | 76,000 | ||||
| May.01 | Balance b/d | 46,000 | |||||
| Dr. | Cr. | ||||||
|---|---|---|---|---|---|---|---|
| Date | Particulars | J.F. | Amt.(₹) | Date | Particulars | J.F. | Amt.(₹) |
| Apr.30 | Balance c/d | 50,000 | Apr.01 | Cash A/c | 50,000 | ||
| Total | 50,000 | Total | 50,000 | ||||
| May.01 | Balance b/d | 50,000 | |||||
| Dr. | Cr. | ||||||
|---|---|---|---|---|---|---|---|
| Date | Particulars | J.F. | Amt.(₹) | Date | Particulars | J.F. | Amt.(₹) |
| Apr.03 | Rita | 20,000 | Apr.30 | Balance c/d | 32,000 | ||
| Apr.12 | Rita | 12,000 | |||||
| Total | 32,000 | Total | 32,000 | ||||
| May.01 | Balance b/d | 32,000 | |||||
| Dr. | Cr. | ||||||
|---|---|---|---|---|---|---|---|
| Date | Particulars | J.F. | Amt.(₹) | Date | Particulars | J.F. | Amt.(₹) |
| Apr.04 | Cash A/c | 10,000 | Apr.03 | Purchases A/c | 20,000 | ||
| Apr.18 | Cash A/c | 20,000 | Apr.12 | Purchases A/c | 12,000 | ||
| Apr.30 | Balance c/d | 2,000 | |||||
| Total | 32,000 | Total | 32,000 | ||||
| May.01 | Balance b/d | 2,000 | |||||
| Dr. | Cr. | ||||||
|---|---|---|---|---|---|---|---|
| Date | Particulars | J.F. | Amt.(₹) | Date | Particulars | J.F. | Amt.(₹) |
| Apr.06 | Sales A/c | 25,000 | Apr.08 | Cash A/c | 20,000 | ||
| Apr.25 | Sales A/c | 10,000 | Apr.30 | Cash A/c | 6,000 | ||
| Apr.30 | Balance c/d | 9,000 | |||||
| Total | 35,000 | Total | 35,000 | ||||
| May.01 | Balance b/d | 9,000 | |||||
| Dr. | Cr. | ||||||
|---|---|---|---|---|---|---|---|
| Date | Particulars | J.F. | Amt.(₹) | Date | Particulars | J.F. | Amt.(₹) |
| Apr.30 | Balance c/d | 35,000 | Apr.06 | Rohit | 25,000 | ||
| Apr.25 | Rohit | 10,000 | |||||
| Total | 35,000 | Total | 35,000 | ||||
| May.01 | Balance b/d | 35,000 | |||||
Accounting & Commerce Educator
Sarbjit Singh holds a B.Com and M.Com degree and has over 12 years of teaching experience in double entry bookkeeping, financial accounting, and business studies.