Question No 3 Chapter No 8- UNIMAX Class 11 – Solution
Table of Contents
3. Enter the following transactions in the purchases book of M/s Naveen Brothers, Mumbai and pass the journal entry:
Apr.1 | Purchases goods from Verme bros., Mumbai on credit vide invoice No.210 |
10 Philips Tubelights @ 200 each, plus CGST and SGST @ 6 % each | |
50 Crompton bulbs @ ₹ 100 each, plus CGST and SGST @ 6 % each | |
Less: trade discount @ 10% | |
Apr.10 | Purchases goods from Reena electric store, Delhi vide invoice No.210 |
25 heater @ ₹ 800 each, 10% trade discount, plus IGST @ 12 % | |
15 Crompton fans @ ₹ 1,600 each, 10% trade discount, plus IGST @ 12 % | |
Apr.16 | Purchases goods from Rajan electric store, Delhi vide invoice No.215 |
5 dozen Philip bulbs @ ₹ 100 each, plus IGST @ 12 % | |
25 power plugs @ ₹ 80 each, plus IGST @ 12 % | |
Trade discount @ 10% and freight charges are ₹ 75. |
The solution of Question No 3 Chapter No 8- UNIMAX Class 11
Sales Book | ||||||||||
Date | Invoice no. | Particulars |
L. F. | DETAIL | COST | INPUT CGST | Input SGST | Input IGST | Frights Charges | Amount |
2020 | ||||||||||
Mar.1 | 210 | Verma bros., Mumbai | ||||||||
10 Phillips Tubelights@₹200 each | 2,000 | |||||||||
50 Crompton bulbs @ ₹ 100 each | 5,000 | |||||||||
7,000 | ||||||||||
Less: trade discount @ 10% | 700 | |||||||||
6,300 | ||||||||||
Add; CGST 6% | 378 | |||||||||
Add; SGST 6% | 378 | |||||||||
7,056 | 6,300 | 378 | 378 | 0 | 0 | 7,056 | ||||
Apr.10 | 18 | Reena electric store, Delhi | ||||||||
25 heater @ ₹ 800 each | 20,000 | |||||||||
15 Crompton fans @ ₹ 1,600 | 24,000 | |||||||||
44,000 | ||||||||||
Less: trade discount @ 10 % | 4,400 | |||||||||
39,600 | ||||||||||
Add: IGST @ 12% | 4,752 | |||||||||
44,352 | 39,600 | 0 | 0 | 4,752 | 0 | 44,352 | ||||
Apr.16 | 125 | Rajan electric store, Delhi | ||||||||
5 dozen Philips bulbs @ ₹ 100 each | 6,000 | |||||||||
25 power pugs @ ₹ 80 each | 2,000 | |||||||||
8,000 | ||||||||||
Less: trade discount @ 10% | 800 | |||||||||
7,200 | ||||||||||
Add: GST 12 % | 864 | |||||||||
8,064 | ||||||||||
Add: freight | 75 | |||||||||
8,139 | 7,200 | 0 | 0 | 864 | 75 | 8,139 | ||||
53,100 | 378 | 378 | 5,616 | 75 | 59,547 |
Journal
Date | Particulars | L.F. | Debit | Credit | |
2020 | |||||
Apr.30 | Purchases A/c | Dr. | 53,100 | ||
Input CGST A/c | Dr. | 378 | |||
Input SGST A/c | Dr. | 378 | |||
Input IGST A/c | Dr. | 5,616 | |||
Freight inward A/c | Dr. | 75 | |||
To Joshi Bros., Mumbai A/c | 7,056 | ||||
To Rajesh electric store, Delhi A/c | 44,352 | ||||
To Supreme electric store, Delhi A/c | 8,139 | ||||
(being the purchases for the month of April) | |||||
Read out the full article to know the meaning of Purchase Book
Purchase Book | Types | Examples | Subsidiary Books
Also, Check out the same article in Hindi from the following link
Purchase Book | Types | Examples | Subsidiary Books in Hindi
Also, Check out the solved question of all Chapters: –
Advanced Accountancy – Unimax Class 11 – 2021 – Solution.
Part-I
- Chapter No. 1 – Introduction of Accounting
- Chapter No. 2 – Theory Base of Accounting
- Chapter No. 3 – Vouchers and Transactions
- Chapter No. 4 – Journal
- Chapter No. 5 – Goods and Services Tax (GST): An Introduction
- Chapter No. 6 – Ledger
- Chapter No. 7 – Special Purpose Book – Cash Book
- Chapter No. 8 – Other Subsidiary Books
- Chapter No. 9 – Trial Balance
- Chapter No. 10 – Rectification of Errors
- Chapter No. 11 – Depreciation
- Chapter No. 12 – Provision and Reserves
- Chapter No. 13 – Bank Reconciliation Statement
- Chapter No. 14 – Bills of Exchange
Students may choose only one part from the Part II and Part III
Advertisement-X
Part-II
- Chapter No. 15 – Financial Statements (Without Adjustments)
- Chapter No. 16 – Financial Statements (With Adjustments)
- Chapter No. 17 – Accounts from Incomplete Records – Single Entry System
Part-III
- Chapter No. 18 – Introduction to Computers and Accounting information System
- Chapter No. 19 – Computerised Accounting
- Chapter No. 20 – Accounting Software: Tally
- Chapter No. 21 – Data Base System
- Chapter No. 22 – Concept of Entity and Relationship
Leave a Reply