Question No 23 Chapter No 9
Purchases, Sale, Purchases Return and Sale Return book
23.From the following transaction of Vijay Sethi, a cloth merchant, prepare the purchases book, sale book and return the book
2017 | |
Jul.1 | Purchased from Reliance Trading goods Rs 10,000 less 10% trade discount and 5% cash discount terms |
Jul.3 | Invoice goods worth Rs 3,000 to Mr Kotecha on credit |
Jul.5 | A & Co., delivered goods worth Rs 2,000 net after deducting 1% trade discount he paid them half the amount in cash immediately |
Jul.7 | Placed order for goods Rs 9,000 to Bombay cloth stores |
Jul.9 | Sent debit note to Reliance Textiles for Rs 100, for goods returned to them |
Jul.11 | Purchased goods worth Rs 1,200 from binny cloth stores, the same were delivered to C. Mehta & Co., for Rs 1,300 |
Jul.13 | Received debit note from Mr Kotecha for Rs 150 for goods returned by him |
The solution of Question No 23 Chapter No 9: –
Purchases Book |
|||
Date | Particular | Detail | Total |
2017 | |||
Jul. 1 | Reliance Trading | 10,000 | |
Less- Trade discount 10% | 1,000 | ||
9,000 | 9,000 | ||
Jul. 5 | A & Co., | 1,010.10 | |
Trade discount 15% | 10.10 | ||
1,000 | 1,000 | ||
Jul. 6 | Binny Cloth stores | 1,200 | 1,200 |
Total | 11,200 |
Sale Book |
|||
Date | Particular | Detail | Total |
2017 | |||
Jul. 3 | Kotecha | 3,000 | |
3,000 | 3,000 | ||
Jul. 6 | C. Mehta | 1,300 | |
1,300 | 1,300 | ||
Total | 4,300 |
Purchases Return Book |
|||
Date | Particular | Detail | Total |
2017 | |||
Jul. 9 | Reliance Textiles | 100 | |
100 | |||
Total | 100 |
Sale Return Book |
|||
Date | Particular | Detail | Total |
2017 | |||
Jul. 13 | Kotecha | 150 | |
Total | 150 |
Purchase Book | Types | Examples | Subsidiary Books
Advertisement-X
Sales Book – Subsidiary Books – Examples
Purchase Return Book | Subsidiary Books | Examples
Sales Return Book | Subsidiary Books | Examples
Thanks, Please Like and share with your friends
Comment if you have any question.
Also, Check out the solved question of all Chapters: –
Usha Publication – Elements of Book-Keeping PSEB (Class 11) – Solution
Advertisement-X
Chapter No. 2 – Theory Base of Accounting
Chapter No. 3 – Origin of Transactions
Chapter No. 4 – Vouchers and transactions
Chapter No. 6 – Accounting for Goods and Services Tax(GST)
Chapter No. 9 – Other Subsidiary Books
Chapter No. 10 – Journal Proper
Chapter No. 11 – Trial Balance
Advertisement-X
Chapter No. 12 – Bank Reconciliation Statement
Chapter No. 14 – Provisions and Reserves
Chapter No. 15 – Bills of Exchange
Chapter No. 16 – Rectification of Errors
Chapter No. 17 – Financial Statements – (Without Adjustments)
Chapter No. 18 – Financial Statements – (With Adjustments)
1 Comment