Loading Tutorstips...
Get complete step-by-step solutions for D.K Goal +1 New ISC Accountancy - Chapter No. 5 - Journal - D.K. Goal +1. Study double-entry system details, practice timed problems, and verify answers directly.
Question No 01 Chapter No 5
Q.1 Enter the following transaction in the Journal of Manohar Lal & Sons
| 2019 | Rs | |
| Mar-01 | Manohar Lal & Sons started business with cash | 60,000 |
| Mar-02 | Purchased furniture for cash | 10,000 |
| Mar-04 | Purchased goods for cash | 25,000 |
| Mar-05 | Bought goods from Kamlesh | 15,000 |
| Mar-06 | Sold goods for cash | 36,000 |
| Mar-08 | Sold goods to Hari | 30,000 |
| Mar-10 | Paid cash to Kamlesh | 15,000 |
| Mar-14 | Received cash from Har | 18,000 |
| Mar-16 | Purchased goods from Sohan | 6,000 |
| Mar-18 | Purchased goods from Sohan for cash | 8,000 |
| Mar-20 | Paid rent for the office | 1,000 |
| Mar-26 | Received Commission | 750 |
| Mar-27 | Paid Salary to Gopal | 1,200 |
| Mar-28 | Received cash from Hari | 12,000 |
| Mar-29 | Withdrew cash from office for personal use | 4,000 |
| Mar-30 | Wages paid | 7,200 |
| Mar-30 | Bought Machinery for Cash | 8,000 |
In the Books of S.S. Ray
| Date | Particulars |
L.F. | Debit | Credit | |
|---|---|---|---|---|---|
| 2019 | |||||
| Mar.1 | Cash A/c | Dr. | 60,000 | ||
| To Capital A/c | 60,000 | ||||
| (Being started with cash .) | |||||
| Mar.2 | Furniture A/c | Dr. | 10,000 | ||
| To Cash A/c | 10,000 | ||||
| (Being Furniture purchased for cash) | |||||
| Mar.4 | Purchases A/c | Dr. | 25,000 | ||
| To Cash A/c | 25,000 | ||||
| (Being Goods purchased for cash) | |||||
| Mar.5 | Purchases A/c | Dr. | 15,000 | ||
| To Kamlesh’s A/c | 15,000 | ||||
| (Being Goods purchased from Kamlesh.) | |||||
| Mar.6 | Cash A/c | Dr. | 36,000 | ||
| To Sales A/c | 36,000 | ||||
| (Being Sold goods for cash.) | |||||
| Mar.8 | Hari A/c | Dr. | 30,000 | ||
| To Sales A/c | 30,000 | ||||
| (Being Sold goods to Hari) | |||||
| Mar.10 | Kamlesh’s A/c | Dr. | 15,000 | ||
| To Cash A/c | 15,000 | ||||
| (Being Cash paid to Kamlesh.) | |||||
| Mar.14 | Cash A/c | Dr. | 18,000 | ||
| To Hari A/c | 18,000 | ||||
| (Being Received cash from Hari.) | |||||
| Mar.16 | Purchases A/c | Dr. | 6,000 | ||
| To Sohan’s A/c | 6,000 | ||||
| (Being Goods purchased from Sohan for cash) | |||||
| Mar.18 | Purchases A/c | Dr. | 8,000 | ||
| To Cash A/c | 8,000 | ||||
| (Being Goods purchased from Sohan for cash) | |||||
| Mar.20 | Rent A/c | Dr. | 1,000 | ||
| To Cash A/c | 1,000 | ||||
| (Being Paid office rent.) | |||||
| Mar.26 | Cash A/c | Dr. | 750 | ||
| To Commission A/c | 750 | ||||
| (Being Received commission.) | |||||
| Mar.27 | Salary A/c | Dr. | 1,200 | ||
| To Cash A/c | 1,200 | ||||
| (Being Paid salary to Gopal.) | |||||
| Mar.28 | Cash A/c | Dr. | 12,000 | ||
| To Hari A/c | 12,000 | ||||
| (Being Received cash from Hari) | |||||
| Mar.29 | Drawings A/c | Dr. | 4,000 | ||
| To Cash A/c | 4,000 | ||||
| (Being Drew cash for personal use.) | |||||
| Mar.30 | Wages A/c | Dr. | 7,200 | ||
| To Hari A/c | 7,200 | ||||
| (Being Paid wages.) | |||||
| Mar.30 | Machinery A/c | Dr. | 8,000 | ||
| To Cash A/c | 8,000 | ||||
| (Being Purchased machinery.) | |||||
Accounting & Commerce Educator
Sarbjit Singh holds a B.Com and M.Com degree and has over 12 years of teaching experience in double entry bookkeeping, financial accounting, and business studies.