Question No 08 Chapter No 8
08. Enter the following transaction in the cash and bank columns and balance the cash book on 30th September 2018 :
2018 | |
Sep.1 | Balance of cash in hand Rs 400; Bank overdraft Ras 5,000 |
Sep.4 | Introduced cash of Rs 10,000 as further capital, of which Rs 5,000 was deposited into the bank |
Sep.5 | Sold goods for cash Rs 3,000 |
Sep.6 | Collected from X Rs 8,000 by cheque and allowed discount Rs 200 |
Sep.10 | Purchased goods for cash Rs 2,000 and by cheque Rs 3,000 |
Sep.11 | Paid Rs 2,500 by cheque and discount received Rs 100 |
Sep.12 | Paid commission to an agent of Rs 500 |
Sep.15 | Purchased office furniture by cash Rs 2,000 |
Sep.16 | Rent paid Rs 100 |
Sep.17 | Drew a cheque for the personal use of Rs 1,000 |
Sep.18 | Cash sale Rs 5,000 |
Sep.20 | Collected from Y Rs 4,000 in cash and deposited into the bank the next day |
Sep.23 | Dividend received by cheque Rs 100 and deposited into bank |
Sep.28 | Paid office salaries by cheque Rs 2,000 |
Sep.29 | Deposited into bank cash retaining Rs 1,800 |
The solution of Question No 08 Chapter No 8: –
Dr. | Cash Book | Cr. | |||||||
Date | Particulars |
L.F. | Cash | Bank | Date | Particulars |
L.F. | Cash | Bank |
2018 | 2018 | ||||||||
Sep.1 | To Balance b/d | 400 | Sep.1 | By Balance b/d | 5,000 | ||||
Sep.4 | To Capital A/c | 5,000 | 5,000 | Sep.10 | By Purchases A/c | 2,000 | 3,000 | ||
Sep.5 | To Sale A/c | 3,000 | Sep.11 | By Creditor A/c | 2,500 | ||||
Sep.6 | To X A/c | 8,000 | Sep.12 | By Commission A/c | 500 | ||||
Sep.18 | To Sale A/c | 5,000 | Sep.15 | By Furniture A/c | 2,000 | ||||
Sep.20 | To Y A/c | 4,000 | Sep.16 | By Rent A/c | 100 | ||||
Sep.21 | To Cash A/c | 4,000 | Sep.17 | By Drawing A/c | 1,000 | ||||
Sep.23 | To Dividend A/c | 100 | Sep.21 | By Bank A/c | 4,000 | ||||
Sep.29 | To Cash A/c | 7,000 | Sep.28 | By Salaries A/c | 2,000 | ||||
Sep.29 | By Bank A/c | 7,000 | |||||||
Sep.31 | By Balance C/d | 1,800 | 10,600 | ||||||
17,400 | 24,100 | 17,400 | 24,100 |
Cash Book | Types of Cash Book | Subsidiary Books
Thanks, Please Like and share with your friends
Comment if you have any questions.
Also, Check out the solved question of all Chapters: –
Usha Publication – Elements of Book-Keeping PSEB (Class 11) – Solution
Chapter No. 2 – Theory Base of Accounting
Advertisement-X
Chapter No. 3 – Origin of Transactions
Chapter No. 4 – Vouchers and transactions
Chapter No. 6 – Accounting for Goods and Services Tax(GST)
Chapter No. 9 – Other Subsidiary Books
Chapter No. 10 – Journal Proper
Chapter No. 11 – Trial Balance
Chapter No. 12 – Bank Reconciliation Statement
Advertisement-X
Chapter No. 14 – Provisions and Reserves
Chapter No. 15 – Bills of Exchange
Chapter No. 16 – Rectification of Errors
Chapter No. 17 – Financial Statements – (Without Adjustments)
Chapter No. 18 – Financial Statements – (With Adjustments)
Please change the amount of september 18 , rs3000 to rs 5000
Thanks, a lot.
Debit side calculate wrong please find him
Please tell me the exact mistake you found.
please I think it’s correct.