Question No. 18 Chapter No 6
18. Varun commenced business with cash ₹10,000 and goods ₹7,000 on 1st August,2019. His transactions for the month of August were as under
2019 | |
Aug.1 | Paid salaries for cheque 2,500 |
Aug.2 | Bought goods from Mohan Das for cash 3,000 |
Aug.5 | Sold to Jawahar Lal on credit |
Aug.8 | Sold to Ballabh Bhai & Co. 4,000 |
AUG.12 | Received cash from Jawahar Lal & Co. 5,350 |
AUG.12 | Allowed discount 50 |
Aug.14 | Bought from Azad Bros 6,450. |
Aug.18 | Purchases furniture 400 |
Aug.20 | Safe purchases from Bhatia safe works 350 |
Aug.24 | Paid Azad Bros. 6350 |
Aug.24 | Discount received 75 |
Aug.25 | Cash sales 5,000 |
Aug.26 | Goods returned by Ballabh Bhat & Co. 270 |
Aug.27 | Paid to Bhatia safe works 300 |
Aug.29 | Goods purchases from Goving & Sons 225 |
Aug.30 | Goods returned to Goving & Sons |
Aug.31 | Paid general expenses 41 |
Aug.31 | Paid salaries 210 |
Aug.31 | Paid shop rent 40 |
Journalise the above transactions and post them into the ledger.
The solution of Question 18 Chapter 6 – Unimax:
JOURNAL
Date | Particulars | L.F. | Debit | Credit | |
2020 | |||||
Aug.1 | Cash A/c | Dr. | 10,000 | ||
Stock A/c | Dr. | 7,000 | |||
To Capital A/c | 17,000 | ||||
(Being commenced business) | |||||
Aug.2 | Purchases A/c |
Dr. | 3,000 | ||
To Mohan DasA/c | 3,000 | ||||
(Being purchases goods from Mohan Das) | |||||
Aug.5 | Jawahar Lal A/c | Dr. | 5,400 | ||
To Sales A/c | 5,400 | ||||
(Being sold goods to Jawahar Lal on credit) | |||||
Aug.8 | Ballabh Bhai & Co. A/c | Dr. | 4,000 | ||
To sales A/c | 4,000 | ||||
(Being sold to Ballah Bhai & Co.) | |||||
Aug.12 | Cash A/c | Dr. | 5350 | ||
Discount A/c | 50 | ||||
To Jawahar Lal A/c | 5,400 | ||||
(Being received cash from discount allowed) | |||||
Aug.14 | Purchases A/c | Dr. | 6,450 | ||
To Azad Bros. A/c | 6,450 | ||||
(Being goods purchases from Azad &Bros.) | |||||
Aug.18 | Furniture A/c | Dr. | 400 | ||
To cash A/c | Dr. | 400 | |||
(Being furniture purchases) | |||||
AUG 20 | Safe A/c | Dr. | 350 | ||
To Bhatia safe works A/c | 350 | ||||
(being safe purchases) | |||||
Aug.24 | Azad Bros. A/c | Dr. | 6450 | ||
To cash A/c | 6,375 | ||||
To discount A/c | 75 | ||||
(Being paid to Azad Bros. and discount received) | |||||
5,000 | |||||
Aug.25 | Cash A/c | Dr. | |||
To Sales A/c | 5,000 | ||||
(Being cash sales) | |||||
Aug.26 | Returns inward A/c | Dr. | 270 | ||
To Ballabh Bhai & Co. A/c | 270 | ||||
(Being goods returned by Ballabh & Co.) | |||||
Aug.27 | Bhatia safe works A/c | Dr. | 500 | ||
To cash A/c | 500 | ||||
(Being paid to Bhatia safe works) | |||||
Aug.29 | Purchase A/c | Dr. | 225 | ||
To Goving & sons A/c | 225 | ||||
(Being goods purchase from Goving & sons) | |||||
Aug.30 | Goving & Sons A/c | Dr. | 225 | ||
To Return outward A/c | 225 | ||||
(Being goods return to Goving & Sons) | |||||
41 | |||||
Aug.31 | General expenses A/c | Dr. | 41 | ||
To Cash A/c | |||||
(Being paid for general expenses) | |||||
Aug.31 | Salaries A/c | Dr. | 210 | ||
To cash A/c | 210 | ||||
(Being salaries paid) | |||||
Aug.31 | Rent A/c | Dr. | 40 | ||
To Cash A/c | 40 | ||||
(Being shop rent paid) | |||||
LEDGER :
CASH ACCOUNT
Date | Particulars | Amount | Date | Particulars | Amount |
2019 | 2019 | ||||
Aug. 1 | To Capital A/c | 10,000 | Aug.18 | By Furniture A/c | 400 |
Aug.12 | To Jawahar Lal A/c | 5,350 | Aug.24 | By Azad Bros. A/c | 6,375 |
Aug.25 | To sales A/c | 5,000 | Aug.27 | By Bhatia safe works A/c | 300 |
Aug.31 | By General expenses A/c | 41 | |||
Aug.31 | By Salaries A/c | 210 | |||
Aug.31 | By Rent A/c | 40 | |||
STOCK ACCOUNT
Date | Particulars | Amount | Date | Particulars | Amount |
2019 | |||||
Aug.1 | To Capital A/c | 7,000 |
CAPITAL ACCOUNT
Date | Particulars | Amount | Date | Particulars | Amount |
2019 | |||||
Aug.1 | By Cash A/c | 10,000 | |||
Aug.1 | By Stock | 7,000 | |||
PURCHASES ACCOUNT
Date | Particulars | Amount | Date | Particulars | Amount |
2019 | |||||
Aug.2 | To Mohan DasA/c | 3,000 | |||
Aug.14 | To Azad Bros. A/c | 6,450 | |||
Aug.29 | To Goving & Sons A/c | 225 |
JAWAHAR LAL ACCOUNT
Advertisement-X
Date | Particulars | Amount | Date | Particulars | Amount |
2019 | 2019 | ||||
Aug.5 | To sale A/c | 5,400 | Aug.12 | By cash A/c | 5,350 |
Aug.12 | By discount allowed A/c | 50 | |||
MOHAN DAS ACCOUNT
Date | Particulars | Amount | Date | Particulars | Amount |
2019 | |||||
Aug. 2 | By Purchases A/c | 3,000 | |||
SALES ACCOUNT
Date | Particulars | Amount | Date | Particulars | Amount |
2019 | |||||
Aug.5 | By Jawahar Lal A/c | 5,400 | |||
Aug.8 | By Ballabh Bhai & Co. A/c | 4,000 | |||
Aug.25 | By Cash A/c | 5,000 | |||
DISCOUNT ACCOUNT
Date | Particulars | Amount | Date | Particulars | Amount |
2019 | 2019 | ||||
Aug.24 | By Azad Bros. A/c | 75 | |||
Aug.12 | TO JAWARLAL | 50 | |||
BALLABH BHAI ACCOUNT
Date | Particulars | Amount | Date | Particulars | Amount |
2019 | 2019 | ||||
Aug.8 | To Sales A/c | 4,000 | Aug.26 | By Return inward A/c | 200 |
AZAD BROS ACCOUNT
Date | Particulars | Amount | Date | Particulars | Amount |
2019 | 2019 | ||||
Aug.24 | To Cash A/c | 6375 | Jan.31 | By Purchases A/c | 6450 |
feb.1 | To Discount A/c | 75 | |||
6450 | 6450 |
FURNITURE ACCOUNT
Date | Particulars | Amount | Date | Particulars | Amount |
2019 | |||||
Aug. 18 | To Cash A/c | 400 | |||
SAFE ACCOUNT
Date | Particulars | Amount | Date | Particulars | Amount |
2019 | |||||
Aug. 20 | To Bhatia safe works A/c | 350 | |||
Bhatia safe works A/c
Date | Particulars | Amount | Date | Particulars | Amount |
2019 | 2019 | ||||
Aug. 20 | To Cash A/c | 350 | Aug. 20 | By Safe A/c | 350 |
Advertisement-Y
Return Inwards A/c
Date | Particulars | Amount | Date | Particulars | Amount |
2019 | |||||
Aug. 20 | To Bailabh Bhai & Co. A/c | 270 | |||
Govind & Sons A/c
Advertisement-X
Date | Particulars | Amount | Date | Particulars | Amount |
2019 | |||||
Aug. 29 | To Purchases A/c | 225 | Aug. 29 | By Purchases A/c | 225 |
Aug. 30 | To Return Outwards | 225 |
General Expenses A/c
Date | Particulars | Amount | Date | Particulars | Amount |
2019 | |||||
Aug. 31 | To Cash A/c | 41 | |||
Salaries A/c
Date | Particulars | Amount | Date | Particulars | Amount |
2019 | |||||
Aug. 31 | To Cash A/c | 210 | |||
Rent A/c
Date | Particulars | Amount | Date | Particulars | Amount |
2019 | |||||
Aug. 31 | To Cash A/c | 40 | |||
This is all about question 18 Chapter 6 – Unimax. You can check out the following article to better understand:
Ledger balancing or Closing of ledger account | Ledger
You Can also read all the above articles in Hindi on our Hindi Website
Ledger balancing or Closing of ledger account | Ledger – In Hindi
Thanks, Please Like and share with your friends
Comment if you have any doubt in the question 18 Chapter 6 – Unimax.
You can also Check out the solved question of other Chapters: –
Advertisement-X
Advanced Accountancy – Unimax Class 11 – 2021 – Solution.
Part-I
- Chapter No. 1 – Introduction of Accounting
- Chapter No. 2 – Theory Base of Accounting
- Chapter No. 3 – Vouchers and Transactions
- Chapter No. 4 – Journal
- Chapter No. 5 – Goods and Services Tax (GST) : An Introduction
- Chapter No. 6 – Ledger
- Chapter No. 7 – Special Purpose Book – Cash Book
- Chapter No. 8 – Other Subsidiary Books
- Chapter No. 9 – Trial Balance
- Chapter No. 10 – Rectification of Errors
- Chapter No. 11 – Depreciation
- Chapter No. 12 – Provision and Reserves
- Chapter No. 13 – Bank Reconlciliation Statement
- Chapter No. 14 – Bills of Exchange
Students may Choose only one part from the Part II and Part III
Part-II
- Chapter No. 15 – Financial Statements (Without Adjustments)
- Chapter No. 16 – Financial Statements (With Adjustments)
- Chapter No. 17 – Accounts from Incomplete Records – Single Entry System
Part-III
- Chapter No. 18 – Introduction to Compurters and Accounting information System
- Chapter No. 19 – Computerised Accounting
- Chapter No. 20 – Accounting Software : Tally
- Chapter No. 21 – Data Base System
- Chapter No. 22 – Concept of Entity and Relationship
You can also Check out the other Books’ Solution: –
- Usha Publication – Elements of Book-Keeping PSEB (Class 11) – Solution
- T.S. Grewal’s Double Entry Book Keeping (Class +1) – Solution
- D K Goel – New ISC Accountancy -(Class 11 – ICSE)- Solution
Leave a Reply