
Question No 27 Chapter No 16
27. On 1st January 2018, X received from Y three Bills of Exchange for 6,000; 8,000; and 10,000 for 6 months, 4 months and 3 months respectively. On 3rd January the first bill was discounted by X with his bankers at a discount of 5% p.a. On 1st February the 3rd bill was endorsed in favour of a creditor Z. The second bill was retained until the due date. On due dates, all the three bills were dishonoured. Show the necessary Journal entries in the books of X and Y.
The solution of Question No 27 Chapter No 16:-
Books of X
| Date | Particulars |
L.F. | Debit | Credit | |
|---|---|---|---|---|---|
| 2018 | |||||
| Jan.01 | Bills Receivable A/c Billno1 | Dr. | 6,000 | ||
| Bills Receivable A/c Billno2 | Dr. | 8,000 | |||
| Bills Receivable A/c Billno3 | Dr. | 10,000 | |||
| To Y A/c | 24,000 | ||||
| (Being Y′s acceptance was received) | |||||
| Jan.03 | Bank A/c | Dr. | 5,850 | ||
| Discount Charges A/c | Dr. | 150 | |||
| To Y A/c | 6,000 | ||||
| (Being Billno1 validity for 6months was discounted with the bank at 5%) | |||||
| Feb.01 | Z A/c | Dr. | 10,000 | ||
| To Bills Receivable A/c Billno3 | 10,000 | ||||
| (Being Bill discounted ) | |||||
| Apr.04 | Y A/c | Dr. | 10,000 | ||
| To Z A/c | 10,000 | ||||
| (Being Billno3 validity for 3months was dishonoured on due date) | |||||
| May 04 | Y A/c | Dr. | 8,000 | ||
| To Bills Receivable A/c Billno2 | 8,000 | ||||
| (Being Billno2 validity for 4 months was dishonoured on due date) | |||||
| July 04 | Y A/c | Dr. | 6,000 | ||
| To Bank A/c | 6,000 | ||||
| (Being Billno1 validity for 6 months was dishonoured on due date) | |||||
Books of Y
| Date | Particulars |
L.F. | Debit | Credit | |
|---|---|---|---|---|---|
| 2018 | |||||
| Jan.01 | X A/c | Dr. | 24,000 | ||
| To Bills Payable A/c Billno1 | 6,000 | ||||
| To Bills Payable A/c Billno2 | 8,000 | ||||
| To Bills Payable A/c Billno3 | 10,000 | ||||
| (Being Three bill drawn by X were accepted) | |||||
| Apr. 04 | Bills Payable A/c Billno3 | Dr. | 10,000 | ||
| To X A/c | 10,000 | ||||
| (Being Billno3 was no honoured) | |||||
| May 04 | Bills Payable A/c Billno2 | Dr. | 8,000 | ||
| To X | 8,000 | ||||
| (Being Billno2 was no honoured) | |||||
| July 04 | Bills Payable A/c Billno1 | Dr. | 6,000 | ||
| To X A/c | 6,000 | ||||
| (Being Billno3 was no honoured) | |||||
https://tutorstips.com/bill-of-exchange/
Thanks, Please Like and share with your friends
Comment if you have any question.
Also, Check out the solved question of previous Chapters: -
Check out T.S. Grewal +1 Book 2019 @ Official Website of Sultan Chand Publication
Accounting & Commerce Educator
Sarbjit Singh holds a B.Com and M.Com degree and has over 12 years of teaching experience in double entry bookkeeping, financial accounting, and business studies.
This guide covers "Question No 27 Chapter No 16 - T.S. Grewal 11 Class", focusing on key definitions, step-by-step concepts, applications, and revision guidelines relevant to T.S. Grewal 11 Class Financial Accounting.
It is primarily curated for Class 11 and Class 12 high school commerce, accounting, and economics students, as well as aspirants preparing for board exams or CA Foundation.
You can take our custom-built interactive practice quiz directly on this page to test your understanding of "Question No 27 Chapter No 16 - T.S. Grewal 11 Class" instantly.