
Question No 19 Chapter No 18
19.The following are the balances as on 31st March, 2018 extracted from the books of Dass:
| Sales | 9,20,000 | Postage and Courier | 6,200 |
| Purchases | 6,83,000 | Miscellaneous Expenses | 9,000 |
| Returns Inward | 13,000 | Bad Debts | 4,000 |
| Returns Outward | 22,000 | Debtors | 2,20,000 |
| Stock on 1st April, 2017 | 1,76,000 | Creditors | 1,28,000 |
| Carriage Inwards | 24,000 | Loan from Sahil | 50,000 |
| Rent | 22,000 | Capital | 5,25,000 |
| Discount | 37,500 | Drawings | 19,100 |
| Printing | 7,200 | Business Premises | 3,90,000 |
| Insurance | 5,000 | Office Furniture | 15,000 |
| Travelling Expenses | 14,000 |
The stock on 31st March, 2018 was valued at 2,40,000.
You are required to prepare Trading Account, Profit and Loss Account and Balance Sheet as at 31st March, 2018.
The solution of Question No 19 Chapter No 18:-
Financial Statement of Bhagwan Das
Trading Account for the year ended March 31, 2018
| Particular |
Amount | Particular |
Amount | ||
|---|---|---|---|---|---|
| To Stock | 1,76,000 | By Sales | 9,20,000 | ||
| To Purchases | 6,83,000 | Less : Return inward | 13, 000 | 9,07,000 | |
| Less: Return Outwards | 22, 000 | 6,61,000 | By Closing Stock | 2,40,000 | |
| To Carriage Inwards | 24,000 | ||||
| To Gross Profit | 2,86,000 | ||||
| 11,47,000 | 11,47,000 | ||||
Profit and Loss Account for the year ended March 31, 2018
| Particular |
Amount | Particular |
Amount | ||
|---|---|---|---|---|---|
| To Rent, Rates and Taxes | 22,000 | By Gross Profit | 2,86,000 | ||
| To Discount | 37,500 | ||||
| To Printing | 7,200 | ||||
| To Insurance | 5,000 | ||||
| To Travelling Expenses | 14,000 | ||||
| To Postage and Courier | 6,200 | ||||
| To Miscellaneous Expenses | 9,000 | ||||
| To Bad Debts | 4,000 | ||||
| To Net Profit | 1,81,100 | ||||
| 2,86,000 | 2,86,000 | ||||
Balance Sheet
| Particular |
Amount | Particular |
Amount | ||
|---|---|---|---|---|---|
| Capital | 5,25,000 | Business Premises | 3,90,000 | ||
| Less: Drawings | 19, 100 | Office Furniture | 15,000 | ||
| Add: Net Profit | 1,81,100 | 6,87,000 | Closing Stock | 2,40,000 | |
| Loan from Sahil | 50,000 | Debtors | 2,20,000 | ||
| Creditors | 1,28,000 | ||||
| 8,65,000 | 8,65,000 | ||||
https://tutorstips.com/final-accounts/
https://tutorstips.com/profit-and-loss-account/
https://tutorstips.com/balance-sheet/
Thanks, Please Like and share with your friends
Comment if you have any question.
Also, Check out the solved question of previous Chapters: -
Check out T.S. Grewal +1 Book 2019 @ Official Website of Sultan Chand Publication
Accounting & Commerce Educator
Sarbjit Singh holds a B.Com and M.Com degree and has over 12 years of teaching experience in double entry bookkeeping, financial accounting, and business studies.
This guide covers "Question No 19 Chapter No 18 - T.S. Grewal 11 Class", focusing on key definitions, step-by-step concepts, applications, and revision guidelines relevant to T.S. Grewal 11 Class Financial Accounting.
It is primarily curated for Class 11 and Class 12 high school commerce, accounting, and economics students, as well as aspirants preparing for board exams or CA Foundation.
You can take our custom-built interactive practice quiz directly on this page to test your understanding of "Question No 19 Chapter No 18 - T.S. Grewal 11 Class" instantly.