
Question No 18 Chapter No 18
18. From the following balances, prepare Trading and Profit and Loss Account and Balance Sheet:
| Debit Balances: | Debit Balances | ||
| Machinery | 3,50,000 | Rent | 45,000 |
| Debtors | 2,70,000 | Sundry Expenses | 20,000 |
| Drawings | 90,000 | Carriage | 15,000 |
| Purchases | 9,50,000 | Credit Balances: | |
| Wages | 5,00,000 | Capital | 10,00,000 |
| Bank | 1,50,000 | Creditors | 1,40,000 |
| Opening Stock | 2,00,000 | Sales | 14,50,000 |
Closing Stock was valued at 30,000
The solution of Question No 18 Chapter No 18:-
Trading Account
| Particular |
Amount | Particular |
Amount | ||
|---|---|---|---|---|---|
| To Opening Stock | 2,00,000 | By Sales | 14,50,000 | ||
| To Purchases | 9,50,000 | By Closing Stock | 2,00,000 | ||
| To Wages | 5,00,000 | ||||
| To Carriage Inwards | 15,000 | ||||
| By Gross Loss | 1,85,000 | ||||
| 16,65,000 | 16,65,000 | ||||
Profit and Loss Account
| Particular |
Amount | Particular |
Amount | ||
|---|---|---|---|---|---|
| To Gross Loss | 60,000 | ||||
| To Rent | 20,000 | ||||
| To Sundry Expenses | 50,000 | ||||
| By Net Loss | 2,50,000 | ||||
| 2,50,000 | 2,50,000 | ||||
Balance Sheet
| Particular |
Amount | Particular |
Amount | ||
|---|---|---|---|---|---|
| Capital | 10,00,000 | Machinery | 3,50,000 | ||
| Less: Drawings | 90, 000 | Closing Stock | 30,000 | ||
| Less: Net Loss | 2, 50,000 | 6,60,000 | Debtors | 2,70,000 | |
| Creditors | 1,40,000 | Bank | 1,50,000 | ||
| 8,00,000 | 8,00,000 | ||||
https://tutorstips.com/final-accounts/
https://tutorstips.com/profit-and-loss-account/
https://tutorstips.com/balance-sheet/
Thanks, Please Like and share with your friends
Comment if you have any question.
Also, Check out the solved question of previous Chapters: -
Check out T.S. Grewal +1 Book 2019 @ Official Website of Sultan Chand Publication
Accounting & Commerce Educator
Sarbjit Singh holds a B.Com and M.Com degree and has over 12 years of teaching experience in double entry bookkeeping, financial accounting, and business studies.
This guide covers "Question No 18 Chapter No 18 - T.S. Grewal 11 Class", focusing on key definitions, step-by-step concepts, applications, and revision guidelines relevant to T.S. Grewal 11 Class Financial Accounting.
It is primarily curated for Class 11 and Class 12 high school commerce, accounting, and economics students, as well as aspirants preparing for board exams or CA Foundation.
You can take our custom-built interactive practice quiz directly on this page to test your understanding of "Question No 18 Chapter No 18 - T.S. Grewal 11 Class" instantly.