
Question No 18 Chapter No 10
18. Sri R maintains a columnar Petty cash book on imprest, system. The imprest amount is Rs 5,000.
From the following information show how his Petty cash Would appear for the week ended 12th September 2017 :
| 2017 | Rs | |
| Sep.7 | Balance in hand | 1,349 |
| Received cash reimbursement to make up the imprest | ||
| Postage | 123 | |
| Stationary | 321 | |
| Entertainment | 54 | |
| Sep.8 | Travelling and expenses | 126 |
| Miscellaneous expenses | 11 | |
| Entertainment | 72 | |
| Sep.9 | Repairs | 1,567 |
| Sep.10 | Postage | 174 |
| Entertainment | 127 | |
| Travelling | 673 | |
| Sep.11 | Stationery | 41 |
| Entertainment | 12 | |
| Sep.12 | Miscellaneous Expenses | 201 |
| Travelling | 51 | |
| Postage | 483 | |
| Repairs | 30 |
| Dr. | In the books of Sri R Petty cash book | |||||||||
| Receipt | Date | V. NO | Particulars |
Payment | Post and Tele-gram | statio nery |
Enter |
Tra |
Miscel |
Reper |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2017 | ||||||||||
| 1,349 | 7 | R/1 | To Balance B/d | |||||||
| 3,651 | 7 | R/1 | To Cash A/c | |||||||
| 7 | 1 | By postage A/c | 123 | 123 | ||||||
| 7 | 2 | By Stationery A/c | 321 | 321 | ||||||
| 7 | 3 | By Entertainment A/c | 54 | 54 | ||||||
| 8 | 4 | By Travelling A/c | 126 | 126 | ||||||
| 8 | 5 | By Miscellaneous Ex. A/c | 11 | 11 | ||||||
| 8 | 6 | By Entertainment A/c | 72 | 72 | ||||||
| 9 | 7 | By Repairs A/c | 1,567 |
1,567 |
||||||
| 10 | 8 | By Postage A/c | 174 | 174 | ||||||
| 10 | 9 | By Entertainment A/c | 127 | 127 | ||||||
| 10 | 10 | By Travelling A/c | 673 | 673 | ||||||
| 11 | 11 | By Stationery A/c | 41 | 41 | ||||||
| 11 | 12 | By Entertainment A/c | 12 | 12 | ||||||
| 12 | 13 | By Miscellaneous Ex. A/c | 201 | 201 | ||||||
| 12 | 14 | By Travelling A/c | 51 | 51 | ||||||
| 12 | 15 | By Postage A/c | 483 | 483 | ||||||
| 12 | 16 | By Repairs A/c | 30 | 30 | ||||||
| 31 | By Balance C/d | 200 | ||||||||
| 5,000 | 5,000 | 780 | 362 | 265 | 850 | 212 | 1,597 | |||
To understand more about cash book please check out following links: -
https://tutorstips.com/cash-book/
https://tutorstips.com/single-column-cash-book/
https://tutorstips.com/double-column-cash-book/
https://tutorstips.com/triple-column-cash-book/
https://tutorstips.com/petty-cash-book/
Thanks, Please Like and share with your friends
Comment if you have any question.
Also, Check out the solved question of previous Chapters: -
Check out T.S. Grewal +1 Book 2019 @ Oficial Website of Sultan Chand Publication
Accounting & Commerce Educator
Sarbjit Singh holds a B.Com and M.Com degree and has over 12 years of teaching experience in double entry bookkeeping, financial accounting, and business studies.
This guide covers "Question No 18 Chapter No 10 - T.S. Grewal 11 Class", focusing on key definitions, step-by-step concepts, applications, and revision guidelines relevant to T.S. Grewal 11 Class Financial Accounting.
It is primarily curated for Class 11 and Class 12 high school commerce, accounting, and economics students, as well as aspirants preparing for board exams or CA Foundation.
You can take our custom-built interactive practice quiz directly on this page to test your understanding of "Question No 18 Chapter No 10 - T.S. Grewal 11 Class" instantly.