
Question No 12 Chapter No 13
The redrafting of a trial balance
12. Correctly the following Trail Balance below :
| Debit side | Rs | Credit side | Rs |
| Opening stock | 1,02,600 | Debtors | 45,000 |
| Return outward | 48,000 | Carriages outward | 15,000 |
| Salaries | 36,000 | Capital | 1,65,000 |
| Creditors | 84,000 | Machinery | 54,000 |
| Bank | 1,35,000 | Return inward | 9,000 |
| Carriage inward | 18,000 | Insurance claim received | 12,000 |
| Rent received | 9,000 | Trade expenses | 18,000 |
| Discount allowed | 6,000 | Sales | 4,20,000 |
| Purchases | 3,00,000 | Building | 60,000 |
| Bills payable | 60,000 | ||
| 7,98,600 | 7,98,600 |
The solution of Question No 12 Chapter No 13: -
| Trail Balance A/c | |||
| Particulars |
J.F. | Debit | Credit |
|---|---|---|---|
| Opening sock | 1,02,600 | ||
| Return outward | 48,000 | ||
| Salaries | 36,000 | ||
| Creditors | 84,000 | ||
| Bank | 1,35,000 | ||
| Carriage inwards | 18,000 | ||
| Rent received | 9,000 | ||
| Discount allowed | 6,000 | ||
| Purchases | 3,00,000 | ||
| Bills payable | 60,000 | ||
| Debtors | 45,000 | ||
| Carriage outward | 15,000 | ||
| Capital | 1,65,600 | ||
| Machinery | 54,000 | ||
| Return inward | 9,000 | ||
| Insurance claim received | 12,000 | ||
| Trade expenses | 18,000 | ||
| sales | 4,20,000 | ||
| Building | 60,000 | ||
| 60,000 | 60,000 | ||
https://tutorstips.com/trial-balance/
Thanks, Please Like and share with your friends
Comment if you have any question.
Also, Check out the solved question of previous Chapters: -
Check out T.S. Grewal +1 Book 2019 @ Official Website of Sultan Chand Publication
Accounting & Commerce Educator
Sarbjit Singh holds a B.Com and M.Com degree and has over 12 years of teaching experience in double entry bookkeeping, financial accounting, and business studies.
This guide covers "Question No 12 Chapter No 13 - T.S. Grewal 11 Class", focusing on key definitions, step-by-step concepts, applications, and revision guidelines relevant to T.S. Grewal 11 Class Financial Accounting.
It is primarily curated for Class 11 and Class 12 high school commerce, accounting, and economics students, as well as aspirants preparing for board exams or CA Foundation.
You can take our custom-built interactive practice quiz directly on this page to test your understanding of "Question No 12 Chapter No 13 - T.S. Grewal 11 Class" instantly.