
Prepare a trial balance from the following:
| Head of A/c | Debit | Credit |
| Cash A/c | 2,25,000 | 41,800 |
| Capital A/c | 2,00,000 | |
| Bank A/c | 10,000 | |
| Purchases A/c | 32,000 | |
| Furniture A/c | 4,000 | |
| Wages A/c | 200 | |
| Sumeet A/c | 6,000 | |
| Salaries A/c | 1,600 | |
| Interest A/c | 4,000 | |
| Sales A/c | 24,000 | |
| Hari’s A/c | 10,000 | 7,000 |
| 2,88,800 | 2,88,8,00 |
Trail Balance
| Head of A/c | Debit | Credit |
|---|---|---|
| Cash A/c | 1,83,200 | |
| Capital A/c | 2,00,000 | |
| Bank A/c | 10,000 | |
| Purchases A/c | 32,000 | |
| Furniture A/c | 4,000 | |
| Wages A/c | 200 | |
| Sumeet A/c | 6,000 | |
| Salaries A/c | 1,600 | |
| Interest A/c | 4,000 | |
| Sales A/c | 24,000 | |
| Hari’s A/c | 3,000 | |
| 2,34,000 | 2,34,000 |
Read out the full article to know the meaning of Cash Book
Trial Balance | Explanation | Methods | Examples
Also, Check out the same article in Hindi from the following link
Trial Balance | Explanation | Methods | Examples
Also, Check out the solved question of all Chapters: –
Part-I
Students may choose only one part from the Part II and Part III
Part-II
Part-III
Accounting & Commerce Educator
Sarbjit Singh holds a B.Com and M.Com degree and has over 12 years of teaching experience in double entry bookkeeping, financial accounting, and business studies.
This guide covers "Question No 4 Chapter No 9 - Unimax Class 11", focusing on key definitions, step-by-step concepts, applications, and revision guidelines relevant to Unimax class 11 - 2021.
It is primarily curated for Class 11 and Class 12 high school commerce, accounting, and economics students, as well as aspirants preparing for board exams or CA Foundation.
You can take our custom-built interactive practice quiz directly on this page to test your understanding of "Question No 4 Chapter No 9 - Unimax Class 11" instantly.