
Question No 33 Chapter No 10 - Unimax Class 11
33. Rectify the following errors assuming that suspense account was opened. Ascertain the difference in trial balance.
(a) Credit sales to Mohan ₹ 7,000 were recorded in purchases book. However, Mohan’s account was correctly debited.
(b) Credit purchases from Rohan ₹ 9,000 were recorded in sales book. However Rohan’s account was correctly credited.
(c) Goods return to Rakesh ₹ 4,000 were recorded in sales return book. However, Rakesh’s account was correctly debited.
(d) Goods return from Mahesh ₹ 1,000 were recorded through purchases return book. However, Mahesh’s account was correctly credited.
(e) Goods returned to Naresh ₹ 2,000 were recorded through purchases book. However, Naresh’s account was correctly debited
Journal
| Date | Particulars | L.F. | Debit | Credit | ||
|---|---|---|---|---|---|---|
| a. | Suspense A/c | Dr | 14,000 | |||
| To Purchases A/c | 7,000 | |||||
| To Sales A/c | 7,000 | |||||
| (Being goods sold on credit recorded wrongly in purchases book only, now rectified) | ||||||
| b. | Purchases A/c | Dr | 9,000 | |||
| Sales A/c | Dr | 9,000 | ||||
| To Suspense A/c | 18,000 | |||||
| (Being credit purchases recorded wrongly in sales book only, now rectified) | ||||||
| c. | Suspense A/c | Dr | 8,000 | |||
| To Purchases returns A/c | 4,000 | |||||
| To Sales returns A/c | 4,000 | |||||
| (Being purchases return to Rakesh wrongly posted to sales returns, now rectified) | ||||||
| d. | Purchases returns A/c | Dr | 1,000 | |||
| Sales returns A/c | Dr | 1,000 | ||||
| To Suspense A/c | 2,000 | |||||
| (Being sales return from Mahesh posted wrongly in purchases returns book, now rectified) | ||||||
| e. | Suspense A/c | Dr | 4,000 | |||
| To Purchases A/c | 2,000 | |||||
| To Purchases returns A/c | 2,000 | |||||
| (Being purchases returns from Naresh recorded through purchases book only, now rectified) | ||||||
| Dr. | Suspense A/c | Cr. | |||||
| Date | Particulars |
J.F. | Amount | Date | Particulars |
J.F. | Amount |
|---|---|---|---|---|---|---|---|
| To Purchases A/c | 7,000 | By Difference in trial balance | 6,000 | ||||
| To Sales A/c | 7,000 | To Purchases A/c | 9,000 | ||||
| To Purchases returns A/c | 4,000 | To Sales A/c | 9,000 | ||||
| To Sales returns A/c | 4,000 | To Sales returns A/c | 1,000 | ||||
| To Purchases A/c | 2,000 | To Purchases returns A/c | 1,000 | ||||
| To Purchases returns A/c | 2,000 | ||||||
| 26,0000 | 26,0000 | ||||||
It is all about Question 33 Chapter 10 of Class 11 unimax, If you have any problem please comment below.
Read out the full article to know the meaning of Rectification of Errors
Error Rectification in accounting – Explanation with examples
Also, Check out the same article in Hindi from the following link
Error Rectification in accounting – Explanation with examples-in Hindi
Also, Check out the solved question of all Chapters: –
Part-I
Students may choose only one part from the Part II and Part III
Part-II
Part-III
Accounting & Commerce Educator
Sarbjit Singh holds a B.Com and M.Com degree and has over 12 years of teaching experience in double entry bookkeeping, financial accounting, and business studies.
This guide covers "Question No 33 Chapter No 10 - Unimax 11 Class", focusing on key definitions, step-by-step concepts, applications, and revision guidelines relevant to Unimax class 11 - 2021.
It is primarily curated for Class 11 and Class 12 high school commerce, accounting, and economics students, as well as aspirants preparing for board exams or CA Foundation.
You can take our custom-built interactive practice quiz directly on this page to test your understanding of "Question No 33 Chapter No 10 - Unimax 11 Class" instantly.