
Question No 25 Chapter No 9
Purchases, Sale, Purchases Return and Sale Return book
25. Record the following transactions in purchases book, sale book, and return book of Gurpreet Singh gain merchant
| 2019 | |
| Feb.1 | Purchased wheat from Lajwanti Devi, Hoshiarpur |
| on cash Rs 2,000 | |
| on credit Rs 3,000 | |
| less trade discount 10% | |
| Feb.2 | He purchased 50 quintals of rice from Sindhi Co-op, stores Patna at Rs 200 per quintal, and sold to Surat Singh of Surat at Rs 225 per quintal |
| Feb.10 | Surat Singh returned 10quintals of rice and issued a debit note |
| Feb.12 | He returned 10 quintals of rice to Sindhi Co-op. stores and received a credit note for the amount |
| Feb.13 | He purchased furniture worth Rs 100 from Tejwari Furniture Mart. |
| Feb.15 | He sold to Surinder & Co., Bathinda rice worth Rs 2,000 at a 10% trade discount. Surinder & Co., Bathinda issued a cheque for half the amount on the spot |
Purchases Book
| Date | Particular | Detail | Total |
|---|---|---|---|
| 2019 | |||
| Feb. 1 | Lalwani | 3,000 | |
| Less- Trade discount 10% | 300 | ||
| 2,700 | 2,700 | ||
| Feb. 3 | Sindhi Co-op stores | 10,000 | |
| 10,000 | |||
| Total | 12,700 |
Sale Book
| Date | Particular | Detail | Total |
|---|---|---|---|
| 2019 | |||
| Feb. 2 | Ajani | ||
| 50 QTLs. Of rice @ Rs 225 | 11,250 | ||
| 11,250 | 11,250 | ||
| Feb. 6 | Adwani & co., | 1,000 | |
| Less: Trade discount | 100 | ||
| 900 | 900 | ||
| Total | 12,150 |
Purchases Return Book
| Date | Particular | Detail | Total |
|---|---|---|---|
| 2019 | |||
| Feb. 10 | Ajwani | ||
| 10 QTLs, of rice @ Rs 225 | 2,250 | ||
| Total | 2,250 |
Sale Return Book
| Date | Particular | Detail | Total |
|---|---|---|---|
| 2019 | |||
| Feb. 12 | Sindhi co-op stores | ||
| 10 QTLs, of rice @ Rs 200 | 2,000 | ||
| Total | 2,000 |
https://tutorstips.com/purchase-book/
https://tutorstips.com/sales-book/
https://tutorstips.com/purchase-return-book/
https://tutorstips.com/sales-return-book/
You can check all the above article in Hindi from the following link:
Thanks, Please Like and share with your friends
Comment if you have any questions.
Also, Check out the solved question of all Chapters: –
Accounting & Commerce Educator
Sarbjit Singh holds a B.Com and M.Com degree and has over 12 years of teaching experience in double entry bookkeeping, financial accounting, and business studies.
This guide covers "Question No 25 Chapter No 9 - USHA Publication 11 Class", focusing on key definitions, step-by-step concepts, applications, and revision guidelines relevant to USHA Publication +1 Elements of Book-Keeping.
It is primarily curated for Class 11 and Class 12 high school commerce, accounting, and economics students, as well as aspirants preparing for board exams or CA Foundation.
You can take our custom-built interactive practice quiz directly on this page to test your understanding of "Question No 25 Chapter No 9 - USHA Publication 11 Class" instantly.