
Question 8 Chapter 8 – of Class 11 Unimax Publications
8. (with GST). From the following transactions of M/s Ridhima sales, Kolkata, prepare a sales book:
| Mar.1 | Sold to M/s. Gayatri tea, Assam, vide invoice No. 2005,3 chests of tea for ₹ 5,000 per chest less trade discount @ 5 %and GST is charged @ 12%. |
| Mar.4 | Sold to M/s. Mohan & Sons, Kolkata vide invoice No2006, 20 kg Amul butter @ ₹ 250 per kg less trade discount 5% and charges CGST and SGST @ 6% each. |
| Mar.5 | Sold to M/s Garry Sons, Delhi vide invoice No. 2007, 20kg Assam tea @ ₹ 600 per kg less trade discount 5%, charges IGST @ 12%. Freight and packing charges were separate charges in the invoice at ₹ 1,600. |
| Also, show the journal entry for the entries recorded in the sales book. |
SALES Book
| Date | Invoice no. | Particulars |
L. F. | Details | Cost | Output CGST | Output SGST | Output IGST | Freight charges | Amount |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | ||||||||||
| Mar.1 | 2005 | M/s Gayatri tea, Assam | ||||||||
| 3 Chests tea@₹5,000per chest | 15,000 | |||||||||
| Less: trade discount @ 5% | 750 | |||||||||
| 14,250 | ||||||||||
| Add; IGST 12% | 1,710 | |||||||||
| 15,960 | 14,250 | 1,710 | 15,960 | |||||||
| Mar.4 | 2006 | M/s Mohan & Sons, Kolkata | ||||||||
| 20kg Amul butter @ 250 per kg | 5,000 | |||||||||
| Less: trade discount @ 5% | 250 | |||||||||
| 4,750 | ||||||||||
| Add: CGST @ 6% | 285 | |||||||||
| Add: SGST @ 6% | 285 | |||||||||
| 5,320 | 4,750 | 285 | 285 | 5,320 | ||||||
| Mar.5 | 2007 | M/s Garry Sons, Delhi | ||||||||
| 20kg Assam tea @ ₹ 600 per kg | 12,000 | |||||||||
| Less: trade discount @ 5% | 600 | |||||||||
| 11,400 | ||||||||||
| Add: GST @ 12 % | 1,368 | |||||||||
| 12,768 | ||||||||||
| Add: freight & packing charges | 1,600 | |||||||||
| 14,368 | 11,400 | 1,368 | 1,600 | 14,368 | ||||||
| 30,400 | 285 | 285 | 3,078 | 1,600 | 35,648 |
Journal
| Date | Particulars | L.F. | Debit | Credit | |
|---|---|---|---|---|---|
| 2020 | |||||
| Mar.31 | M/s. Gayatri tea, Assam A/c | Dr. | 15,960 | ||
| M/s. Mohan & Sons, Kolkata A/c | Dr. | 5,320 | |||
| M/s. Garry Sons, Delhi A/c | Dr. | 14,368 | |||
| To Sales A/c | 30,400 | ||||
| To output CGST A/c | 285 | ||||
| To output SGST A/c | 285 | ||||
| To output IGST A/c | 3,078 | ||||
| To expenses (freight and packing charged) recoverable A/c | 1,600 | ||||
| (being the sales for the month of March) | |||||
Accounting & Commerce Educator
Sarbjit Singh holds a B.Com and M.Com degree and has over 12 years of teaching experience in double entry bookkeeping, financial accounting, and business studies.
This guide covers "Question 8 Chapter 8 – of Class 11 Unimax Publications", focusing on key definitions, step-by-step concepts, applications, and revision guidelines relevant to Chapter 8 Other Subsidiary Books - Unimax.
It is primarily curated for Class 11 and Class 12 high school commerce, accounting, and economics students, as well as aspirants preparing for board exams or CA Foundation.
You can take our custom-built interactive practice quiz directly on this page to test your understanding of "Question 8 Chapter 8 – of Class 11 Unimax Publications" instantly.