
Question 27 Chapter 8 of Class 11 Unimax Publications
27. Enter the following transactions of Shan, Kolkata in the Subsidiary Books and into the Ledger and prepare Trial Balance :
| 2020 | ||
| Apr. 1 | Shan started a business with | 6,00,000 |
| Apr. 4 | Furniture purchased from Modern Furniture for 50,000 plus CGST and SGST @ 6% each | |
| Apr. 5 | Purchased goods for 1,00,000 plus CGST and SGST © 6% each in cash | |
| Apr. 8 | Purchased goods from K.G. Khosla & Co., Faridabad, Haryana for 1,50,000, Trade discount 20%, plus IGST @ 12% | |
| Apr. 9 | Opened a bank account by depositing | 1,50,000 |
| Apr. 10 | Sold goods in cash of 2,00,000 and charged CGST and SGST © 6% each | |
| Apr. 10 | Purchased stationery from R.S. Mart for 5,000 plus CGST and SGST @ 6% each | |
| Apr. 11 | Sold to Sanjay Kumar, Delhi goods of 1,00,000, charged IGST @ 12% | |
| Apr. 14 | Goods returned by Sanjay Kumar, Delhi of sale value 20,000 | |
| Apr. 15 | Payment to K.G. Khosla & Co. by cheque | 50,000 |
| Apr. 20 | Goods purchased on credit from Shiv Ddyal & Co., Delhi for 1,00,000 plus IGST @ 12% | |
| Apr. 25 | Goods returned to Shiv Dayal & Co., Delhi | |
| Apr. 28 | Paid electricity bill | 1,000 |
| Apr. 29 | Cash sales 90,000 plus CGST and SGST @ 6% each | |
| Apr. 30 | Withdrew for private use from bank | 10,000 |
PURCHASE BOOK
| Date | Invoice no. | Particulars |
L. F. | Details | Cost | Input CGST | Input SGST | Input IGST | Amount |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | |||||||||
| Apr. 8 | K.G. Khosla & Co., Faridabad | ||||||||
| Readymade Clothes | 1,50,000 | ||||||||
| Less: Trade Discount @ 20% | 30,000 | ||||||||
| 1,20,000 | |||||||||
| Add: IGST @ 12% | 14,400 | ||||||||
| 1,34,400 | 1,20,000 | 14,400 | 1,34,400 | ||||||
| Apr. 20 | Shiv Dayal & Co., Delhi | 1,00,000 | |||||||
| Add: IGST @ 12% | 12,000 | ||||||||
| 1,12,000 | 1,00,000 | 12,000 | 1,12,000 | ||||||
| Apr. 30 | 2,20,000 | 26,400 | 2,46,400 |
Sales BOOK
| Date | Invoice no. | Particulars |
L. F. | Details | Cost | Output CGST | Output SGST | Output IGST | Amount |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | |||||||||
| Apr. 11 | Sanjay Kumar, Delhi | 1,00,000 | |||||||
| Add: IGST @12% | 12,000 | ||||||||
| 1,12,000 | 1,00,000 | 12,000 | 1,12,000 | ||||||
| Apr. 30 | 1,00,000 | 12,000 | 1,12,000 |
PURCHASE RETURN BOOK
| Date | Debit Note no. | Particulars |
L. F. | Details | Cost | Input CGST | Input SGST | Input IGST | Amount |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | |||||||||
| Apr. 25 | Shiv Dayal & Co., Delhi | 10,000 | |||||||
| Add: IGST @ 12% | 1,200 | ||||||||
| 11,200 | 10,000 | 1,200 | 11,200 | ||||||
| Apr. 30 | 10,000 | 1,200 | 11,200 |
SALES RETURN BOOK
| Date | Credit Note no. | Particulars |
L. F. | Details | Cost | Output CGST | Output SGST | Output IGST | Amount |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | |||||||||
| Apr. 14 | Sanjay Kumar, Delhi | 20,000 | |||||||
| Add: IGST @ 12% | 2,400 | ||||||||
| 22,400 | 20,000 | 2,400 | 22,400 | ||||||
| Apr. 30 | 20,000 | 2,400 | 22,400 |
| Dr. | Cash Book | Cr. | |||||||
| Date | Particulars | L.F. | Cash | Bank | Date | Particulars | L.F. | Cash | Bank |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | 2020 | ||||||||
| Apr. 1 | To Capital A/c | 6,00,000 | Apr. 5 | By Purchases A/c | 1,00,000 | ||||
| Apr. 9 | To Cash A/c | C | 1,50,000 | Apr. 5 | By Input CGST A/c | 6,000 | |||
| Apr. 10 | To Sales A/c | 2,00,000 | Apr. 5 | By Input SGST A/c | 6,000 | ||||
| Apr. 10 | To Output CGST A/c | 12,000 | Apr. 9 | By Bank A/c | C | 1,50,000 | |||
| Apr. 10 | To Output SGST A/c | 12,000 | Apr. 15 | By K.G. Khosla & Co. | 50,000 | ||||
| Apr. 29 | To Sales A/c | 90,000 | Apr. 28 | By Electricity | 1,000 | ||||
| Apr. 29 | To Output CGST A/c | 5,400 | Apr. 30 | By Drawings A/c | 10,000 | ||||
| Apr. 29 | To Output SGST A/c | 5,400 | Apr. 30 | By Balance c/d | 6,61,800 | 90,000 | |||
| 9,24,800 | 1,50,000 | 9,24,800 | 1,50,000 | ||||||
| May 1 | 6,61,800 | 90,000 | |||||||
LEDGER OF SHAN, KOLKATA
| Dr. | CAPITAL ACCOUNT | Cr. | |||||
| Date | Particulars | J.F. | Amount | Date | Particulars | J.F. | Amount |
|---|---|---|---|---|---|---|---|
| 2020 | 2020 | ||||||
| Apr. 30 | To Balance c/d | 6,00,000 | Apr. 1 | 6,00,000 | |||
| 6,00,000 | 6,00,000 | ||||||
| May 1 | 6,00,000 | ||||||
| Dr. | FURNITURE ACCOUNT | Cr. | |||||
| Date | Particulars | J.F. | Amount | Date | Particulars | J.F. | Amount |
|---|---|---|---|---|---|---|---|
| 2020 | 2020 | ||||||
| Apr. 4 | To Modern Furniture A/c | 50,000 | Apr. 30 | By Balance c/d | 50,000 | ||
| 50,000 | 50,000 | ||||||
| Dr. | MODERN FURNITURE | Cr. | |||||
| Date | Particulars | J.F. | Amount | Date | Particulars | J.F. | Amount |
|---|---|---|---|---|---|---|---|
| 2020 | 2020 | ||||||
| Apr. 30 | To Balance c/d | 56,000 | Apr. 4 | By Furniture A/c | 50,000 | ||
| Apr. 4 | By Input CGST A/c | 3,000 | |||||
| Apr. 4 | By Input SGST A/c | 3,000 | |||||
| 56,000 | 56,000 | ||||||
| Dr. | PURCHASES ACCOUNT | Cr. | |||||
| Date | Particulars | J.F. | Amount | Date | Particulars | J.F. | Amount |
|---|---|---|---|---|---|---|---|
| 2020 | 2020 | ||||||
| Apr. 5 | To Cash A/c | 1,00,000 | Apr. 30 | By Balance c/d | 3,20,000 | ||
| Apr. 30 | To Sundries as per Purchases Book | 2,20,000 | |||||
| 3,20,000 | 3,20,000 | ||||||
| Dr. | SALES ACCOUNT | Cr. | |||||
| Date | Particulars | J.F. | Amount | Date | Particulars | J.F. | Amount |
|---|---|---|---|---|---|---|---|
| 2020 | 2020 | ||||||
| Apr. 30 | To Balance c/d | 3,90,000 | Apr. 30 | By Cash A/c | 2,00,000 | ||
| Apr. 30 | By Cash A/c | 90,000 | |||||
| Apr. 30 | By Sundries as per Sales Book | 1,00,000 | |||||
| 3,90,000 | 3,90,000 | ||||||
| Dr. | INPUT CGST ACCOUNT | Cr. | |||||
| Date | Particulars | J.F. | Amount | Date | Particulars | J.F. | Amount |
|---|---|---|---|---|---|---|---|
| 2020 | 2020 | ||||||
| Apr. 4 | To MODERN FURNITURE | 3,000 | Apr. 30 | By Balance c/d | 540 | ||
| Apr. 5 | To Cash A/c | 6,000 | |||||
| Apr. 10 | To R.S. Mart A/c | 300 | |||||
| 9,300 | 9,300 | ||||||
| Dr. | INPUT SGST ACCOUNT | Cr. | |||||
| Date | Particulars | J.F. | Amount | Date | Particulars | J.F. | Amount |
|---|---|---|---|---|---|---|---|
| 2020 | 2020 | ||||||
| Apr. 4 | To MODERN FURNITURE | 3,000 | Apr. 30 | By Balance c/d | 540 | ||
| Apr. 5 | To Cash A/c | 6,000 | |||||
| Apr. 10 | To R.S. Mart A/c | 300 | |||||
| 9,300 | 9,300 | ||||||
| Dr. | INPUT IGST ACCOUNT | Cr. | |||||
| Date | Particulars | J.F. | Amount | Date | Particulars | J.F. | Amount |
|---|---|---|---|---|---|---|---|
| 2020 | 2020 | ||||||
| Apr. 30 | To Sundries as per Purchase Book | 26,400 | Apr. 30 | By Sundries as per Purchase Book | 1,200 | ||
| Apr. 30 | By Balance c/d | 25,200 | |||||
| 26,400 | 26,400 | ||||||
| Dr. | OUTPUT CGST ACCOUNT | Cr. | |||||
| Date | Particulars | J.F. | Amount | Date | Particulars | J.F. | Amount |
|---|---|---|---|---|---|---|---|
| 2020 | 2020 | ||||||
| Apr. 30 | To Balance c/d | 17,400 | Apr. 10 | By Cash A/c | 12,000 | ||
| Apr. 29 | By Cash A/c | 5,400 | |||||
| 17,400 | 17,400 | ||||||
| Dr. | OUTPUT SGST ACCOUNT | Cr. | |||||
| Date | Particulars | J.F. | Amount | Date | Particulars | J.F. | Amount |
|---|---|---|---|---|---|---|---|
| 2020 | 2020 | ||||||
| Apr. 30 | To Balance c/d | 17,400 | Apr. 10 | By Cash A/c | 12,000 | ||
| Apr. 29 | By Cash A/c | 5,400 | |||||
| 17,400 | 17,400 | ||||||
| Dr. | OUTPUT IGST ACCOUNT | Cr. | |||||
| Date | Particulars | J.F. | Amount | Date | Particulars | J.F. | Amount |
|---|---|---|---|---|---|---|---|
| 2020 | 2020 | ||||||
| Apr. 30 | By Sundries as per Sales Return Book | 2,400 | Apr. 30 | By Sundries as per Sales Book | 12,000 | ||
| Apr. 30 | To Balance c/d | 9,600 | |||||
| 12,000 | 12,000 | ||||||
TRIAL BALANCE OF SHAN, KOLKATA
AS ON 30TH APRIL, 2020
|
S. No. |
Names of Accounts |
L. F. |
Dr. Balance |
Cr.Balance |
|---|---|---|---|---|
| 1. | Cash A/c | 6,61,800 | ||
| 2. | Bank A/c | 90,000 | ||
| 3. | Capital A/c | 6,00,000 | ||
| 4. | Furniture A/c | 50,000 | ||
| 5. | Modern Furniture | 56,000 | ||
| 6. | Purchases A/c | 3,20,000 | ||
| 7. | Sales A/c | 3,90,000 | ||
| 8. | Stationery A/c | 5,000 | ||
| 9. | R.S. Mart | 5,600 | ||
| 10. | Electricity Charges A/c | 1,000 | ||
| 11. | Drawings A/c | 10,000 | ||
| 12. | Purchases Return A/c | 10,000 | ||
| 13. | Sales Return A/c | 20,000 | ||
| 14. | K.G. Khosla & Co., Faridabad | 84,400 | ||
| 15. | Shiv Dayal & Co., Delhi | 1,00,800 | ||
| 16. | Sanjay Kumar, Delhi | 89,600 | ||
| 17. | Input CGST A/c | 9,300 | ||
| 18. | Input SGST A/c | 9,300 | ||
| 19. | Input IGST A/c | 25,200 | ||
| 20. | Output CGST A/c | 17,400 | ||
| 21. | Output SGST A/c | 17,400 | ||
| 22. | Output IGST A/c | 9,600 | ||
| Total | 12,91,200 | 12,91,200 |
Accounting & Commerce Educator
Sarbjit Singh holds a B.Com and M.Com degree and has over 12 years of teaching experience in double entry bookkeeping, financial accounting, and business studies.
This guide covers "Question 27 Chapter 8 of Class 11 Unimax Publications", focusing on key definitions, step-by-step concepts, applications, and revision guidelines relevant to Chapter 8 Other Subsidiary Books - Unimax.
It is primarily curated for Class 11 and Class 12 high school commerce, accounting, and economics students, as well as aspirants preparing for board exams or CA Foundation.
You can take our custom-built interactive practice quiz directly on this page to test your understanding of "Question 27 Chapter 8 of Class 11 Unimax Publications" instantly.