
Question 21 Chapter 8 of Class 11 Unimax Publications
21. Record the following transactions in subsidiary books of Gursant.
| Mar. 3 | Bought from Anand Mills 600 sarees at 250 per saree and out of it 300 sarees Were sold to ladies club by adding 20% on it at 12% trade discount. |
| Mar. 7 | Bought from Banasi Mills 400 meters of suiting at 70 per meter at 15% trade discount and sold to Chaman at double the price than cost. |
| Mar. 8 | Chaman returned 100 meters of suiting Gursant returned these goods to Banarsi Mills. |
| Mar. 10 | An order for 100 sarees at 240 per saree is received from Anupam. |
| Mar. 11 | Brought from Shamji Mills 750 meter suiting at 70 per meter at 10% trade discount and 5% cash discount. Half the amount is paid. |
| Mar. 14 | Returned 120 meter suiting to Shamji Mills and sent a debit note |
| Mar. 17 | Bought 750 readymade shirts @ 150 per shirt from Pahwa Garments |
| Mar. 19 | Bought from Qazi Mills 160 sarees @ 125 per saree and gave it in 'Chief Minister Relief Fund' |
| Mar. 21 | Bought 50 ladies cardigans at 250 per cardigan from Sourabh |
PURCHASES BOOK OF GURSANT FOR MARCH
|
Date |
Invoice no. |
Particulars |
L. F. |
Details |
Amount |
|---|---|---|---|---|---|
| Mar. 3 | Anand Mills | ||||
| 600 sarees @ 250 each | 1,50,000 | 1,50,000 | |||
| Mar. 7 | Banarsi Mills | ||||
| 400 meters @ 70 meter | 28,000 | ||||
| Less: 15% trade discount | 4,200 | 23,800 | |||
| Mar. 11 | Shamji Mills | ||||
| 750 meter @ 70 meter | 52,500 | ||||
| Less: 10% trade discount | 5,250 | 47,250 | |||
| Mar. 17 | Pahwa Garments | ||||
| Readymade shirts 750 @ 150 each | 1,12,500 | 1,12,500 | |||
| Mar. 19 | Razi Mills | ||||
| 160 sarees @ 125 saree | 20,000 | 20,000 | |||
| Mar. 21 | Saurabh | ||||
| 50 ladies cardigan @ 250 | 12,500 | 12,500 | |||
| Total as per purchases books | 3,66,050 |
SALES BOOK OF GURSANT FOR MARCH
|
Date |
Outward Invoice no. |
Particulars |
L. F. |
Details |
Amount |
|---|---|---|---|---|---|
| Mar. 3 | Ladies Club | ||||
| 300 sarees @ 300 each | 90,000 | ||||
| Less: 12% trade discount | 10,800 | 79,200 | |||
| Mar. 7 | Chaman | ||||
| 400 meters suiting @ 140 meter | 56,000 | ||||
| Less: 15% trade discount | 0 | 56,000 | |||
| Total as per sales books | 1,35,200 |
Purchase Return BOOK OF GURSANT FOR MARCH
|
Date |
D / Note |
Particulars |
L. F. |
Details |
Amount |
|---|---|---|---|---|---|
| Mar. 8 | Banarsi Mills | ||||
| 100 meters of suiting 70 meter | 7,000 | ||||
| Less: 15% trade dis. | 1,050 | 5,950 | |||
| Mar. 14 | Shamji Mills | ||||
| Goods Net | 7,560 | 7,560 | |||
| Total as per purchases Return books | 13,510 |
Sales Return BOOK OF GURSANT FOR MARCH
|
Date |
D / Note |
Particulars |
L. F. |
Details |
Amount |
|---|---|---|---|---|---|
| Mar. 8 | Chaman | ||||
| 100 meters suiting @ 140/meter | 14,000 | ||||
| Less: 15% trade discount | 0 | 14,000 | |||
| Total as per sales Return books | 14,000 |
Accounting & Commerce Educator
Sarbjit Singh holds a B.Com and M.Com degree and has over 12 years of teaching experience in double entry bookkeeping, financial accounting, and business studies.
This guide covers "Question 21 Chapter 8 of Class 11 Unimax Publications", focusing on key definitions, step-by-step concepts, applications, and revision guidelines relevant to Chapter 8 Other Subsidiary Books - Unimax.
It is primarily curated for Class 11 and Class 12 high school commerce, accounting, and economics students, as well as aspirants preparing for board exams or CA Foundation.
You can take our custom-built interactive practice quiz directly on this page to test your understanding of "Question 21 Chapter 8 of Class 11 Unimax Publications" instantly.