
Question 19 Chapter 6 - Unimax Publication Class 12 Part 2 - 2021
Following are the balance sheet of Maharaja Ltd. as on 31-12-2021 & 31-12-2022.
| Particulars |
2022 | 2021 |
|---|---|---|
| Share Capital | 2,00,000 | 1,40,000 |
| Reserve & Surplus | 50,000 | 75,000 |
| 12% Debentures | 75,000 | 40,000 |
| Current Liabilities | 75,000 | 45,000 |
| Total | 4,00,000 | 3,00,000 |
| Assets | ||
| Fixed Assets (Building) | 2,50,000 | 2,00,000 |
| Current Assets (Trade receivable) | 1,50,000 | 1,00,000 |
| Total | 4,00,000 | 3,00,000 |
Common Size Balance Sheet
As on 31-13-2021 & 31-12-2022
| Particulars |
Absolute amount 2021 |
% of Balance Sheet Total | Absolute amount 2022 | % of Balance Sheet Total |
|---|---|---|---|---|
| Equity and Liabilities |
||||
| 1.Shareholder’s Fund | ||||
| (a) Share Capital | 1,40,000 | 46.67 | 2,00,000 | 50.00 |
| (a) Reserve & Surplus | 75,000 | 25.00 | 50,000 | 12.50 |
| 2.Non-Current Liabilities | ||||
| Long term borrowing | 40,0010 | 13.33 | 75,000 | 18.75 |
| 3.Current liabilities | 45,000 | 15.00 | 75,000 | 18.75 |
| Total | 3,00,000 | 100.00 | 4,00,000 | 100.00 |
| Assets | ||||
| 1. Non-current Assets | ||||
| Fixed Assets (Building) | 2,00,000 | 66.67 | 2,50,000 | 62.5 |
| 2.Current Assets | 1,00,000 | 33.33 | 1,50,000 | 37.5 |
| Total | 3,00,000 | 100.00 | 4,00,000 | 100.00 |
Thanks, Please Like and share with your friends
Comment if you have any Doubts.
https://tutorstips.com/comparative-statements-balance-sheet-profit-and-loss/
Check out T.S. Grewal +2 Book 2023@ Official Website of Sultan Chand Publication

Accounting & Commerce Educator
Sarbjit Singh holds a B.Com and M.Com degree and has over 12 years of teaching experience in double entry bookkeeping, financial accounting, and business studies.
This guide covers "Question 19 Chapter 6 -Unimax Publication Class 12 Part 2 - 2021", focusing on key definitions, step-by-step concepts, applications, and revision guidelines relevant to Unimax Publication Class 12 Part 2 - 2021.
It is primarily curated for Class 11 and Class 12 high school commerce, accounting, and economics students, as well as aspirants preparing for board exams or CA Foundation.
You can take our custom-built interactive practice quiz directly on this page to test your understanding of "Question 19 Chapter 6 -Unimax Publication Class 12 Part 2 - 2021" instantly.