
Question 1 Chapter 1 of +2-B
1. What are the major heads in the equity and liabilities part of the balance sheet as per schedule III?
|
Particular (1) |
Note No. (2) |
Figures as at the end of the Current Reporting Period |
Figures as at the end of the Previous Reporting Period (4) |
|---|---|---|---|
| I. Equity and Liabilities | |||
| 1. Shareholders’ Funds | |||
| (a) Share Capital | |||
| (b) Reserves and Surplus | |||
| (c) Money Received against Share Warrants | |||
| 2. Share Application Money Pending Allotment | |||
| 3. Non-Current Liabilities | |||
| (a) Long-term borrowings | |||
| (b) Deferred Tax Liabilities (net) | |||
| (c) Other long-term liabilities | |||
| (d) long-term Provision | |||
| 4. Current Liabilities | |||
| (a) Short-term Borrowings | |||
| (b) Trade Payables | |||
| (c) Other current Liabilities | |||
| (d) Short-term Provision | |||
| Total | |||
| II. Assets | |||
| 1.Non-Current Assets | |||
| (a) Fixed Assets: | |||
| (i) Tangible Assets | |||
| (ii) Intangible Assets | |||
| (iii) Capital Work-in-progress | |||
| (iv) Intangible Assets under development | |||
| (b) Non-Current Investment | |||
| (c) Deferred Tax Assets (net) | |||
| (d) Long-term loans and advances | |||
| (e) Other Non-Current Assets | |||
| 2. Current Assets | |||
| (a)Current Investment | |||
| (b)Inventories | |||
| (c) Trade receivable | |||
| (d) Cash and Cas equivalents | |||
| (e) Short-term loans and advances | |||
| (f) Other current Assets | |||
| Total | |||
To understand more about Balance Sheet please check out following links:
https://tutorstips.com/balance-sheet/
Thanks, Please Like and share with your friends
Comment if you have any question.
Also, Check out the solved question of previous Chapters: -
Check out T.S. Grewal +2 Book 2020@ Official Website of Sultan Chand Publication
Accounting & Commerce Educator
Sarbjit Singh holds a B.Com and M.Com degree and has over 12 years of teaching experience in double entry bookkeeping, financial accounting, and business studies.
This guide covers "Question 1 Chapter 1 of +2-B - T.S. Grewal 12 Class", focusing on key definitions, step-by-step concepts, applications, and revision guidelines relevant to T.S. Grewal 12 Class Book Keeping Part - B - T.S. Grewal - XII.
It is primarily curated for Class 11 and Class 12 high school commerce, accounting, and economics students, as well as aspirants preparing for board exams or CA Foundation.
You can take our custom-built interactive practice quiz directly on this page to test your understanding of "Question 1 Chapter 1 of +2-B - T.S. Grewal 12 Class" instantly.