Record the following transactions in the Purchases Book of Kamal, Guwahati and post them to the Ledger. Also prepare the relevant Ledger Accounts.
Note: CGST and SGST @ 6% each on intra-state (Assam) transactions; IGST @ 12% on inter-state transactions.
| Date | Transaction |
|---|---|
| April 1 | Purchased from Videocon India Ltd., Kolkata: 30 Colour TVs @ ₹15,000 each, less 10% trade discount, plus IGST @ 12%. |
| April 15 | Purchased from Sony India Ltd., Guwahati: 10 Colour TVs @ ₹20,000 each, less 10% trade discount, plus CGST and SGST @ 6% each. |
| April 20 | Purchased from Music India Ltd., Delhi: 10 Music Systems @ ₹10,000 each, less 15% trade discount, plus IGST @ 12%. |
| April 30 | Purchased from Videocon India Ltd., Kolkata: 5 Washing Machines @ ₹15,000 each, less 20% trade discount, plus IGST @ 12%. |
In the Books of Kamal, Guwahati
Purchases Book
| Date | Particulars | Invoice No. | L.F. | Amount (₹) | Input CGST (₹) | Input SGST (₹) | Input IGST (₹) | Total (₹) |
|---|---|---|---|---|---|---|---|---|
| April 1 | Videocon India Ltd., Kolkata 30 Colour TVs @ ₹15,000 = ₹4,50,000 Less: Trade Discount @ 10% = ₹(45,000) | — | 4,05,000 | — | — | 48,600 | 4,53,600 | |
| April 15 | Sony India Ltd., Guwahati 10 Colour TVs @ ₹20,000 = ₹2,00,000 Less: Trade Discount @ 10% = ₹(20,000) | — | 1,80,000 | 10,800 | 10,800 | — | 2,01,600 | |
| April 20 | Music India Ltd., Delhi 10 Music Systems @ ₹10,000 = ₹1,00,000 Less: Trade Discount @ 15% = ₹(15,000) | — | 85,000 | — | — | 10,200 | 95,200 | |
| April 30 | Videocon India Ltd., Kolkata 5 Washing Machines @ ₹15,000 = ₹75,000 Less: Trade Discount @ 20% = ₹(15,000) | — | 60,000 | — | — | 7,200 | 67,200 | |
| Total | 7,30,000 | 10,800 | 10,800 | 66,000 | 8,17,600 | |||
Individual creditor accounts are posted on each transaction date; Purchases and GST accounts are posted at month-end (April 30) with the column totals.
| Dr | Cr | ||||||
|---|---|---|---|---|---|---|---|
| Date | Particulars | J.F. | Amount (₹) | Date | Particulars | J.F. | Amount (₹) |
| April 1 | By Purchases Book | 4,53,600 | |||||
| April 30 | By Purchases Book | 67,200 | |||||
| Dr | Cr | ||||||
|---|---|---|---|---|---|---|---|
| Date | Particulars | J.F. | Amount (₹) | Date | Particulars | J.F. | Amount (₹) |
| April 15 | By Purchases Book | 2,01,600 | |||||
| Dr | Cr | ||||||
|---|---|---|---|---|---|---|---|
| Date | Particulars | J.F. | Amount (₹) | Date | Particulars | J.F. | Amount (₹) |
| April 20 | By Purchases Book | 95,200 | |||||
| Dr | Cr | ||||||
|---|---|---|---|---|---|---|---|
| Date | Particulars | J.F. | Amount (₹) | Date | Particulars | J.F. | Amount (₹) |
| April 30 | To Sundry Creditors (Purchases Book) | 7,30,000 | |||||
| Dr | Cr | ||||||
|---|---|---|---|---|---|---|---|
| Date | Particulars | J.F. | Amount (₹) | Date | Particulars | J.F. | Amount (₹) |
| April 30 | To Sundry Creditors (Purchases Book) | 10,800 | |||||
| Dr | Cr | ||||||
|---|---|---|---|---|---|---|---|
| Date | Particulars | J.F. | Amount (₹) | Date | Particulars | J.F. | Amount (₹) |
| April 30 | To Sundry Creditors (Purchases Book) | 10,800 | |||||
| Dr | Cr | ||||||
|---|---|---|---|---|---|---|---|
| Date | Particulars | J.F. | Amount (₹) | Date | Particulars | J.F. | Amount (₹) |
| April 30 | To Sundry Creditors (Purchases Book) | 66,000 | |||||
Accounting & Commerce Educator
Sarbjit Singh holds a B.Com and M.Com degree and has over 12 years of teaching experience in double entry bookkeeping, financial accounting, and business studies.
This guide covers "Q.No.7 | Chapter 12 – Accounting for Goods and Services Tax (GST) | T.S. Grewal Solution 2025-26", focusing on key definitions, step-by-step concepts, applications, and revision guidelines relevant to Chapter 12 – Accounting for Goods and Services Tax (GST).
It is primarily curated for Class 11 and Class 12 high school commerce, accounting, and economics students, as well as aspirants preparing for board exams or CA Foundation.
You can take our custom-built interactive practice quiz directly on this page to test your understanding of "Q.No.7 | Chapter 12 – Accounting for Goods and Services Tax (GST) | T.S. Grewal Solution 2025-26" instantly.
Q.No.11 Solution of Chapter 12 GST from T.S. Grewal Class 11 2025-26. Journal entries for GST set-off for Gurman — Input IGST 6L, Output IGST 5L; receivable CGST 1.5L, SGST 50K.
Q.No.12 Solution of Chapter 12 GST from T.S. Grewal Class 11 2025-26. Journal entries for GST set-off for Naman — Output IGST 4L, Input IGST 2.5L; net payable IGST 50K.
Q.No.9 Solution of Chapter 12 GST from T.S. Grewal Class 11 2025-26. Purchases Return Book of Kamla Stores, Delhi with CGST/SGST and IGST entries, and Ledger Posting.