Record the following transactions in the Purchases Return Book of Kamla Stores, Delhi for April 2024. Also post them to the Ledger.
Note: CGST and SGST @ 6% each on intra-state (Delhi) transactions; IGST @ 12% on inter-state transactions.
| Date | Transaction |
|---|---|
| April 6 | Returned goods worth ₹5,000 to Ramesh Brothers, Delhi; CGST and SGST @ 6% each. |
| April 8 | Returned goods worth ₹10,000 to Sohan Brothers, Meerut (UP); IGST @ 12%. |
| April 17 | Returned goods worth ₹2,000 to Mahesh Brothers, Delhi; CGST and SGST @ 6% each. |
In the Books of Kamla Stores, Delhi
Purchases Return Book
| Date | Particulars | Debit Note No. | L.F. | Amount (₹) | Input CGST Cr. (₹) | Input SGST Cr. (₹) | Input IGST Cr. (₹) | Total (₹) |
|---|---|---|---|---|---|---|---|---|
| April 6 | Ramesh Brothers, Delhi (Intra-state: CGST & SGST @ 6% each) | — | 5,000 | 300 | 300 | — | 5,600 | |
| April 8 | Sohan Brothers, Meerut (UP) (Inter-state: IGST @ 12%) | — | 10,000 | — | — | 1,200 | 11,200 | |
| April 17 | Mahesh Brothers, Delhi (Intra-state: CGST & SGST @ 6% each) | — | 2,000 | 120 | 120 | — | 2,240 | |
| Total (April 30) | 17,000 | 420 | 420 | 1,200 | 19,040 | |||
Individual supplier accounts are debited on each return date; Purchases Return and GST accounts are credited at month-end (April 30) with column totals.
| Dr | Cr | ||||||
|---|---|---|---|---|---|---|---|
| Date | Particulars | J.F. | Amount (₹) | Date | Particulars | J.F. | Amount (₹) |
| April 6 | To Purchases Return Book | 5,600 | |||||
| Dr | Cr | ||||||
|---|---|---|---|---|---|---|---|
| Date | Particulars | J.F. | Amount (₹) | Date | Particulars | J.F. | Amount (₹) |
| April 8 | To Purchases Return Book | 11,200 | |||||
| Dr | Cr | ||||||
|---|---|---|---|---|---|---|---|
| Date | Particulars | J.F. | Amount (₹) | Date | Particulars | J.F. | Amount (₹) |
| April 17 | To Purchases Return Book | 2,240 | |||||
| Dr | Cr | ||||||
|---|---|---|---|---|---|---|---|
| Date | Particulars | J.F. | Amount (₹) | Date | Particulars | J.F. | Amount (₹) |
| April 30 | By Sundry Creditors (Purchases Return Book) | 17,000 | |||||
| Dr | Cr | ||||||
|---|---|---|---|---|---|---|---|
| Date | Particulars | J.F. | Amount (₹) | Date | Particulars | J.F. | Amount (₹) |
| April 30 | By Sundry Creditors (Purchases Return Book) | 420 | |||||
| Dr | Cr | ||||||
|---|---|---|---|---|---|---|---|
| Date | Particulars | J.F. | Amount (₹) | Date | Particulars | J.F. | Amount (₹) |
| April 30 | By Sundry Creditors (Purchases Return Book) | 420 | |||||
| Dr | Cr | ||||||
|---|---|---|---|---|---|---|---|
| Date | Particulars | J.F. | Amount (₹) | Date | Particulars | J.F. | Amount (₹) |
| April 30 | By Sundry Creditors (Purchases Return Book) | 1,200 | |||||
Accounting & Commerce Educator
Sarbjit Singh holds a B.Com and M.Com degree and has over 12 years of teaching experience in double entry bookkeeping, financial accounting, and business studies.
This guide covers "Q.No.9 | Chapter 12 – Accounting for Goods and Services Tax (GST) | T.S. Grewal Solution 2025-26", focusing on key definitions, step-by-step concepts, applications, and revision guidelines relevant to Chapter 12 – Accounting for Goods and Services Tax (GST).
It is primarily curated for Class 11 and Class 12 high school commerce, accounting, and economics students, as well as aspirants preparing for board exams or CA Foundation.
You can take our custom-built interactive practice quiz directly on this page to test your understanding of "Q.No.9 | Chapter 12 – Accounting for Goods and Services Tax (GST) | T.S. Grewal Solution 2025-26" instantly.
Q.No.11 Solution of Chapter 12 GST from T.S. Grewal Class 11 2025-26. Journal entries for GST set-off for Gurman — Input IGST 6L, Output IGST 5L; receivable CGST 1.5L, SGST 50K.
Q.No.12 Solution of Chapter 12 GST from T.S. Grewal Class 11 2025-26. Journal entries for GST set-off for Naman — Output IGST 4L, Input IGST 2.5L; net payable IGST 50K.
Q.No.10 Solution of Chapter 12 GST from T.S. Grewal Class 11 2025-26. Sales Return Book of Raj Computers, Delhi with CGST/SGST and IGST entries, and Ledger Posting.