Prepare an Accounting Equation on the basis of the following transactions:
Note: In (iii), the creditor was owed ₹18,000 but accepted ₹17,500 ??? the ₹500 saving is Discount Received (income), which increases Capital.
Accounting Equation: Assets = Liabilities + Capital
| S. No. | Transaction | Assets (₹) | Liabilities (₹) | Capital (₹) | ||
|---|---|---|---|---|---|---|
| Cash | Stock | Machinery | Creditors | Capital | ||
| (i) | Started business with cash ₹70,000 | +70,000 | – | – | – | +70,000 |
| Balance | 70,000 | – | – | – | 70,000 | |
| (ii) | Credit purchase of goods ₹18,000 | – | +18,000 | – | +18,000 | – |
| Balance | 70,000 | 18,000 | – | 18,000 | 70,000 | |
| (iii) | Paid creditor ₹17,500 in full settlement (Discount Received ₹500) | −17,500 | – | – | −18,000 | +500 |
| Balance | 52,500 | 18,000 | – | – | 70,500 | |
| (iv) | Purchase of machinery for cash ₹20,000 | −20,000 | – | +20,000 | – | – |
| Balance | 32,500 | 18,000 | 20,000 | – | 70,500 | |
| (v) | Depreciation on machinery ₹2,000 | – | – | −2,000 | – | −2,000 |
| Balance | 32,500 | 18,000 | 18,000 | – | 68,500 | |
| Total Assets = ₹32,500 + ₹18,000 + ₹18,000 = ₹68,500 | Liabilities + Capital = NIL + ₹68,500 = ₹68,500 | |||||
Assets (₹68,500) = Liabilities (NIL) + Capital (₹68,500) ✓
Accounting & Commerce Educator
Sarbjit Singh holds a B.Com and M.Com degree and has over 12 years of teaching experience in double entry bookkeeping, financial accounting, and business studies.
This guide covers "T.S. Grewal Class 11 Chapter 5 Q.6 - Accounting Equation (Machinery and Depreciation)", focusing on key definitions, step-by-step concepts, applications, and revision guidelines relevant to Chapter 5 - Accounting Equation.
It is primarily curated for Class 11 and Class 12 high school commerce, accounting, and economics students, as well as aspirants preparing for board exams or CA Foundation.
You can take our custom-built interactive practice quiz directly on this page to test your understanding of "T.S. Grewal Class 11 Chapter 5 Q.6 - Accounting Equation (Machinery and Depreciation)" instantly.
Solution to Q.1 of Chapter 5 Accounting Equation, T.S. Grewal Double Entry Book Keeping Class 11 2025-2026.
Solution to Q.2 of Chapter 5 Accounting Equation, T.S. Grewal Double Entry Book Keeping Class 11 2025-2026.
Solution to Q.3 of Chapter 5 Accounting Equation, T.S. Grewal Double Entry Book Keeping Class 11 2025-2026.