
Question No 17 Chapter 6 – UNIMAX Class 12 Part 2 – 2021
Prepare common Size Balance Sheet of M/s Traders from the following:
| Particulars |
31-3-2021 |
31-3-2022 |
|---|---|---|
| 1.Shareholder’s Fund | ||
| (a) Share Capital | 7,00,000 | 4,00,000 |
| (a) Reserve & Surplus | 1,00,000 | 1,20,000 |
| 2.Non-Current Liabilities | ||
| Long term borrowing (Loans) | 5,00,000 | 5,00,000 |
| Total | 13,00,000 | 10,20,000 |
| Assets | ||
| 1. Non-current Assets | ||
| Fixed Assets (Tangible) | 10,20,000 | 8,00,000 |
| 2.Current Assets | ||
| (a)Trade receivables | 2,00,000 | 1,00,000 |
| (b) Cash & Cash equivalents | 80,000 | 1,20,000 |
| Total | 13,00,000 | 10,20,000 |
Common Size Balance Sheet of M/s Raja Traders
As At 31-3-2021 and 31-3-2022
| Particulars |
Absolute amount 2021 |
% of Balance Sheet Total | Absolute amount 2022 | % of Balance Sheet Total |
|---|---|---|---|---|
| Equity and Liabilities |
||||
| 1.Shareholder’s Fund | ||||
| (a) Share Capital | 4,00,000 | 39.22 | 7,00,000 | 53.85 |
| (a) Reserve & Surplus | 1,20,000 | 11.76 | 1,00,000 | 7.69 |
| 2.Non-Current Liabilities | ||||
| Long term borrowing (Loans) | 5,00,000 | 49.02 | 5,00,000 | 38.46 |
| Total | 10,20,000 | 100.00 | 13,00,000 | 100.00 |
| Assets | ||||
| 1. Non-current Assets | ||||
| Fixed Assets (Tangible) | 8,00,000 | 78.43 | 10,20,000 | 78.46 |
| 2.Current Assets | ||||
| (a)Trade receivables | 1,00,000 | 9.80 | 2,00,000 | 15.38 |
| (b) Cash & Cash equivalents | 1,20,000 | 11.76 | 80,000 | 6.15 |
| Total | 10,20,000 | 100.00 | 13,00,000 | 100.00 |
Accounting & Commerce Educator
Sarbjit Singh holds a B.Com and M.Com degree and has over 12 years of teaching experience in double entry bookkeeping, financial accounting, and business studies.
This guide covers "Question No 17 Chapter 6 – UNIMAX Class 12 Part 2 – 2021", focusing on key definitions, step-by-step concepts, applications, and revision guidelines relevant to Unimax Accountancy Class 12 Part 2 - 2023.
It is primarily curated for Class 11 and Class 12 high school commerce, accounting, and economics students, as well as aspirants preparing for board exams or CA Foundation.
You can take our custom-built interactive practice quiz directly on this page to test your understanding of "Question No 17 Chapter 6 – UNIMAX Class 12 Part 2 – 2021" instantly.