
Question 73 Chapter 5 - Unimax Class 12 Part 1 - 2021
73. A and B are partners sharing Profits and Losses in 3 : 2. They admit C as a new partner from 1st April, 2021. A gives 1/3rd of his share while B gives 1/4th of his share. The Balance Sheet as at 31st March, 2021 is given below :
| Liabilities | Amount | Assets | Amount |
|---|---|---|---|
| A’s Capital | 17,600 | Goodwill | 1000 |
| B’s Capital | 25,400 | Land and Building | 6000 |
| Workmen compensation fund | 2,000 | Investments (Market value 4500) | 5000 |
| Investment Fluctuation fund | 1,000 | Debtors | 30000 |
| Employees Provident fund | 1,000 | Stock | 16000 |
| Provision for doubtful debtors | 1,000 | Cash | 19,000 |
| C’s loan | 30,000 | Advertisement Suspense a/c | 1000 |
| 78,000 | 78,000 |
Terms of C’s admission as follows :
| 2018-2019 | Rs. 45,000 |
| 2019-2020 | Rs. 90,000 |
| 2020-2021 | Rs. 13,5000 |
You are required to prepare Revaluation Account, Partner’s Capital Accounts and Balance Sheet.
Revaluation A/c
| Particulars | Rs. | Particulars | Rs. | |
|---|---|---|---|---|
| To Stock a/c | 6000 | By Land and Building a/c | 10,000 | |
| To Provision for bad debts a/c | 500 | |||
| To Profit on revaluation | ||||
| A (3 : 2) | 2100 | |||
| B | 1400 | 3500 | ||
| 10,000 | 10,000 |
Capital Accounts
| Particulars | A | B | C | Particulars | A | B | C |
|---|---|---|---|---|---|---|---|
| To goodwill a/c | 600 | 400 | 1,635 | By Balance b/d | 17600 | 25400 | - |
| To advertisement suspense a/c | 600 | 400 | 1,635 | By Workers comp. | 600 | 400 | - |
| To Balance c/d | 40000 | 30000 | 30000 | By Profit on rev. | 2100 | 1400 | - |
| To Cash a/c | - | 2600 | - | By Cash a/c | 8600 | - | - |
| By Invt. Fluctuation fund a/c | 300 | 200 | - | ||||
| By C’s loan | - | - | 30000 | ||||
| By Premium a/c (10800) (60%) | 7200 | 3600 | - | ||||
| By C’s Current a/c (7200) (40%) | 4800 | 2400 | - | ||||
| 41200 | 33400 | 30000 | 41200 | 33400 | 30000 |
Balance Sheet
| Liabilities | Rs. | Assets | Rs. | |
|---|---|---|---|---|
| Workers comp. fund Investment | 1000 | Land and Building | 16000 | |
| Capital Accounts | Debtors | 30000 | ||
| A | 40000 | Stock | 10000 | |
| B | 30000 | Cash (19000 + 8600 + 10800 – 2600) | 35800 | |
| C | 30000 | 100000 | Investments | 4500 |
| Provision for bad debts (1000 + 500) | 1500 | C’s current a/c | 7200 | |
| Employees Provident fund | 1000 | |||
| 1,03,500 | 1,03,500 |
Working Note:
(A) Calculation of new PSR :
A’s new share = 3/5 – (1/3 X 3/5) = 3/5 – 1/5 = 2/5
Old Share - Sacrifice
B’s new share = 2/5 – (1/4 X 2/5) = 2/5 – 1/10 = 3/10
C’s share = 1/5 + 1/10 = 3/10
New PSR = 4 : 3 : 3
(B) Sacrificing Ratio :
A’s sacrifice = 1/3 X 3/5 = 3/15
B’s sacrifice = 1/4 X 2/5 = 1/10
S.R. = 2 : 1
(C) Calculation of Goodwill :
Average Profits = (45000 + 90000 + 135000)/3
Super Profits = Average profits – Normal profits
= 90000 – 60000 = Rs. 30000
Total goodwill of firm = 30000 X 2 = Rs. 60000
C’s share = 3/10 X 60000 = Rs. 18000
(D) Calculation of Capitals :
Total capital of firm = 30000 X 10/3 = Rs. 100000
A’s req. capital = 4/10 X 100000 = Rs. 40000
B’s req. capital = 3/10 X 100000 = Rs. 30000
https://tutorstips.com/what-is-partnership/
T.S. Grewal’s Double Entry Book Keeping +2 (Vol. I: Accounting for Not-for-Profit Organizations and Partnership Firms)
Check out T.S. Grewal +2 Book 2020@ Official Website of Sultan Chand Publication
Accounting & Commerce Educator
Sarbjit Singh holds a B.Com and M.Com degree and has over 12 years of teaching experience in double entry bookkeeping, financial accounting, and business studies.
This guide covers "Question 73 Chapter 5 - Unimax Class 12 Part 1 - 2021", focusing on key definitions, step-by-step concepts, applications, and revision guidelines relevant to Unimax Class 12 Part 1 - 2021.
It is primarily curated for Class 11 and Class 12 high school commerce, accounting, and economics students, as well as aspirants preparing for board exams or CA Foundation.
You can take our custom-built interactive practice quiz directly on this page to test your understanding of "Question 73 Chapter 5 - Unimax Class 12 Part 1 - 2021" instantly.