Question 57 Chapter 6 of Class 12 Part – 1 Usha Publication
57. (Journal Entries/Deceased Partner's Executor A/c) A, B and Care partners sharing profits and loss in the ratio of 3:2 1 respectively. On 31st December, 2017 their balance sheet was as under :
| Liabilities | Rs. | Assets | Rs. |
| Creditors | 19,860 | Cash in hand | 1,210 |
| General reserve | 3,000 | Stock | 10,750 |
| Capital A/c | Debtors | 10,750 | |
| A | 10,000 | Investments | 10,430 |
| B | 6,000 | Buildings | 8,000 |
| C | 4,000 | ||
| 42,860 | 42,860 |
B died on 28th Feb, 2018 and according to partnership agreement his legal representative is entitled to be paid out as follows:
We are providing a solution of Question 57 Chapter 6 of Class 12 Part – 1 Usha Publication in two formats. one is in Video format and another is in article format. Check out both formats as follows:
The video consists solution of question number 57 Chapter no. 6 class 12 of Usha publication. To check the direct solution of question no. 57 from the flowing video by using time stamps of the video.
| 1.) interest in on capital | = | 6 | x | 2 | x | 6,000 |
| 100 | 12 | |||||
| = | Rs 60 |
| 2.) B’s share of the profit | Rs |
|---|---|
| Previous year profits | 9,600 |
| Profit of the firm for 2 months | 1,600 |
| B’s share of the profit [(1600X2)/6]= Rs. 533 (app) |
| 3.) B’s share of the profit on sale of investment : | Rs |
|---|---|
| Realized | 16,020 |
| Book value | 10,430 |
| Profit | 5,590 |
B’s share of the profit [(5,590 X 2)/6]= Rs. 1863 (app.)
| 4.) B’s share of goodwill : | Rs |
|---|---|
| Three years profit (7800+9000+9600) | 26,400 |
| Average profit (26,400/3) | 8,800 |
| Twice the average profit (8,800X 2) | 17,600 |
B’s share of goodwill [(17600 X2 )/6]= 5,867 (app.)
B's Capital A/c
| Particulars |
Amount | Particulars | Amount | ||
|---|---|---|---|---|---|
| To cash A/c | 15,323 | By B’s capital A/c | 6,000 | ||
| By general reserve | 1,000 | ||||
| By Revaluation A/c (Int.) | 60 | ||||
| By profit & loss Suspense A/c | 533 | ||||
| By A’s capital A/c | 4,400 | ||||
| By B’s capital A/c | 1,467 | ||||
| By Revaluation A/c | 1,863 | ||||
| 15,323 | 15,323 | ||||
Journal
| Date | Particulars |
L.F. | Debit | Credit | |
|---|---|---|---|---|---|
| 1. | Revaluation A/c | Dr. | 60 | ||
| To B’s capital A/c | 60 | ||||
| (Being interest on Capital provided to B) | |||||
| 2. | General Reserve A/c | Dr. | 3,000 | ||
| To A’s capital A/c | 1,500 | ||||
| To B’s capital A/c | 1,000 | ||||
| To C’s capital A/c | 500 | ||||
| (Being General Reserve transferred to the capital A/c in old profit sharing ratio) | |||||
| 3. | Profit & loss suspense A/c | Dr. | 533 | ||
| To B’s capital A/c | 533 | ||||
| (Being the profit for the Interim period transferred to B’s Capital Account) | |||||
| 4. | A’s capital A/c | Dr. | 4,400 | ||
| C’s capital A/c | Dr. | 1,467 | |||
| To B’s capital A/c | 5,867 | ||||
| (Being adjustment of goodwill made through capital A/cs) | |||||
| 5. | Cash A/c | Dr. | 16,020 | ||
| To Investment A/c | 10,430 | ||||
| To Revaluation A/c | 5,590 | ||||
| (Being Investment sold on profit) | |||||
| 6. | Revaluation A/c | Dr. | 5,590 | ||
| To A’s capital A/c | 2,795 | ||||
| To B’s capital A/c | 1,863 | ||||
| To C’s capital A/c | 932 | ||||
| (Being profit on revaluation A/c transferred to the capital A/c in old profit sharing ratio) | |||||
Accounting & Commerce Educator
Sarbjit Singh holds a B.Com and M.Com degree and has over 12 years of teaching experience in double entry bookkeeping, financial accounting, and business studies.
This guide covers "Question 57 Chapter 6 of Class 12 Part – 1 Usha Publication", focusing on key definitions, step-by-step concepts, applications, and revision guidelines relevant to Textbook Solution.
It is primarily curated for Class 11 and Class 12 high school commerce, accounting, and economics students, as well as aspirants preparing for board exams or CA Foundation.
You can take our custom-built interactive practice quiz directly on this page to test your understanding of "Question 57 Chapter 6 of Class 12 Part – 1 Usha Publication" instantly.