
Question 49 Chapter 6 of +2-A
49. Balance Sheet of X, Y, and Z who shared profits in the ratio of 5 : 3: 2, as of 31st March 2019 was as follows:
| Liabilities | Amount | Assets | Amount | ||
| Sundry Creditors | 39,750 | Bank (Minimum Balance) | 15,000 | ||
| Employees' Provident Fund | 5,250 | Debtors | 97,500 | ||
| Workmen Compensation Reserve | 22,500 | Stock | 82,500 | ||
| Capital A/cs: | Fixed Assets | 1,87,500 | |||
| X’s Capital | 1,65,000 | ||||
| Y’s Capital | 84,000 | ||||
| Z’s Capital | 66,000 | 3,15,000 | |||
| 3,82,500 | 3,82,500 | ||||
Y retired on 1st April 2019 and it was agreed that:
Prepare Revaluation Account, Capital Accounts of all partners, and the Balance Sheet of the New Firm.
Revaluation Account
| Particular |
Amount | Particular | Amount | ||
|---|---|---|---|---|---|
| To Stock A/c | 7,500 | By Fixed Assets A/c | 37,500 | ||
| To Profit transferred to | |||||
| X's Capital A/c | 15,000 | ||||
| Y's Capital A/c | 9,000 | ||||
| Z's Capital A/c | 6,000 | 30,000 | |||
| 37,500 | 37,500 | ||||
Partners’ Capital Account
| Part. | X | Y | Z |
Part. |
X | Y | Z |
|---|---|---|---|---|---|---|---|
| To Y’s Capital A/c | 11,250 | - | 22,500 | By Balance B/d | 1,65,000 | 84,000 | 66,000 |
| By General Reserve A/c | 11,250 | 6,750 | 4,500 | ||||
| To Bank A/c | By Revaluation A/c | 15,000 | 9,000 | 6,000 | |||
| By X's Capital A/c | - | 11,250 | - | ||||
| By Z's Capital A/c | 22,500 | ||||||
| To Balance c/d | 2,20,500 | - | 1,47,000 | By Bank A/c | 40,500 | 93,000 | |
| 2,31,750 | 1,33,500 | 1,69,500 | 2,31,750 | 1,33,500 | 1,69,500 |
Balance Sheet
| Particular |
Amount | Particular | Amount | ||
|---|---|---|---|---|---|
| Sundry Creditor | 39,750 | Bank | 15,000 | ||
| Employees Provident Fund | 5,250 | Debtors | 97,500 | ||
| Stock | 75,000 | ||||
| Fixed Assets | 2,25,000 | ||||
| Capital A/cs | |||||
| X's Capital | 2,20,500 | ||||
| Z's Capital | 1,47,000 | 3,67,500 | |||
| 4,12,500 | 4,12,500 | ||||
Total Capital Before X retirement = 1,80,000+ 54,000+ 1,33,500
= 3,67,500
| Y's New Capital | = | Total Capital Before X retirement | X | Z's share |
| = | 3,67,500 | X | 3 | |
| 5 | ||||
| = | Rs 2,20,500 |
| Z's New Capital | = | Total Capital Before X retirement | X | Z's share |
| = | 3,67,500 | X | 2 | |
| 5 | ||||
| = | Rs 1,47,500 |
Calculation of Addition/withdrawal of Capital by the Y and Z
| Addition/withdrawal in/from Capital A/c | = | New Capital Amount | - | Balance of Capital Amount after all adjustments |
| Addition/withdrawal by X's in/from Capital A/c | = | 2,20,500 | - | 1,80,000 |
| = | 40,500/- |
| Addition/withdrawal by Z's in/from Capital A/c | = | 1,47,500 | - | 54,000 |
| = | 93,000/- |
T.S. Grewal’s Double Entry Book Keeping +2 (Vol. I: Accounting for Not-for-Profit Organizations and Partnership Firms)
Check out T.S. Grewal +2 Book 2020@ Official Website of Sultan Chand Publication
Accounting & Commerce Educator
Sarbjit Singh holds a B.Com and M.Com degree and has over 12 years of teaching experience in double entry bookkeeping, financial accounting, and business studies.
This guide covers "Q.No.49 | Chapter 6 – Retirement/Death of a Partner | T.S. Grewal 12 Class Book Keeping Part - A - Vol. 1", focusing on key definitions, step-by-step concepts, applications, and revision guidelines relevant to T.S. Grewal 12 Class Book Keeping Part - A - Vol. 1.
It is primarily curated for Class 11 and Class 12 high school commerce, accounting, and economics students, as well as aspirants preparing for board exams or CA Foundation.
You can take our custom-built interactive practice quiz directly on this page to test your understanding of "Q.No.49 | Chapter 6 – Retirement/Death of a Partner | T.S. Grewal 12 Class Book Keeping Part - A - Vol. 1" instantly.


