Question 4 Chapter 13 of Class 12 Part – 2 – 2024
Comparative Balance Sheet
4. Following are the Balance Sheet of Raj Ltd., as on 31st March 2015 and 2016.
| Particular | Note no. | 31st March 2016 | 31st March 2015 |
| I. Equity and Liabilities | |||
| 1. Shareholders’ Funds | |||
| Share Capital | 10,00,000 | 5,00,000 | |
| Reserves and Surplus | 2,00,000 | 2,00,000 | |
| 2. Current Liabilities | |||
| Short term Borrowings | 50,000 | 1,00,000 | |
| Total | 12,50,000 | 8,00,000 | |
| II. Assets | |||
| 1.Non-Current Assets | |||
| Fixed Assets | 11,00,000 | 7,00,000 | |
| 2. Current Assets | 1,50,000 | 1,00,000 | |
| Total | 12,50,000 | 8,00,000 |
You are required to prepare a Comparative Balance Sheet on the basis of the information given in the above balance sheet.
Comparative Balance Sheet of Sun Ltd.
| Particulars |
Note no. | 31st March, 2015 (A) (3) |
31st March, 2016 (B) (4) |
Absolute Change (Increase /Decrease) (C=B-A) (5) |
Percentage C hange (Increase /Decrease) (D=C/A x 100) (6) |
|---|---|---|---|---|---|
| I. Equity and Liabilities | |||||
| 1. Shareholders’ Funds | |||||
| Share Capital | 5,00,000 | 10,00,000 | 5,00,000 | 100.00% | |
| Reserves and Surplus | 2,00,000 | 2,00,000 | - | - | |
| 2. Current Liabilities | |||||
| Trade Payable | 1,00,000 | 50,000 | (50,000) | (50.00%) | |
| Total | 8,00,000 | 12,50,000 | 4,50,000 | 56.25% | |
| II Assets | |||||
| 1. Non-current Assets | |||||
| Fixed Assets | 7,00,000 | 11,00,000 | 4,00,000 | 57.14% | |
| 2. Current Assets | 1,00,000 | 1,50,000 | 50,000 | 50.00% | |
| Total | 8,00,000 | 12,50,000 | 4,50,000 | 56.25% |
Accounting & Commerce Educator
Sarbjit Singh holds a B.Com and M.Com degree and has over 12 years of teaching experience in double entry bookkeeping, financial accounting, and business studies.
This guide covers "Question 4 Chapter 13 of Class 12 Part – 2 – 2024", focusing on key definitions, step-by-step concepts, applications, and revision guidelines relevant to Textbook Solution.
It is primarily curated for Class 11 and Class 12 high school commerce, accounting, and economics students, as well as aspirants preparing for board exams or CA Foundation.
You can take our custom-built interactive practice quiz directly on this page to test your understanding of "Question 4 Chapter 13 of Class 12 Part – 2 – 2024" instantly.