Question 24 Chapter 13 of Class 12 Part – 2 – 2024
Trend Percentage
24. Calculate the trend percentage from the following details of Amritsar Bottle Company.
| Particular | 2012(Rs) | 2013(Rs) | 2014(Rs) | 2015(Rs) |
| Revenue from Operation | 6,00,000 | 7,50,000 | 8,00,000 | 10,00,000 |
| Purchase of Stock | 4,00,000 | 5,00,000 | 5,00,000 | 6,00,000 |
| Gross Profit | 2,00,000 | 2,50,000 | 3,00,000 | 4,00,000 |
common size statement of Profit and Loss
| Particulars |
Absolute Figures |
Percentage of Figures |
||||||
|---|---|---|---|---|---|---|---|---|
| 2012 | 2013 | 2014 |
2015 | 2012 | 2013 | 2014 | 2015 | |
| Revenue from Operation | 6,00,000 | 7,50,000 | 8,00,000 | 10,00,000 | 100% | 125% | 133.33% | 166.67% |
| Stock | 4,00,000 | 5,00,000 | 5,00,000 | 6,00,000 | 100% | 125% | 125% | 150% |
| Gross Profit | 2,00,000 | 2,50,000 | 3,00,000 | 4,00,000 | 100% | 125% | 150% | 200% |
Accounting & Commerce Educator
Sarbjit Singh holds a B.Com and M.Com degree and has over 12 years of teaching experience in double entry bookkeeping, financial accounting, and business studies.
This guide covers "Question 24 Chapter 13 of Class 12 Part – 2 – 2024", focusing on key definitions, step-by-step concepts, applications, and revision guidelines relevant to Textbook Solution.
It is primarily curated for Class 11 and Class 12 high school commerce, accounting, and economics students, as well as aspirants preparing for board exams or CA Foundation.
You can take our custom-built interactive practice quiz directly on this page to test your understanding of "Question 24 Chapter 13 of Class 12 Part – 2 – 2024" instantly.