
Question 21 Chapter 4 – Unimax Publications of Class 11
21. On 1st April 2021 Record the following transactions in the Books of Shelly.
| Cash in hand | 1,000 |
| Cash at Bank | 3,000 |
| Building | 30,000 |
| Machinery | 10,000 |
| Due from X | 6,000 |
| Loan | 20,000 |
| Due to Y | 10,000 |
| Bills Payable | 4,000 |
JOURNAL OF RAMAN
| Date | Particulars | L.F. | Debit | Credit | |
|---|---|---|---|---|---|
| 2021 | |||||
| 1 April | Cash A/c | Dr. | 1,000 | ||
| Bank A/c | Dr. | 3,000 | |||
| Building A/c | Dr. | 30,000 | |||
| Machinery A/c | Dr. | 10,000 | |||
| Due from X A/c | Dr. | 6,000 | |||
| To Loan A/c | 20,000 | ||||
| To Y A/c | 10,000 | ||||
| To Bills payable A/c A/c | 4,000 | ||||
| To Capital A/c | 16,000 | ||||
| (Being the opening entry for balances brought forward) | |||||
Accounting & Commerce Educator
Sarbjit Singh holds a B.Com and M.Com degree and has over 12 years of teaching experience in double entry bookkeeping, financial accounting, and business studies.
This guide covers "Question 21 Chapter 4 – Unimax Publications of Class 11", focusing on key definitions, step-by-step concepts, applications, and revision guidelines relevant to Unimax Accountancy Class 11 - 2023.
It is primarily curated for Class 11 and Class 12 high school commerce, accounting, and economics students, as well as aspirants preparing for board exams or CA Foundation.
You can take our custom-built interactive practice quiz directly on this page to test your understanding of "Question 21 Chapter 4 – Unimax Publications of Class 11" instantly.