
Question 17 Chapter 6 – Unimax Publications of Class 11
17. Enter the following in the journal and post them into the ledger.
| 2023 | ₹ | |
| Jan.1 | Sandeep commenced business with cash | 20,000 |
| Jan.4 | Purchases goods from Sohan | 19,000 |
| Jan.6 | Sold goods for cash | 8,000 |
| Jan.9 | Paid to Sohan on account | 11,000 |
| Jan.11 | Returned goods to Sohan | 1,000 |
| Jan.12 | Sold goods to Chaman Lal | 4,700 |
| Jan.14 | Bought goods from B.D. Gupta | 5,600 |
| Jan.18 | Chaman Lal returned goods | 400 |
| Jan.22 | Sold goods to Ravinder subject to a trade discount of10% | 3,000 |
| Jan.24 | Paid B.D. Gupta | 2,500 |
| Jan.29 | Purchased stationery | 300 |
| Jan.31 | Paid rent | 450 |
| Jan.31 | Paid salaries | 2,700 |
Journal
| Date | Particulars | L.F. | Debit | Credit | |
|---|---|---|---|---|---|
| 2023 | |||||
| Jan.1 | Cash A/c | Dr. | 20,000 | ||
| To capital A/c | 20,000 | ||||
| (Being Sandeep commenced business with cash) | |||||
| Jan.4 | Dr. | 19,000 | |||
| Purchases A/c | |||||
| To Sohan A/c | 19,000 | ||||
| (Being purchases goods from Sohan) | |||||
| Jan.6 | Cash A/c | Dr. | 8,000 | ||
| To Sales A/c | 8,000 | ||||
| (Being sold goods for cash) | |||||
| Jan.9 | Sohan A/c | Dr. | 11,000 | ||
| To cash A/c | 11,000 | ||||
| (Being paid to Sohan on account) | |||||
| Jan.11 | Sohan A/c | Dr. | 1,000 | ||
| To Return outward A/c | 1,000 | ||||
| (Being return goods to Sohan) | |||||
| Jan.12 | Chaman Lal A/c | Dr. | 4,700 | ||
| To Sales A/c | 4,700 | ||||
| (Being sold goods to Chaman Lal) | |||||
| Jan.14 | Purchases A/c | Dr. | 5,600 | ||
| To B.D. Gupta A/c | 5,600 | ||||
| (Being goods purchases from B.D. Gupta) | |||||
| Jan.18 | Return inward A/c | Dr. | 400 | ||
| To Chaman Lal A/c | 400 | ||||
| (Being Chaman Lal return goods) | |||||
| Jan.22 | Ravinder A/c | Dr. | 2,700 | ||
| To Sales A/c | 2,700 | ||||
| (Being goods sold to Ravinder) | |||||
| Jan.24 | B.D. Gupta A/c | Dr. | 2,500 | ||
| To Cash A/c | 2,500 | ||||
| (Being cash paid to B.D. Gupta) | |||||
| Jan.29 | Stationery A/c | Dr. | 300 | ||
| To cash A/c | 300 | ||||
| (Being purchases stationery) | |||||
| Jan.31 | Rent A/c | Dr. | 450 | ||
| To cash A/c | 450 | ||||
| (Being paid rent) | |||||
| Jan.31 | Salaries A/c | Dr. | 2,700 | ||
| To cash A/c | 2,700 | ||||
| (Being paid salaries) | |||||
Cash A/c
| Date | Particulars | J.F. | Amount | Date | Particulars | J.F. | Amount |
|---|---|---|---|---|---|---|---|
| 2023 | 2023 | ||||||
| Jan. 1 | To Capital A/c | 20,000 | Jan.9 | By Sohan A/c | 11,000 | ||
| Jan.6 | To sales A/c | 8,000 | Jan.24 | By B.D. Gupta A/c | 2,500 | ||
| Jan.29 | By Stationery A/c | 300 | |||||
| Jan.31 | By Rent A/c | 450 | |||||
| Jan.31 | By Salaries A/c | 2,700 | |||||
| Jan.31 | By balance c/d | 11,050 | |||||
| 28,000 | 28,000 | ||||||
| feb.1 | To balance b/d | 11,050 |
Capital A/c
| Date | Particulars | J.F. | Amount | Date | Particulars | J.F. | Amount |
|---|---|---|---|---|---|---|---|
| 2023 | |||||||
| Jan.1 | By cash A/c | 20,000 | |||||
Purchases A/c
| Date | Particulars | J.F. | Amount | Date | Particulars | J.F. | Amount |
|---|---|---|---|---|---|---|---|
| 2023 | |||||||
| Jan.4 | To Sohan A/c | 19,000 | |||||
| Jan.14 | To B.D. Gupta A/c | 5,600 |
Sales A/c
| Date | Particulars | J.F. | Amount | Date | Particulars | J.F. | Amount |
|---|---|---|---|---|---|---|---|
| 2023 | |||||||
| Jan.6 | By Cash A/c | 8,000 | |||||
| Jan.12 | By Chaman Lal A/c | 4,700 | |||||
| Jan.22 | By Ravinder A/c | 2,700 |
Sohan’s A/c
| Date | Particulars | J.F. | Amount | Date | Particulars | J.F. | Amount |
|---|---|---|---|---|---|---|---|
| 2023 | 2023 | ||||||
| Jan.9 | To Cash A/c | 11,000 | Jan.4 | By Purchases A/c | 19,000 | ||
| Jan.11 | To Return outward A/c | 1,000 | |||||
Return outwards A/c
| Date | Particulars | J.F. | Amount | Date | Particulars | J.F. | Amount |
|---|---|---|---|---|---|---|---|
| 2023 | |||||||
| Jan.11 | By Sohan A/c | 1,000 |
Return Inward A/c
| Date | Particulars | J.F. | Amount | Date | Particulars | J.F. | Amount |
|---|---|---|---|---|---|---|---|
| 2023 | |||||||
| Jan.18 | To Chaman Lal A/c | 400 |
Chaman Lal A/c
| Date | Particulars | J.F. | Amount | Date | Particulars | J.F. | Amount |
|---|---|---|---|---|---|---|---|
| 2023 | 2023 | ||||||
| Jan.12 | To sales A/c | 4,700 | Jan.18 | By Return inwards A/c | 400 |
B.D. Gupta A/c
| Date | Particulars | J.F. | Amount | Date | Particulars | J.F. | Amount |
|---|---|---|---|---|---|---|---|
| 2023 | 2023 | ||||||
| Jan.24 | To Cash A/c | 2,500 | Jan. 14 | By Purchases A/c | 5,600 |
Ravinder’s A/c
| Date | Particulars | J.F. | Amount | Date | Particulars | J.F. | Amount |
|---|---|---|---|---|---|---|---|
| 2023 | 2023 | ||||||
| Jan.22 | To Sales A/c | 2,700 |
Stationery A/c
| Date | Particulars | J.F. | Amount | Date | Particulars | J.F. | Amount |
|---|---|---|---|---|---|---|---|
| 2023 | 2023 | ||||||
| Jan.31 | To Cash A/c | 300 |
Rent A/c
| Date | Particulars | J.F. | Amount | Date | Particulars | J.F. | Amount |
|---|---|---|---|---|---|---|---|
| 2023 | 2023 | ||||||
| Jan.31 | To Cash A/c | 450 |
Salaries A/c
| Date | Particulars | J.F. | Amount | Date | Particulars | J.F. | Amount |
|---|---|---|---|---|---|---|---|
| 2023 | 2023 | ||||||
| Jan. 31 | To Cash A/c | 2,700 |
Accounting & Commerce Educator
Sarbjit Singh holds a B.Com and M.Com degree and has over 12 years of teaching experience in double entry bookkeeping, financial accounting, and business studies.
This guide covers "Question 17 Chapter 6 – Unimax Publications of Class 11", focusing on key definitions, step-by-step concepts, applications, and revision guidelines relevant to Unimax Accountancy Class 11 - 2023.
It is primarily curated for Class 11 and Class 12 high school commerce, accounting, and economics students, as well as aspirants preparing for board exams or CA Foundation.
You can take our custom-built interactive practice quiz directly on this page to test your understanding of "Question 17 Chapter 6 – Unimax Publications of Class 11" instantly.