Enter the following transactions in Two-column Cash Book of Reema, Chandigarh and find cash and bank balances:
2025
| April 1 | Cash balance ₹2,000; Bank balance ₹24,500 |
| April 2 | Cash sales ₹60,000 |
| April 5 | Deposited in Bank ₹50,000 |
| April 7 | Issued cheque to Sohan ₹10,000 |
| April 12 | Received a cheque from National Insurance Co. Ltd. against claim lodged last year ₹19,800 |
| April 14 | Sold goods to Niraj of ₹25,000; received cash ₹10,000 and balance by cheque; Allowed him discount ₹500 |
| April 16 | Purchased furniture by cheque ₹10,000 |
| April 18 | Sold old furniture for cash ₹10,000 |
| April 20 | Paid into bank cheque of Niraj along with cash ₹2,500 |
| April 22 | Paid to Suman by cheque ₹2,500 |
| April 26 | Suman's cheque returned on technical ground and paid cash for equal amount ₹2,500 |
| April 26 | Bank charged bouncing charges ₹300 |
| April 29 | Bank paid insurance premium as per standing instructions ₹2,500 |
| April 30 | Nigam paid into bank directly; intimation received on the same day ₹5,000 |
In the Books of Reema, Chandigarh
Cash Book
| Dr. | Cr. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Particulars | L.F. | Cash (₹) | Bank (₹) | Date | Particulars | L.F. | Cash (₹) | Bank (₹) | |
| 2025 Apr 01 | Balance b/d | 2,000 | 24,500 | Apr 05 | Bank A/c | C | 50,000 | |||
| Apr 02 | Sales A/c | 60,000 | Apr 07 | Sohan A/c | 10,000 | |||||
| Apr 05 | Cash A/c | C | 50,000 | Apr 16 | Furniture A/c | 10,000 | ||||
| Apr 12 | National Insurance Co. Ltd. | 19,800 | Apr 20 | Bank A/c | C | 2,500 | ||||
| Apr 14 | Sales A/c | 10,000 | Apr 22 | Suman A/c | 2,500 | |||||
| Apr 18 | Old Furniture A/c | 10,000 | Apr 26 | Suman A/c | 2,500 | |||||
| Apr 20 | Cheques in Hand A/c | 14,500 | Apr 26 | Bank Charges A/c | 300 | |||||
| Apr 20 | Cash A/c | C | 2,500 | Apr 29 | Insurance Premium A/c | 2,500 | ||||
| Apr 26 | Suman A/c | 2,500 | Apr 30 | Balance c/d | 27,000 | 93,500 | ||||
| Apr 30 | Nigam A/c | 5,000 | ||||||||
| 82,000 | 1,18,800 | 82,000 | 1,18,800 | |||||||
| May 01 | Balance b/d | 27,000 | 93,500 | |||||||
Notes: Apr 14 — Niraj's cheque ₹14,500 held as "Cheques in Hand"; deposited Apr 20 along with ₹2,500 cash. Apr 22 — Paid Suman by cheque ₹2,500. Apr 26 — Suman's cheque (our issue) returned; paid cash ₹2,500 instead; bank charged ₹300 bouncing charges. Apr 29 — Bank debited insurance premium per standing instructions. Apr 30 — Nigam paid directly into bank; intimation received same day.
Accounting & Commerce Educator
Sarbjit Singh holds a B.Com and M.Com degree and has over 12 years of teaching experience in double entry bookkeeping, financial accounting, and business studies.
This guide covers "Q.No.9 | Chapter 10 – Special Purpose Book I – Cash Book | T.S. Grewal Solution 2025-26", focusing on key definitions, step-by-step concepts, applications, and revision guidelines relevant to Textbook Solution.
It is primarily curated for Class 11 and Class 12 high school commerce, accounting, and economics students, as well as aspirants preparing for board exams or CA Foundation.
You can take our custom-built interactive practice quiz directly on this page to test your understanding of "Q.No.9 | Chapter 10 – Special Purpose Book I – Cash Book | T.S. Grewal Solution 2025-26" instantly.