From the following transactions of Kamal, prepare Purchases Book and post into Ledger:
2025
| Apr. 1 | Purchased from Videocon India Ltd., Kolkata: 30 Colour T.Vs @ ₹15,000 each, less Trade Discount @ 10%; Freight charges ₹2,000 |
| Apr. 15 | Purchased from Sony India Ltd., Guwahati: 10 Colour T.Vs @ ₹20,000 each, less Trade Discount @ 10% |
| Apr. 20 | Purchased from Music India Ltd., Delhi: 10 music systems @ ₹10,000 each, less Trade Discount @ 15% |
| Apr. 30 | Purchased from Videocon India Ltd., Kolkata: 5 washing machines @ ₹15,000 each, less Trade Discount @ 20%; Freight charges ₹1,000 |
Books of Kamal
Purchases Book
| Date | Particulars | Invoice No. | L.F. | Purchase Amt (₹) | Freight (₹) | Total (₹) |
|---|---|---|---|---|---|---|
| 2025 Apr 01 | Videocon India Ltd., Kolkata 30 Colour T.Vs @ ₹15,000 each Less: 10% Trade Discount | 4,05,000 | 2,000 | 4,07,000 | ||
| Apr 15 | Sony India Ltd., Guwahati 10 Colour T.Vs @ ₹20,000 each Less: 10% Trade Discount | 1,80,000 | 1,80,000 | |||
| Apr 20 | Music India Ltd., Delhi 10 Music Systems @ ₹10,000 each Less: 15% Trade Discount | 85,000 | 85,000 | |||
| Apr 30 | Videocon India Ltd., Kolkata 5 Washing Machines @ ₹15,000 each Less: 20% Trade Discount | 60,000 | 1,000 | 61,000 | ||
| Apr 30 — Purchases A/c Dr. ₹7,30,000 | Freight A/c Dr. ₹3,000 | 7,33,000 |
Posting: Purchases A/c Dr ₹7,30,000 | Freight A/c Dr ₹3,000 | Videocon India Ltd. Cr ₹4,68,000 | Sony India Ltd. Cr ₹1,80,000 | Music India Ltd. Cr ₹85,000
Ledger Accounts
| Dr. | ₹ | Cr. | ₹ | |||
|---|---|---|---|---|---|---|
| Apr 30 | Sundries as per Purchases Book | 7,30,000 | Apr 30 | Balance c/d | 7,30,000 | |
| Dr. | ₹ | Cr. | ₹ | |||
|---|---|---|---|---|---|---|
| Apr 01 | Videocon India Ltd. | 2,000 | Apr 30 | Balance c/d | 3,000 | |
| Apr 30 | Videocon India Ltd. | 1,000 | ||||
| Dr. | ₹ | Cr. | ₹ | |||
|---|---|---|---|---|---|---|
| Apr 30 | Balance c/d | 4,68,000 | Apr 01 | Purchases A/c | 4,05,000 | |
| Apr 01 | Freight A/c | 2,000 | ||||
| Apr 30 | Purchases A/c | 60,000 | ||||
| Apr 30 | Freight A/c | 1,000 | ||||
| Dr. | ₹ | Cr. | ₹ | |||
|---|---|---|---|---|---|---|
| Apr 30 | Balance c/d | 1,80,000 | Apr 15 | Purchases A/c | 1,80,000 | |
| Dr. | ₹ | Cr. | ₹ | |||
|---|---|---|---|---|---|---|
| Apr 30 | Balance c/d | 85,000 | Apr 20 | Purchases A/c | 85,000 | |
Accounting & Commerce Educator
Sarbjit Singh holds a B.Com and M.Com degree and has over 12 years of teaching experience in double entry bookkeeping, financial accounting, and business studies.
This guide covers "Q.No.3 | Chapter 11 – Special Purpose Book II – Other Books | T.S. Grewal Solution 2025-26", focusing on key definitions, step-by-step concepts, applications, and revision guidelines relevant to Textbook Solution.
It is primarily curated for Class 11 and Class 12 high school commerce, accounting, and economics students, as well as aspirants preparing for board exams or CA Foundation.
You can take our custom-built interactive practice quiz directly on this page to test your understanding of "Q.No.3 | Chapter 11 – Special Purpose Book II – Other Books | T.S. Grewal Solution 2025-26" instantly.