
Problem No 5 Chapter No 11 - Unimax Class 11
An asset was purchases for ₹ 1,00,000 on 1st April,2015, Assuming annual depreciation to be 12% show the asset account for five years under written down value method.
| Dr. | Machine A/c | Cr. | |||||
| Date | Particulars | J.F. | Amount | Date | Particulars | J.F. | Amount |
|---|---|---|---|---|---|---|---|
| 1/4/2015 | To Bank A/c | 1,00,000 | 31/03/16 | By Deprecation A/c | 12,000 | ||
| 31/03/14 | By Balance C/d | 88,000 | |||||
| 1,00,000 | 1,00,000 | ||||||
| 1/4/2016 | To Balance b/d | 88,000 | 31/03/17 | By Deprecation A/c | 10,560 | ||
| 31/03/17 | By Balance C/d | 77,440 | |||||
| 88,000 | 88,000 | ||||||
| 1/4/2017 | To Balance b/d | 77,440 | 31/03/18 | By Deprecation A/c | 9,293 | ||
| 31/03/18 | By Balance C/d | 68,147 | |||||
| 77,440 | 77,440 | ||||||
| 1/4/2018 | To Balance b/d | 68,147 | 31/03/19 | By Deprecation A/c | 8,178 | ||
| 31/03/19 | By Balance C/d | 59,969 | |||||
| 68,147 | 68147 | ||||||
| 1/4/2019 | To Balance b/d | 59,969 | 31/03/20 | By Deprecation A/c | 7,196 | ||
| 31/03/18 | By Balance C/d | 52,773 | |||||
| 59,969 | 59,969 | ||||||
It is all about Problem No 5 Chapter 10 of Class 11 unimax, If you have any problem please comment below.
Read out the full article to know the meaning of Depreciation
Depreciation | Meaning | Methods | Examples
https://tutorstips.com/depreciation/
Also, Check out the same article in Hindi from the following link
Depreciation | Meaning | Methods | Examples-in Hindi
Also, Check out the solved question of all Chapters: –
Part-I
Students may choose only one part from the Part II and Part III
Part-II
Part-III
Accounting & Commerce Educator
Sarbjit Singh holds a B.Com and M.Com degree and has over 12 years of teaching experience in double entry bookkeeping, financial accounting, and business studies.
This guide covers "Problem No 5 Chapter No 11 - Unimax 11 Class", focusing on key definitions, step-by-step concepts, applications, and revision guidelines relevant to Unimax class 11 - 2021.
It is primarily curated for Class 11 and Class 12 high school commerce, accounting, and economics students, as well as aspirants preparing for board exams or CA Foundation.
You can take our custom-built interactive practice quiz directly on this page to test your understanding of "Problem No 5 Chapter No 11 - Unimax 11 Class" instantly.