
Problem No 2 Chapter No 11 - Unimax Class 11
A machinery is purchases for ₹ 60,000 on 1st April, 2013. Its usual life has been estimated 7 years. After the expiry of usual life, the scrap will realise ₹ 4,000. Prepare machinery account and depreciation account if depreciation is charges by fixed instalment method for 7 years.
| Dr. | Machine A/c | Cr. | ||||||
| Date | Particulars | J.F. | Amount | Date | Particulars | J.F. | Amount | |
|---|---|---|---|---|---|---|---|---|
| 1/4/2013 | To Bank A/c | 60,000 | 31/03/14 | By Deprecation A/c | 8,000 | |||
| 31/03/14 | By Balance C/d | 52,000 | ||||||
| 60,000 | 60,000 | |||||||
| 1/4/2014 | To Balance b/d | 52,000 | 31/03/15 | By Deprecation A/c | 8,000 | |||
| 31/03/15 | By Balance C/d | 44,000 | ||||||
| 52,000 | 52,000 | |||||||
| 1/4/2015 | To Balance b/d | 44,000 | 31/03/16 | By Deprecation A/c | 8,000 | |||
| 31/03/16 | By Balance C/d | 36,000 | ||||||
| 44,000 | 44,000 | |||||||
| 1/4/2016 | To Balance b/d | 36,000 | 31/03/17 | By Deprecation A/c | 8,000 | |||
| 31/03/17 | By Balance C/d | 28,000 | ||||||
| 36,000 | 36,000 | |||||||
| 1/4/2017 | To Balance b/d | 28,000 | 31/03/18 | By Deprecation A/c | 8,000 | |||
| 31/03/18 | By Balance C/d | 20,000 | ||||||
| 28,000 | 28,000 | |||||||
| 1/4/2018 | To Balance b/d | 20,000 | 31/03/19 | By Deprecation A/c | 8,000 | |||
| 31/03/19 | By Balance C/d | 12,000 | ||||||
| 20,000 | 20,000 | |||||||
| 1/4/2019 | To Balance b/d | 12,000 | 31/03/20 | By Deprecation A/c | 8,000 | |||
| 31/03/20 | By Balance C/d | 4,000 | ||||||
| 12,000 | 12,000 | |||||||
| Dr. | DepreciationA/c | Cr. | ||||||
| Date | Particulars | J.F. | Amount | Date | Particulars | J.F. | Amount | |
|---|---|---|---|---|---|---|---|---|
| 31/03/14 | To Machinery A/c | 8,000 | 31/03/14 | By profit & Loss A/c | 8,000 | |||
| 8,000 | 8,000 | |||||||
| 31/03/15 | To Machinery A/c | 8,000 | 31/03/15 | By profit & Loss A/c | 8,000 | |||
| 8,000 | 8,000 | |||||||
| 31/03/16 | To Machinery A/c | 8,000 | 31/03/16 | By profit & Loss A/c | 8,000 | |||
| 8,000 | 8,000 | |||||||
| 31/03/17 | To Machinery A/c | 8,000 | 31/03/17 | By profit & Loss A/c | 8,000 | |||
| 8,000 | 8,000 | |||||||
| 31/03/18 | To Machinery A/c | 8,000 | 31/03/18 | By profit & Loss A/c | 8,000 | |||
| 8,000 | 8,000 | |||||||
| 31/03/19 | To Machinery A/c | 8,000 | 31/03/19 | By profit & Loss A/c | 8,000 | |||
| 8,000 | 8,000 | |||||||
| 31/03/20 | To Machinery A/c | 8,000 | 31/03/20 | By profit & Loss A/c | 8,000 | |||
| 8,000 | 8,000 | |||||||
It is all about Problem No 2 Chapter 11 of Class 11 unimax, If you have any problem please comment below.
Read out the full article to know the meaning of Depreciation
Depreciation | Meaning | Methods | Examples
https://tutorstips.com/depreciation/
Also, Check out the same article in Hindi from the following link
Depreciation | Meaning | Methods | Examples-in Hindi
Also, Check out the solved question of all Chapters: –
Part-I
Students may choose only one part from the Part II and Part III
Part-II
Part-III
Students may choose only one part from the Part II and Part III
Part-II
Part-III
Accounting & Commerce Educator
Sarbjit Singh holds a B.Com and M.Com degree and has over 12 years of teaching experience in double entry bookkeeping, financial accounting, and business studies.
This guide covers "Problem No 2 Chapter No 11 - Unimax 11 Class", focusing on key definitions, step-by-step concepts, applications, and revision guidelines relevant to Unimax class 11 - 2021.
It is primarily curated for Class 11 and Class 12 high school commerce, accounting, and economics students, as well as aspirants preparing for board exams or CA Foundation.
You can take our custom-built interactive practice quiz directly on this page to test your understanding of "Problem No 2 Chapter No 11 - Unimax 11 Class" instantly.